close
close
THREAD: AS8879
MATERIAL: Carbon or alloy steel, heat treated.
FINISH: Nut and retainer - Cadmium plated to fed. spec. AMS-QQ-P-416, Type I, Class 2, plus Kaylube molybdenum disulfide dry lubricant coated per AS5272, Type I.
FLOATABILITY: .015 radially from center min.
PROCUREMENT SPEC: NASM25027.
TEMPERATURE: 500°F
APPLICATION: For use with materials such as aluminium alloys, brass, copper and mild steel.
AVAILABILITY: Tooled.
INSTALATION DATA: Use Kaylock tool number KT7202 or KT7204.
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B - MAX

C - MIN

E REF

H - MAX

J - MIN

N - REF

W ± .015

Approx. Weight (LBS/100)

Recommended Installation Hole Dia.
+.004
-.001

Thread

N/A 0.040 N/A 0.249 N/A 0.168 N/A 0.125 N/A 0.195 N/A 0.037 N/A 0.135 N/A 0.312 N/A 0.190 N/A 0.250 N/A 0.1120-40 UNJC-3B
N/A 0.040 N/A 0.249 N/A 0.168 N/A 0.125 N/A 0.195 N/A 0.037 N/A 0.161 N/A 0.312 N/A 0.200 N/A 0.250 N/A 0.1380-32 UNJC-3B
N/A 0.040 N/A 0.249 N/A 0.168 N/A 0.125 N/A 0.195 N/A 0.037 N/A 0.161 N/A 0.312 N/A 0.200 N/A 0.250 N/A 0.1380-40 UNJF-3B
N/A 0.040 N/A 0.311 N/A 0.220 N/A 0.125 N/A 0.250 N/A 0.037 N/A 0.200 N/A 0.375 N/A 0.300 N/A 0.312 N/A 0.1640-32 UNJC-3B
N/A 0.040 N/A 0.311 N/A 0.220 N/A 0.125 N/A 0.250 N/A 0.037 N/A 0.225 N/A 0.375 N/A 0.310 N/A 0.312 N/A 0.1900-32 UNJF-3B
N/A 0.040 N/A 0.311 N/A 0.220 N/A 0.125 N/A 0.250 N/A 0.037 N/A 0.225 N/A 0.375 N/A 0.310 N/A 0.312 N/A 0.1900-24 UNJC-3B
N/A 0.090 N/A 0.374 N/A 0.280 N/A 0.160 N/A 0.279 N/A 0.047 N/A 0.296 N/A 0.437 N/A 0.560 N/A 0.375 N/A 0.2500-28 UNJF-3B
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1