40G1 Grommets, Shear Countersink Type
Grommets, Camloc 1/4 Turn Fasteners
Item # |
Material |
Finish |
A Min |
B Min |
C Min |
Approx. Weight/100 |
|---|---|---|---|---|---|---|
| 40G1-3 | Material N/A 4130 Alloy Steel per ASTM A304, ASTM A322 or ASTM A331 | Finish N/A Cadmium Plate per QQ-P-416, Class 2, Type II (Yellow) | A Min N/A 0.043 in | B Min N/A 0.185 in | C Min N/A 0.109 in | Approx. Weight/100 N/A 0.369 lb |
| 40G1-4 | Material N/A 4130 Alloy Steel per ASTM A304, ASTM A322 or ASTM A331 | Finish N/A Cadmium Plate per QQ-P-416, Class 2, Type II (Yellow) | A Min N/A 0.053 in | B Min N/A 0.185 in | C Min N/A 0.119 in | Approx. Weight/100 N/A 0.369 lb |
| 40G1-5 | Material N/A 4130 Alloy Steel per ASTM A304, ASTM A322 or ASTM A331 | Finish N/A Cadmium Plate per QQ-P-416, Class 2, Type II (Yellow) | A Min N/A 0.063 in | B Min N/A 0.185 in | C Min N/A 0.129 in | Approx. Weight/100 N/A 0.369 lb |
| 40G1-8 | Material N/A 4130 Alloy Steel per ASTM A304, ASTM A322 or ASTM A331 | Finish N/A Cadmium Plate per QQ-P-416, Class 2, Type II (Yellow) | A Min N/A 0.090 in | B Min N/A 0.185 in | C Min N/A 0.156 in | Approx. Weight/100 N/A 0.412 lb |
| 40G1-10 | Material N/A 4130 Alloy Steel per ASTM A304, ASTM A322 or ASTM A331 | Finish N/A Cadmium Plate per QQ-P-416, Class 2, Type II (Yellow) | A Min N/A 0.111 in | B Min N/A 0.215 in | C Min N/A 0.177 in | Approx. Weight/100 N/A 0.502 lb |
| 40G1-11 | Material N/A 4130 Alloy Steel per ASTM A304, ASTM A322 or ASTM A331 | Finish N/A Cadmium Plate per QQ-P-416, Class 2, Type II (Yellow) | A Min N/A 0.126 in | B Min N/A 0.215 in | C Min N/A 0.192 in | Approx. Weight/100 N/A 0.502 lb |
| 40G1-3A | Material N/A 6061-T6 Aluminum Alloy per QQ-A-225/8 | Finish N/A Dull Gray Anodize per MIL-A-8625, Type I | A Min N/A 0.043 in | B Min N/A 0.185 in | C Min N/A 0.109 in | Approx. Weight/100 N/A 0.128 lb |
| 40G1-4A | Material N/A 6061-T6 Aluminum Alloy per QQ-A-225/8 | Finish N/A Dull Gray Anodize per MIL-A-8625, Type I | A Min N/A 0.053 in | B Min N/A 0.185 in | C Min N/A 0.119 in | Approx. Weight/100 N/A 0.128 lb |
| 40G1-5A | Material N/A 6061-T6 Aluminum Alloy per QQ-A-225/8 | Finish N/A Dull Gray Anodize per MIL-A-8625, Type I | A Min N/A 0.063 in | B Min N/A 0.185 in | C Min N/A 0.129 in | Approx. Weight/100 N/A 0.128 lb |
| 40G1-6A | Material N/A 6061-T6 Aluminum Alloy per QQ-A-225/8 | Finish N/A Dull Gray Anodize per MIL-A-8625, Type I | A Min N/A 0.073 in | B Min N/A 0.185 in | C Min N/A 0.139 in | Approx. Weight/100 N/A 0.140 lb |
| 40G1-8A | Material N/A 6061-T6 Aluminum Alloy per QQ-A-225/8 | Finish N/A Dull Gray Anodize per MIL-A-8625, Type I | A Min N/A 0.090 in | B Min N/A 0.185 in | C Min N/A 0.156 in | Approx. Weight/100 N/A 0.142 lb |
| 40G1-10A | Material N/A 6061-T6 Aluminum Alloy per QQ-A-225/8 | Finish N/A Dull Gray Anodize per MIL-A-8625, Type I | A Min N/A 0.111 in | B Min N/A 0.215 in | C Min N/A 0.177 in | Approx. Weight/100 N/A 0.173 lb |
| 40G1-11A | Material N/A 6061-T6 Aluminum Alloy per QQ-A-225/8 | Finish N/A Dull Gray Anodize per MIL-A-8625, Type I | A Min N/A 0.126 in | B Min N/A 0.215 in | C Min N/A 0.192 in | Approx. Weight/100 N/A 0.173 lb |

