close
close
THREAD: AS8879
MATERIAL: A286 corrosion resistant steel per AMS 5732 or AMS 5737 (UNS S66286). Inconel corrosion resistant steel per AMS 5662 (UNS N07718) for -12 and larger sizes
FINISH: Silver plate per AMS 241.
PERFORMANCE: NAS 3350, Class IIIA
NOTES: "C" and "W" dimensions apply before forming self-locking feature.
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B - MIN

C - MAX

D (REF)

H - MAX

S - MIN

V - REF

W

Thread

Part Family

N/A 0.339 N/A 0.299 N/A 0.290 N/A 0.220 N/A 0.190 N/A 0.065 N/A 0.015 N/A 0.251 in0.251-0.243 N/A 0.1900-32 UNJF-3B N/A H94
N/A 0.434 N/A 0.394 N/A 0.361 N/A 0.280 N/A 0.250 N/A 0.082 N/A 0.020 N/A 0.313 in0.313-0.305 N/A 0.2500-28 UNJF-3B N/A H94
N/A 0.532 N/A 0.492 N/A 0.434 N/A 0.342 N/A 0.285 N/A 0.120 N/A 0.035 N/A 0.376 in0.376-0.367 N/A 0.3125-24 UNJF-3B N/A H94
N/A 0.631 N/A 0.591 N/A 0.507 N/A 0.405 N/A 0.375 N/A 0.144 N/A 0.056 N/A 0.439 in0.439-0.430 N/A 0.3750-24 UNJF-3B N/A H94
N/A 0.729 N/A 0.689 N/A 0.651 N/A 0.473 N/A 0.438 N/A 0.164 N/A 0.069 N/A 0.564 in0.564-0.553 N/A 0.4375-20 UNJF-3B N/A H94
N/A 0.828 N/A 0.788 N/A 0.724 N/A 0.535 N/A 0.500 N/A 0.190 N/A 0.074 N/A 0.627 in0.627-0.616 N/A 0.5000-20 UNJF-3B N/A H94
N/A 0.926 N/A 0.886 N/A 0.797 N/A 0.597 N/A 0.562 N/A 0.230 N/A 0.079 N/A 0.690 in0.690-0.679 N/A 0.5625-18 UNJF-3B N/A H94
N/A 1.024 N/A 0.984 N/A 0.868 N/A 0.660 N/A 0.625 N/A 0.250 N/A 0.084 N/A 0.752 in0.752-0.741 N/A 0.6250-18 UNJF-3B N/A H94
N/A 1.221 N/A 1.181 N/A 1.085 N/A 0.785 N/A 0.750 N/A 0.310 N/A 0.094 N/A 0.940 in0.940-0.928 N/A 0.7500-16 UNJF-3B N/A H94
N/A 1.418 N/A 1.378 N/A 1.229 N/A 0.910 N/A 0.875 N/A 0.350 N/A 0.109 N/A 1.064 in1.064-1.052 N/A 0.8750-14 UNJF-3B N/A H94
N/A 1.625 N/A 1.575 N/A 1.374 N/A 1.035 N/A 1.000 N/A 0.400 N/A 0.122 N/A 1.190 in1.190-1.177 N/A 1.0000-12 UNJF-3B N/A H94
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1