CA17089-()HS Series LiveLock™ - Stud Nuts, Flat Pan Head, Alloy Steel, Hex Recess
Stud Nuts, LiveLock™ Stuctural Panel Fasteners
Item # |
Material |
Finish |
Grip Range |
L |
Approx. Weight/1000 |
|---|---|---|---|---|---|
| CA17089-1 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.150-0.220 in | L N/A 0.520 in | Approx. Weight/1000 N/A 9.270 lb |
| CA17089-2 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.221-0.290 in | L N/A 0.590 in | Approx. Weight/1000 N/A 10.490 lb |
| CA17089-3 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.291-0.360 in | L N/A 0.660 in | Approx. Weight/1000 N/A 11.710 lb |
| CA17089-4 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.361-0.430 in | L N/A 0.730 in | Approx. Weight/1000 N/A 12.930 lb |
| CA17089-5 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.431-0.500 in | L N/A 0.800 in | Approx. Weight/1000 N/A 14.150 lb |
| CA17089-6 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.501-0.570 in | L N/A 0.870 in | Approx. Weight/1000 N/A 15.370 lb |
| CA17089-7 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.571-0.640 in | L N/A 0.940 in | Approx. Weight/1000 N/A 16.590 lb |
| CA17089-8 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.641-0.710 in | L N/A 1.010 in | Approx. Weight/1000 N/A 17.810 lb |
| CA17089-9 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.711-0.780 in | L N/A 1.080 in | Approx. Weight/1000 N/A 19.030 lb |
| CA17089-10 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.781-0.850 in | L N/A 1.150 in | Approx. Weight/1000 N/A 20.250 lb |
| CA17089-11 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.851-0.920 in | L N/A 1.220 in | Approx. Weight/1000 N/A 21.470 lb |
| CA17089-12 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.921-0.990 in | L N/A 1.290 in | Approx. Weight/1000 N/A 22.690 lb |
| CA17089-13 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 0.991-1.060 in | L N/A 1.360 in | Approx. Weight/1000 N/A 23.910 lb |
| CA17089-14 | Material N/A 4140 or 8740 Alloy Steel per MIL-S-6049 or MIL-S-5626 | Finish N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Grip Range N/A 1.061-1.130 in | L N/A 1.430 in | Approx. Weight/1000 N/A 25.130 lb |

