Calotte Plastic Cap - Nut Anchor And Gang Channel - Simloc - Deep Counterbore
Other Products
On the above-mentioned SIMLOC anchor nuts- temperature 235° C alloy steel – included in the range of diameters between 4 and 10 mm one can assemble a metal cap which protects the tip of the screw and everything around.
For further details, have reference to the corresponding dimensional sheet.
For further details, have reference to the corresponding dimensional sheet.
Item # |
D |
X - MAX |
A - MAX |
G - MAX |
I - MAX |
h - MIN |
H - MAX |
Approx. Weight |
|---|---|---|---|---|---|---|---|---|
| 4SRB1009M | D N/A 4.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.000 mm | G - MAX N/A 6.600 mm | I - MAX N/A 8.800 mm | h - MIN N/A 11.000 mm | H - MAX N/A 5.800 mm | Approx. Weight N/A 0.055 Kg/100 Pcs |
| 5SRB1009M | D N/A 5.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.400 mm | G - MAX N/A 8.100 mm | I - MAX N/A 9.800 mm | h - MIN N/A 11.400 mm | H - MAX N/A 6.900 mm | Approx. Weight N/A 0.065 Kg/100 Pcs |
| 6SRB1009M | D N/A 6.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 14.700 mm | G - MAX N/A 9.200 mm | I - MAX N/A 10.800 mm | h - MIN N/A 12.700 mm | H - MAX N/A 8.100 mm | Approx. Weight N/A 0.085 Kg/100 Pcs |
| 8SRB1009M | D N/A 8.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 18.000 mm | G - MAX N/A 12.800 mm | I - MAX N/A 14.000 mm | h - MIN N/A 15.000 mm | H - MAX N/A 9.900 mm | Approx. Weight N/A 0.185 Kg/100 Pcs |
| 10SRB1009M | D N/A 10.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 22.000 mm | G - MAX N/A 15.000 mm | I - MAX N/A 17.200 mm | h - MIN N/A 20.200 mm | H - MAX N/A 12.000 mm | Approx. Weight N/A 0.300 Kg/100 Pcs |
| 4SMRB1209M | D N/A 4.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.000 mm | G - MAX N/A 6.600 mm | I - MAX N/A 8.800 mm | h - MIN N/A 11.000 mm | H - MAX N/A 5.800 mm | Approx. Weight N/A 0.055 Kg/100 Pcs |
| 5SMRB1209M | D N/A 5.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.400 mm | G - MAX N/A 8.100 mm | I - MAX N/A 9.800 mm | h - MIN N/A 11.400 mm | H - MAX N/A 6.900 mm | Approx. Weight N/A 0.065 Kg/100 Pcs |
| 6SMRB1209M | D N/A 6.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 14.700 mm | G - MAX N/A 9.200 mm | I - MAX N/A 10.800 mm | h - MIN N/A 12.700 mm | H - MAX N/A 8.100 mm | Approx. Weight N/A 0.085 Kg/100 Pcs |
| 8SMRB1209M | D N/A 8.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 18.000 mm | G - MAX N/A 12.800 mm | I - MAX N/A 14.000 mm | h - MIN N/A 15.000 mm | H - MAX N/A 9.900 mm | Approx. Weight N/A 0.185 Kg/100 Pcs |
| 10SMRB1209M | D N/A 10.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 22.000 mm | G - MAX N/A 15.000 mm | I - MAX N/A 17.200 mm | h - MIN N/A 20.200 mm | H - MAX N/A 12.000 mm | Approx. Weight N/A 0.300 Kg/100 Pcs |
| 4SRB2009M | D N/A 4.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.000 mm | G - MAX N/A 6.600 mm | I - MAX N/A 8.800 mm | h - MIN N/A 11.000 mm | H - MAX N/A 5.800 mm | Approx. Weight N/A 0.055 Kg/100 Pcs |
| 5SRB2009M | D N/A 5.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.400 mm | G - MAX N/A 8.100 mm | I - MAX N/A 9.800 mm | h - MIN N/A 11.400 mm | H - MAX N/A 6.900 mm | Approx. Weight N/A 0.065 Kg/100 Pcs |
| 6SRB2009M | D N/A 6.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 14.700 mm | G - MAX N/A 9.200 mm | I - MAX N/A 10.800 mm | h - MIN N/A 12.700 mm | H - MAX N/A 8.100 mm | Approx. Weight N/A 0.085 Kg/100 Pcs |
| 8SRB2009M | D N/A 8.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 18.000 mm | G - MAX N/A 12.800 mm | I - MAX N/A 14.000 mm | h - MIN N/A 15.000 mm | H - MAX N/A 9.900 mm | Approx. Weight N/A 0.185 Kg/100 Pcs |
| 10SRB2009M | D N/A 10.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 22.000 mm | G - MAX N/A 15.000 mm | I - MAX N/A 17.200 mm | h - MIN N/A 20.200 mm | H - MAX N/A 12.000 mm | Approx. Weight N/A 0.300 Kg/100 Pcs |
| 4SMRB2209M | D N/A 4.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.000 mm | G - MAX N/A 6.600 mm | I - MAX N/A 8.800 mm | h - MIN N/A 11.000 mm | H - MAX N/A 5.800 mm | Approx. Weight N/A 0.055 Kg/100 Pcs |
| 5SMRB2209M | D N/A 5.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.400 mm | G - MAX N/A 8.100 mm | I - MAX N/A 9.800 mm | h - MIN N/A 11.400 mm | H - MAX N/A 6.900 mm | Approx. Weight N/A 0.065 Kg/100 Pcs |
| 6SMRB2209M | D N/A 6.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 14.700 mm | G - MAX N/A 9.200 mm | I - MAX N/A 10.800 mm | h - MIN N/A 12.700 mm | H - MAX N/A 8.100 mm | Approx. Weight N/A 0.085 Kg/100 Pcs |
| 8SMRB2209M | D N/A 8.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 18.000 mm | G - MAX N/A 12.800 mm | I - MAX N/A 14.000 mm | h - MIN N/A 15.000 mm | H - MAX N/A 9.900 mm | Approx. Weight N/A 0.185 Kg/100 Pcs |
| 10SMRB2209M | D N/A 10.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 22.000 mm | G - MAX N/A 15.000 mm | I - MAX N/A 17.200 mm | h - MIN N/A 20.200 mm | H - MAX N/A 12.000 mm | Approx. Weight N/A 0.300 Kg/100 Pcs |
| 4SRB3009M | D N/A 4.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.000 mm | G - MAX N/A 6.600 mm | I - MAX N/A 8.800 mm | h - MIN N/A 11.000 mm | H - MAX N/A 5.800 mm | Approx. Weight N/A 0.055 Kg/100 Pcs |
| 5SRB3009M | D N/A 5.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.400 mm | G - MAX N/A 8.100 mm | I - MAX N/A 9.800 mm | h - MIN N/A 11.400 mm | H - MAX N/A 6.900 mm | Approx. Weight N/A 0.065 Kg/100 Pcs |
| 6SRB3009M | D N/A 6.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 14.700 mm | G - MAX N/A 9.200 mm | I - MAX N/A 10.800 mm | h - MIN N/A 12.700 mm | H - MAX N/A 8.100 mm | Approx. Weight N/A 0.085 Kg/100 Pcs |
| 8SRB3009M | D N/A 8.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 18.000 mm | G - MAX N/A 12.800 mm | I - MAX N/A 14.000 mm | h - MIN N/A 15.000 mm | H - MAX N/A 9.900 mm | Approx. Weight N/A 0.185 Kg/100 Pcs |
| 10SRB3009M | D N/A 10.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 22.000 mm | G - MAX N/A 15.000 mm | I - MAX N/A 17.200 mm | h - MIN N/A 20.200 mm | H - MAX N/A 12.000 mm | Approx. Weight N/A 0.300 Kg/100 Pcs |
| 4SMRB3209M | D N/A 4.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.000 mm | G - MAX N/A 6.600 mm | I - MAX N/A 8.800 mm | h - MIN N/A 11.000 mm | H - MAX N/A 5.800 mm | Approx. Weight N/A 0.055 Kg/100 Pcs |
| 5SMRB3209M | D N/A 5.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.400 mm | G - MAX N/A 8.100 mm | I - MAX N/A 9.800 mm | h - MIN N/A 11.400 mm | H - MAX N/A 6.900 mm | Approx. Weight N/A 0.065 Kg/100 Pcs |
| 6SMRB3209M | D N/A 6.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 14.700 mm | G - MAX N/A 9.200 mm | I - MAX N/A 10.800 mm | h - MIN N/A 12.700 mm | H - MAX N/A 8.100 mm | Approx. Weight N/A 0.085 Kg/100 Pcs |
| 8SMRB3209M | D N/A 8.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 18.000 mm | G - MAX N/A 12.800 mm | I - MAX N/A 14.000 mm | h - MIN N/A 15.000 mm | H - MAX N/A 9.900 mm | Approx. Weight N/A 0.185 Kg/100 Pcs |
| 10SMRB3209M | D N/A 10.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 22.000 mm | G - MAX N/A 15.000 mm | I - MAX N/A 17.200 mm | h - MIN N/A 20.200 mm | H - MAX N/A 12.000 mm | Approx. Weight N/A 0.300 Kg/100 Pcs |
| 4SRB4009M | D N/A 4.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.000 mm | G - MAX N/A 6.600 mm | I - MAX N/A 8.800 mm | h - MIN N/A 11.000 mm | H - MAX N/A 5.800 mm | Approx. Weight N/A 0.055 Kg/100 Pcs |
| 5SRB4009M | D N/A 5.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.400 mm | G - MAX N/A 8.100 mm | I - MAX N/A 9.800 mm | h - MIN N/A 11.400 mm | H - MAX N/A 6.900 mm | Approx. Weight N/A 0.065 Kg/100 Pcs |
| 6SRB4009M | D N/A 6.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 14.700 mm | G - MAX N/A 9.200 mm | I - MAX N/A 10.800 mm | h - MIN N/A 12.700 mm | H - MAX N/A 8.100 mm | Approx. Weight N/A 0.085 Kg/100 Pcs |
| 8SRB4009M | D N/A 8.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 18.000 mm | G - MAX N/A 12.800 mm | I - MAX N/A 14.000 mm | h - MIN N/A 15.000 mm | H - MAX N/A 9.900 mm | Approx. Weight N/A 0.185 Kg/100 Pcs |
| 10SRB4009M | D N/A 10.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 22.000 mm | G - MAX N/A 15.000 mm | I - MAX N/A 17.200 mm | h - MIN N/A 20.200 mm | H - MAX N/A 12.000 mm | Approx. Weight N/A 0.300 Kg/100 Pcs |
| 4SMRB4209M | D N/A 4.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.000 mm | G - MAX N/A 6.600 mm | I - MAX N/A 8.800 mm | h - MIN N/A 11.000 mm | H - MAX N/A 5.800 mm | Approx. Weight N/A 0.055 Kg/100 Pcs |
| 5SMRB4209M | D N/A 5.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.400 mm | G - MAX N/A 8.100 mm | I - MAX N/A 9.800 mm | h - MIN N/A 11.400 mm | H - MAX N/A 6.900 mm | Approx. Weight N/A 0.065 Kg/100 Pcs |
| 6SMRB4209M | D N/A 6.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 14.700 mm | G - MAX N/A 9.200 mm | I - MAX N/A 10.800 mm | h - MIN N/A 12.700 mm | H - MAX N/A 8.100 mm | Approx. Weight N/A 0.085 Kg/100 Pcs |
| 8SMRB4209M | D N/A 8.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 18.000 mm | G - MAX N/A 12.800 mm | I - MAX N/A 14.000 mm | h - MIN N/A 15.000 mm | H - MAX N/A 9.900 mm | Approx. Weight N/A 0.185 Kg/100 Pcs |
| 10SMRB4209M | D N/A 10.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 22.000 mm | G - MAX N/A 15.000 mm | I - MAX N/A 17.200 mm | h - MIN N/A 20.200 mm | H - MAX N/A 12.000 mm | Approx. Weight N/A 0.300 Kg/100 Pcs |
| 4SFB5009M | D N/A 4.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.000 mm | G - MAX N/A 6.600 mm | I - MAX N/A 8.800 mm | h - MIN N/A 11.000 mm | H - MAX N/A 5.800 mm | Approx. Weight N/A 0.055 Kg/100 Pcs |
| 5SFB5009M | D N/A 5.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.400 mm | G - MAX N/A 8.100 mm | I - MAX N/A 9.800 mm | h - MIN N/A 11.400 mm | H - MAX N/A 6.900 mm | Approx. Weight N/A 0.065 Kg/100 Pcs |
| 6SFB5009M | D N/A 6.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 14.700 mm | G - MAX N/A 9.200 mm | I - MAX N/A 10.800 mm | h - MIN N/A 12.700 mm | H - MAX N/A 8.100 mm | Approx. Weight N/A 0.085 Kg/100 Pcs |
| 8SFB5009M | D N/A 8.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 18.000 mm | G - MAX N/A 12.800 mm | I - MAX N/A 14.000 mm | h - MIN N/A 15.000 mm | H - MAX N/A 9.900 mm | Approx. Weight N/A 0.185 Kg/100 Pcs |
| 10SFB5009M | D N/A 10.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 22.000 mm | G - MAX N/A 15.000 mm | I - MAX N/A 17.200 mm | h - MIN N/A 20.200 mm | H - MAX N/A 12.000 mm | Approx. Weight N/A 0.300 Kg/100 Pcs |
| 4SMFB5209M | D N/A 4.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.000 mm | G - MAX N/A 6.600 mm | I - MAX N/A 8.800 mm | h - MIN N/A 11.000 mm | H - MAX N/A 5.800 mm | Approx. Weight N/A 0.055 Kg/100 Pcs |
| 5SMFB5209M | D N/A 5.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.400 mm | G - MAX N/A 8.100 mm | I - MAX N/A 9.800 mm | h - MIN N/A 11.400 mm | H - MAX N/A 6.900 mm | Approx. Weight N/A 0.065 Kg/100 Pcs |
| 6SMFB5209M | D N/A 6.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 14.700 mm | G - MAX N/A 9.200 mm | I - MAX N/A 10.800 mm | h - MIN N/A 12.700 mm | H - MAX N/A 8.100 mm | Approx. Weight N/A 0.085 Kg/100 Pcs |
| 8SMFB5209M | D N/A 8.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 18.000 mm | G - MAX N/A 12.800 mm | I - MAX N/A 14.000 mm | h - MIN N/A 15.000 mm | H - MAX N/A 9.900 mm | Approx. Weight N/A 0.185 Kg/100 Pcs |
| 10SMFB5209M | D N/A 10.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 22.000 mm | G - MAX N/A 15.000 mm | I - MAX N/A 17.200 mm | h - MIN N/A 20.200 mm | H - MAX N/A 12.000 mm | Approx. Weight N/A 0.300 Kg/100 Pcs |
| 4SFB6009M | D N/A 4.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.000 mm | G - MAX N/A 6.600 mm | I - MAX N/A 8.800 mm | h - MIN N/A 11.000 mm | H - MAX N/A 5.800 mm | Approx. Weight N/A 0.055 Kg/100 Pcs |
| 5SFB6009M | D N/A 5.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.400 mm | G - MAX N/A 8.100 mm | I - MAX N/A 9.800 mm | h - MIN N/A 11.400 mm | H - MAX N/A 6.900 mm | Approx. Weight N/A 0.065 Kg/100 Pcs |
| 6SFB6009M | D N/A 6.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 14.700 mm | G - MAX N/A 9.200 mm | I - MAX N/A 10.800 mm | h - MIN N/A 12.700 mm | H - MAX N/A 8.100 mm | Approx. Weight N/A 0.085 Kg/100 Pcs |
| 8SFB6009M | D N/A 8.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 18.000 mm | G - MAX N/A 12.800 mm | I - MAX N/A 14.000 mm | h - MIN N/A 15.000 mm | H - MAX N/A 9.900 mm | Approx. Weight N/A 0.185 Kg/100 Pcs |
| 10SFB6009M | D N/A 10.000 mm | X - MAX N/A 0.500 mm | A - MAX N/A 22.000 mm | G - MAX N/A 15.000 mm | I - MAX N/A 17.200 mm | h - MIN N/A 20.200 mm | H - MAX N/A 12.000 mm | Approx. Weight N/A 0.300 Kg/100 Pcs |
| 5SBB7039M | D N/A 5.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 13.400 mm | G - MAX N/A 8.100 mm | I - MAX N/A 9.800 mm | h - MIN N/A 11.400 mm | H - MAX N/A 6.900 mm | Approx. Weight N/A 0.065 Kg/100 Pcs |
| 6SBB7039M | D N/A 6.000 mm | X - MAX N/A 0.400 mm | A - MAX N/A 14.700 mm | G - MAX N/A 9.200 mm | I - MAX N/A 10.800 mm | h - MIN N/A 12.700 mm | H - MAX N/A 8.100 mm | Approx. Weight N/A 0.085 Kg/100 Pcs |

