close
close
THREAD: AS8879
MATERIAL:
Nut and cradle - 8740 per AMS 6322 or 4340 per AMS 6415 alloy steel.
Roll Pin - 300 series corrosion resistant steel.
FINISH:
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
  • Cradle - Cadmium plate per AMS-QQ-P-416, Type II, Class 2.
  • Roll Pin - Passivate per AMS2700.
FLOATABILITY: .028 minimum on "X" axis; .016 maximum end to end.
APPLICATION: NASM25027, as applicable per NAS 577. F1800 is for use in applications requiring a high strength nut where access is restricted.
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

H - MAX

L (± .010)

D
-.000
+.010

S
+.000
-.010

T ± .005

W
+.000
-.003

Install Hole Diameter

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

N/A 0.406 N/A 0.625 N/A 0.281 N/A 0.320 N/A 0.125 N/A 0.528 N/A 0.535-0.531 N/A 7200 N/A 1.500 N/A 0.2500-28 UNJF-3B
N/A 0.468 N/A 0.688 N/A 0.344 N/A 0.360 N/A 0.125 N/A 0.590 N/A 0.599-0.594 N/A 11400 N/A 2.000 N/A 0.3125-24 UNJF-3B
N/A 0.531 N/A 0.750 N/A 0.406 N/A 0.420 N/A 0.156 N/A 0.684 N/A 0.693-0.688 N/A 17000 N/A 3.000 N/A 0.3750-24 UNJF-3B
N/A 0.625 N/A 0.875 N/A 0.469 N/A 0.470 N/A 0.188 N/A 0.778 N/A 0.788-0.781 N/A 23000 N/A 5.100 N/A 0.4375-20 UNJF-3B
N/A 0.703 N/A 1.000 N/A 0.531 N/A 0.540 N/A 0.219 N/A 0.872 N/A 0.882-0.875 N/A 30700 N/A 8.200 N/A 0.5000-20 UNJF-3B
N/A 0.765 N/A 1.094 N/A 0.594 N/A 0.590 N/A 0.250 N/A 0.965 N/A 0.976-0.969 N/A 38900 N/A 14.000 N/A 0.5625-18 UNJF-3B
N/A 0.844 N/A 1.125 N/A 0.656 N/A 0.650 N/A 0.281 N/A 1.060 N/A 1.072-1.062 N/A 48700 N/A 18.000 N/A 0.6250-18 UNJF-3B
N/A 1.062 N/A 1.500 N/A 0.781 N/A 0.750 N/A 0.344 N/A 1.278 N/A 1.291-1.281 N/A 70800 N/A 23.000 N/A 0.7500-16 UNJF-3B
N/A 1.156 N/A 1.531 N/A 0.906 N/A 0.850 N/A 0.375 N/A 1.433 N/A 1.448-1.438 N/A 96600 N/A 31.000 N/A 0.8750-14 UNJF-3B
N/A 1.281 N/A 1.728 N/A 1.032 N/A 0.880 N/A 0.375 N/A 1.559 N/A 1.572-1.562 N/A 125000 N/A 44.000 N/A 1.000-12 UNJF-3B
N/A 1.281 N/A 1.728 N/A 1.032 N/A 0.880 N/A 0.375 N/A 1.559 N/A 1.572-1.562 N/A 128250 N/A 44.000 N/A 1.000-14 UNJF-3B
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1