close
close
Unimatic® Blind Bolt Fastener, High Strength, Pull-Type, Positive Mechanical Lock, 100° Flush Head, A-286 Cres. (95 KSI Shear) Single Action Installation
1 - 100 of 137 | Results Per Page | View | Unit of Measure
1 2 

Item #

Nominal Diameter

Design Grip Range Min. - Max.

Single Shear

Tensile

Hole Limits +.003 / -.000

Grip Dash No.

MS part number

N/A 5 N/A 0.094 - 0.157 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 02 N/A MS21140U0502
N/A 5 N/A 0.156 - 0.220 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 03 N/A MS21140U0503
N/A 5 N/A 0.219 - 0.282 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 04 N/A MS21140U0504
N/A 5 N/A 0.281 - 0.345 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 05 N/A MS21140U0505
N/A 5 N/A 0.344 - 0.407 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 06 N/A MS21140U0506
N/A 5 N/A 0.406 - 0.470 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 07 N/A MS21140U0507
N/A 5 N/A 0.469 - 0.532 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 08 N/A MS21140U0508
N/A 5 N/A 0.531 - 0.595 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 09 N/A MS21140U0509
N/A 5 N/A 0.594 - 0.657 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 10 N/A MS21140U0510
N/A 5 N/A 0.656 - 0.720 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 11 N/A MS21140U0511
N/A 5 N/A 0.719 - 0.782 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 12 N/A MS21140U0512
N/A 5 N/A 0.781 - 0.845 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 13 N/A MS21140U0513
N/A 5 N/A 0.844 - 0.907 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 14 N/A MS21140U0514
N/A 5 N/A 0.906 - 0.970 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 15 N/A MS21140U0515
N/A 5 N/A 0.969 - 1.032 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 16 N/A MS21140U0516
N/A 5 N/A 1.031 - 1.095 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 17 N/A MS21140U0517
N/A 5 N/A 1.094 - 1.157 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 18 N/A MS21140U0518
N/A 5 N/A 1.156 - 1.220 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 19 N/A MS21140U0519
N/A 5 N/A 1.219 - 1.282 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 20 N/A MS21140U0520
N/A 5 N/A 1.281 - 1.345 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 21 N/A MS21140U0521
N/A 5 N/A 1.344 - 1.407 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 22 N/A MS21140U0522
N/A 5 N/A 1.406 - 1.470 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 23 N/A MS21140U0523
N/A 5 N/A 1.469 - 1.532 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 24 N/A MS21140U0524
N/A 5 N/A 1.531 - 1.595 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 25 N/A MS21140U0525
N/A 6 N/A 0.120 - 0.157 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 02 N/A MS21140U0602
N/A 6 N/A 0.156 - 0.220 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 03 N/A MS21140U0603
N/A 6 N/A 0.219 - 0.282 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 04 N/A MS21140U0604
N/A 6 N/A 0.281 - 0.345 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 05 N/A MS21140U0605
N/A 6 N/A 0.344 - 0.407 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 06 N/A MS21140U0606
N/A 6 N/A 0.406 - 0.470 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 07 N/A MS21140U0607
N/A 6 N/A 0.469 - 0.532 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 08 N/A MS21140U0608
N/A 6 N/A 0.531 - 0.595 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 09 N/A MS21140U0609
N/A 6 N/A 0.594 - 0.657 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 10 N/A MS21140U0610
N/A 6 N/A 0.656 - 0.720 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 11 N/A MS21140U0611
N/A 6 N/A 0.719 - 0.782 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 12 N/A MS21140U0612
N/A 6 N/A 0.781 - 0.845 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 13 N/A MS21140U0613
N/A 6 N/A 0.844 - 0.907 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 14 N/A MS21140U0614
N/A 6 N/A 0.906 - 0.970 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 15 N/A MS21140U0615
N/A 6 N/A 0.969 - 1.032 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 16 N/A MS21140U0616
N/A 6 N/A 1.031 - 1.095 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 17 N/A MS21140U0617
N/A 6 N/A 1.094 - 1.157 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 18 N/A MS21140U0618
N/A 6 N/A 1.156 - 1.220 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 19 N/A MS21140U0619
N/A 6 N/A 1.219 - 1.282 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 20 N/A MS21140U0620
N/A 6 N/A 1.281 - 1.345 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 21 N/A MS21140U0621
N/A 6 N/A 1.344 - 1.407 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 22 N/A MS21140U0622
N/A 6 N/A 1.406 - 1.470 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 23 N/A MS21140U0623
N/A 6 N/A 1.469 - 1.532 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 24 N/A MS21140U0624
N/A 6 N/A 1.531 - 1.595 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 25 N/A MS21140U0625
N/A 6 N/A 1.594 - 1.657 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 26 N/A MS21140U0626
N/A 8 N/A 0.156 - 0.220 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 03 N/A MS21140U0803
N/A 8 N/A 0.219 - 0.282 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 04 N/A MS21140U0804
N/A 8 N/A 0.281 - 0.345 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 05 N/A MS21140U0805
N/A 8 N/A 0.344 - 0.407 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 06 N/A MS21140U0806
N/A 8 N/A 0.406 - 0.470 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 07 N/A MS21140U0807
N/A 8 N/A 0.469 - 0.532 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 08 N/A MS21140U0808
N/A 8 N/A 0.531 - 0.595 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 09 N/A MS21140U0809
N/A 8 N/A 0.594 - 0.657 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 10 N/A MS21140U0810
N/A 8 N/A 0.656 - 0.720 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 11 N/A MS21140U0811
N/A 8 N/A 0.719 - 0.782 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 12 N/A MS21140U0812
N/A 8 N/A 0.781 - 0.845 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 13 N/A MS21140U0813
N/A 8 N/A 0.844 - 0.907 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 14 N/A MS21140U0814
N/A 8 N/A 0.906 - 0.970 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 15 N/A MS21140U0815
N/A 8 N/A 0.969 - 1.032 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 16 N/A MS21140U0816
N/A 8 N/A 1.031 - 1.095 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 17 N/A MS21140U0817
N/A 8 N/A 1.094 - 1.157 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 18 N/A MS21140U0818
N/A 8 N/A 1.156 - 1.220 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 19 N/A MS21140U0819
N/A 8 N/A 1.219 - 1.282 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 20 N/A MS21140U0820
N/A 8 N/A 1.281 - 1.345 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 21 N/A MS21140U0821
N/A 8 N/A 1.344 - 1.407 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 22 N/A MS21140U0822
N/A 8 N/A 1.406 - 1.470 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 23 N/A MS21140U0823
N/A 8 N/A 1.469 - 1.532 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 24 N/A MS21140U0824
N/A 8 N/A 1.531 - 1.595 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 25 N/A MS21140U0825
N/A 8 N/A 1.594 - 1.657 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 26 N/A MS21140U0826
N/A 8 N/A 1.656 - 1.720 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 27 N/A MS21140U0827
N/A 8 N/A 1.719 - 1.782 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 28 N/A MS21140U0828
N/A 8 N/A 1.781 - 1.845 in N/A 5005 lb N/A 2900 lb N/A 0.260 in N/A 29 N/A MS21140U0829
N/A 10 N/A 0.219 - 0.282 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 04 N/A MS21140U1004
N/A 10 N/A 0.281 - 0.345 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 05 N/A MS21140U1005
N/A 10 N/A 0.344 - 0.407 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 06 N/A MS21140U1006
N/A 10 N/A 0.406 - 0.470 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 07 N/A MS21140U1007
N/A 10 N/A 0.469 - 0.532 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 08 N/A MS21140U1008
N/A 10 N/A 0.531 - 0.595 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 09 N/A MS21140U1009
N/A 10 N/A 0.594 - 0.657 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 10 N/A MS21140U1010
N/A 10 N/A 0.656 - 0.720 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 11 N/A MS21140U1011
N/A 10 N/A 0.719 - 0.782 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 12 N/A MS21140U1012
N/A 10 N/A 0.781 - 0.845 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 13 N/A MS21140U1013
N/A 10 N/A 0.844 - 0.907 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 14 N/A MS21140U1014
N/A 10 N/A 0.906 - 0.970 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 15 N/A MS21140U1015
N/A 10 N/A 0.969 - 1.032 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 16 N/A MS21140U1016
N/A 10 N/A 1.031 - 1.095 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 17 N/A MS21140U1017
N/A 10 N/A 1.094 - 1.157 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 18 N/A MS21140U1018
N/A 10 N/A 1.156 - 1.220 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 19 N/A MS21140U1019
N/A 10 N/A 1.219 - 1.282 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 20 N/A MS21140U1020
N/A 10 N/A 1.281 - 1.345 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 21 N/A MS21140U1021
N/A 10 N/A 1.344 - 1.407 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 22 N/A MS21140U1022
N/A 10 N/A 1.406 - 1.470 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 23 N/A MS21140U1023
N/A 10 N/A 1.469 - 1.532 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 24 N/A MS21140U1024
N/A 10 N/A 1.531 - 1.595 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 25 N/A MS21140U1025
N/A 10 N/A 1.594 - 1.657 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 26 N/A MS21140U1026
N/A 10 N/A 1.656 - 1.720 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 27 N/A MS21140U1027
1 - 100 of 137 | Results Per Page | View | Unit of Measure
1 2