DA-DB-DC 109M Simloc Nut Clinch - 900 Mpa / 235°C - Cadmium Plate - Lubricated
Metric
MATERIAL: Alloy steel 25CD4 or 30CD4 in accordance with TR 3791, heat treated for 40-43 HRC.
SURFACE TREATMENT: Cadmium plate 5µm mini in accordance with EN 2133 + Dry film lubricant in accordance with EN 2491
CLASSIFICATION: 900 MPa (at ambient temperature) / 235°C.
THREAD:
MARKING: - in accordance with NFL 22036 on the area indicated on the drawing.
QUALIFICATION AND ACCEPTANCE CONDITIONS: NFL 22500.
Contact Howmet for the diameter/type in manufacturing.
SURFACE TREATMENT: Cadmium plate 5µm mini in accordance with EN 2133 + Dry film lubricant in accordance with EN 2491
CLASSIFICATION: 900 MPa (at ambient temperature) / 235°C.
THREAD:
- PROFILE: ISO-M in accordance with NFL 05220.
- TOLERANCES: in accordance with NFL 05224.
MARKING: - in accordance with NFL 22036 on the area indicated on the drawing.
QUALIFICATION AND ACCEPTANCE CONDITIONS: NFL 22500.
Contact Howmet for the diameter/type in manufacturing.
Item # |
A - MIN |
A - MAX |
C ±0,05 |
D ±0,05 |
F ±0,08 |
G - MAX |
H - MAX |
M ±0,05 |
V ±0,10 |
Thread |
|---|---|---|---|---|---|---|---|---|---|---|
| 3DA109M | A - MIN N/A 5.880 mm | A - MAX N/A 6.0 mm | C ±0,05 N/A 4.870 mm | D ±0,05 N/A 3.900 mm | F ±0,08 N/A 1.000 mm | G - MAX N/A 4.000 mm | H - MAX N/A 3.600 mm | M ±0,05 N/A 1.000 mm | V ±0,10 N/A 0.600 mm | Thread N/A M3 x 0.5 – 4H5H |
| 3DB109M | A - MIN N/A 5.880 mm | A - MAX N/A 6.0 mm | C ±0,05 N/A 4.870 mm | D ±0,05 N/A 3.900 mm | F ±0,08 N/A 1.500 mm | G - MAX N/A 4.000 mm | H - MAX N/A 3.600 mm | M ±0,05 N/A 1.500 mm | V ±0,10 N/A 0.600 mm | Thread N/A M3 x 0.5 – 4H5H |
| 3DC109M | A - MIN N/A 5.880 mm | A - MAX N/A 6.0 mm | C ±0,05 N/A 4.870 mm | D ±0,05 N/A 3.900 mm | F ±0,08 N/A 2.000 mm | G - MAX N/A 4.000 mm | H - MAX N/A 3.600 mm | M ±0,05 N/A 2.000 mm | V ±0,10 N/A 0.600 mm | Thread N/A M3 x 0.5 – 4H5H |
| 4DA109M | A - MIN N/A 6.850 mm | A - MAX N/A 7.0 mm | C ±0,05 N/A 5.660 mm | D ±0,05 N/A 4.550 mm | F ±0,08 N/A 1.000 mm | G - MAX N/A 5.000 mm | H - MAX N/A 4.800 mm | M ±0,05 N/A 1.000 mm | V ±0,10 N/A 0.600 mm | Thread N/A M4 x 0.7 – 4H5H |
| 4DB109M | A - MIN N/A 6.850 mm | A - MAX N/A 7.0 mm | C ±0,05 N/A 5.660 mm | D ±0,05 N/A 4.550 mm | F ±0,08 N/A 1.500 mm | G - MAX N/A 5.000 mm | H - MAX N/A 4.800 mm | M ±0,05 N/A 1.500 mm | V ±0,10 N/A 0.600 mm | Thread N/A M4 x 0.7 – 4H5H |
| 4DC109M | A - MIN N/A 6.850 mm | A - MAX N/A 7.0 mm | C ±0,05 N/A 5.660 mm | D ±0,05 N/A 4.550 mm | F ±0,08 N/A 2.000 mm | G - MAX N/A 5.000 mm | H - MAX N/A 4.800 mm | M ±0,05 N/A 2.000 mm | V ±0,10 N/A 0.600 mm | Thread N/A M4 x 0.7 – 4H5H |
| 5DA109M | A - MIN N/A 7.850 mm | A - MAX N/A 8.0 mm | C ±0,05 N/A 6.450 mm | D ±0,05 N/A 5.400 mm | F ±0,08 N/A 1.000 mm | G - MAX N/A 6.000 mm | H - MAX N/A 4.800 mm | M ±0,05 N/A 1.000 mm | V ±0,10 N/A 0.800 mm | Thread N/A M5 x 0.8 – 4H5H |
| 5DB109M | A - MIN N/A 7.850 mm | A - MAX N/A 8.0 mm | C ±0,05 N/A 6.450 mm | D ±0,05 N/A 5.400 mm | F ±0,08 N/A 1.500 mm | G - MAX N/A 6.000 mm | H - MAX N/A 4.800 mm | M ±0,05 N/A 1.500 mm | V ±0,10 N/A 0.800 mm | Thread N/A M5 x 0.8 – 4H5H |
| 5DC109M | A - MIN N/A 7.850 mm | A - MAX N/A 8.0 mm | C ±0,05 N/A 6.450 mm | D ±0,05 N/A 5.400 mm | F ±0,08 N/A 2.000 mm | G - MAX N/A 6.000 mm | H - MAX N/A 4.800 mm | M ±0,05 N/A 2.000 mm | V ±0,10 N/A 0.800 mm | Thread N/A M5 x 0.8 – 4H5H |

