close
close
THREAD: AS8879 Class-3A
  1. MATERIALS:
    • Fitting: 6AI-4V titanium per AMS4928, AMS4965 or AMS4967, 130 KSI UTS MIN.
    • Lockring: A286 cres per AMS5731, AMS5732, AMS5734 or AMS5737, 34-40 HRC.
  2. FINISH:
    • Fitting: Anodic treatment per AMS2488, Type 2.
    • Lockring: Passivate per AMS2700, Type 2.
1 - 28 of 28 | Results Per Page | View | Unit of Measure
1 

Item #

Tube OD (REF)

A Thread AS8879 Class-3A

B Thread AS8879 Class-3A

C (± .005)

D (± .005)

E (+.005/-.002)

F (MIN)

G (REF)

H (+.010/-.005)

J (+.000/-.015)

K (+.010/-.005)

L (± .007)

O-Ring Size (REF)

N/A 0.125 N/A 0.3125-24 UNJF N/A 0.3125-24 UNJF N/A 0.514 N/A 0.185 N/A 0.239 N/A 0.331 N/A 0.400 N/A 0.866 N/A 0.355 N/A 0.125 N/A 0.192 N/A A5568-010
N/A 0.188 N/A 0.3750-24 UNJF N/A 0.3125-24 UNJF N/A 0.514 N/A 0.185 N/A 0.239 N/A 0.331 N/A 0.400 N/A 0.897 N/A 0.355 N/A 0.125 N/A 0.192 N/A AS568-010
N/A 0.250 N/A 0.4375-20 UNJF N/A 0.3750-24 UNJF N/A 0.624 N/A 0.232 N/A 0.301 N/A 0.393 N/A 0.491 N/A 0.979 N/A 0.381 N/A 0.125 N/A 0.192 N/A AS568-011
N/A 0.188 N/A 0.3750-24 UNJF N/A 0.4375-20 UNJF N/A 0.700 N/A 0.295 N/A 0.364 N/A 0.456 N/A 0.544 N/A 0.941 N/A 0.395 N/A 0.125 N/A 0.210 N/A AS568-012
N/A 0.250 N/A 0.4375-20 UNJF N/A 0.4375-20 UNJF N/A 0.700 N/A 0.295 N/A 0.364 N/A 0.456 N/A 0.544 N/A 1.010 N/A 0.395 N/A 0.125 N/A 0.210 N/A AS568-012
N/A 0.312 N/A 0.5000-20 UNJF N/A 0.4375-20 UNJF N/A 0.700 N/A 0.295 N/A 0.364 N/A 0.456 N/A 0.544 N/A 1.010 N/A 0.395 N/A 0.125 N/A 0.210 N/A AS568-012
N/A 0.188 N/A 0.3750-24 UNJF N/A 0.5625-18 UNJF N/A 0.814 N/A 0.412 N/A 0.482 N/A 0.574 N/A 0.670 N/A 0.941 N/A 0.430 N/A 0.125 N/A 0.210 N/A AS568-014
N/A 0.250 N/A 0.4375-20 UNJF N/A 0.5625-18 UNJF N/A 0.814 N/A 0.412 N/A 0.482 N/A 0.574 N/A 0.670 N/A 1.010 N/A 0.430 N/A 0.125 N/A 0.210 N/A AS568-014
N/A 0.312 N/A 0.5000-20 UNJF N/A 0.5625-18 UNJF N/A 0.814 N/A 0.412 N/A 0.482 N/A 0.574 N/A 0.670 N/A 1.010 N/A 0.430 N/A 0.125 N/A 0.210 N/A AS568-014
N/A 0.375 N/A 0.5625-18 UNJF N/A 0.5625-18 UNJF N/A 0.814 N/A 0.412 N/A 0.482 N/A 0.574 N/A 0.670 N/A 1.018 N/A 0.430 N/A 0.125 N/A 0.210 N/A AS568-014
N/A 0.250 N/A 0.4375-20 UNJF N/A 0.6875-24 UNJEF N/A 1.040 N/A 0.498 N/A 0.625 N/A 0.717 N/A 0.824 N/A 1.010 N/A 0.465 N/A 0.125 N/A 0.210 N/A AS568-016
N/A 0.375 N/A 0.5625-18 UNJF N/A 0.6875-24 UNJEF N/A 1.040 N/A 0.498 N/A 0.625 N/A 0.717 N/A 0.824 N/A 1.018 N/A 0.465 N/A 0.125 N/A 0.210 N/A AS568-016
N/A 0.500 N/A 0.7500-16 UNJF N/A 0.6875-24 UNJEF N/A 1.040 N/A 0.498 N/A 0.625 N/A 0.717 N/A 0.824 N/A 1.120 N/A 0.465 N/A 0.125 N/A 0.210 N/A AS568-016
N/A 0.250 N/A 0.4375-20 UNJF N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.633 N/A 0.737 N/A 0.891 N/A 0.981 N/A 1.010 N/A 0.527 N/A 0.157 N/A 0.220 N/A AS568-116
N/A 0.312 N/A 0.5000-20 UNJF N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.633 N/A 0.737 N/A 0.891 N/A 0.981 N/A 1.010 N/A 0.527 N/A 0.157 N/A 0.220 N/A AS568-116
N/A 0.375 N/A 0.5625-18 UNJF N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.633 N/A 0.737 N/A 0.891 N/A 0.981 N/A 1.018 N/A 0.527 N/A 0.157 N/A 0.220 N/A AS568-116
N/A 0.500 N/A 0.7500-16 UNJF N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.633 N/A 0.737 N/A 0.891 N/A 0.981 N/A 1.120 N/A 0.527 N/A 0.157 N/A 0.220 N/A AS568-116
N/A 0.425 N/A 0.8750-14 UNJF N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.633 N/A 0.737 N/A 0.891 N/A 0.981 N/A 1.217 N/A 0.527 N/A 0.157 N/A 0.220 N/A AS568-116
N/A 0.625 N/A 0.8750-14 UNJF N/A 0.9375-20 UNJEF N/A 1.341 N/A 0.730 N/A 0.868 N/A 1.022 N/A 1.118 N/A 1.200 N/A 0.572 N/A 0.157 N/A 0.220 N/A AS568-118
N/A 0.750 N/A 1.0625-12 UNJ N/A 0.9375-20 UNJEF N/A 1.341 N/A 0.730 N/A 0.868 N/A 1.022 N/A 1.118 N/A 1.305 N/A 0.572 N/A 0.157 N/A 0.220 N/A AS568-118
N/A 0.250 N/A 0.4375-20 UNJF N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.861 N/A 1.000 N/A 1.154 N/A 1.251 N/A 1.021 N/A 0.564 N/A 0.157 N/A 0.220 N/A AS568-120
N/A 0.625 N/A 0.8750-14 UNJF N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.861 N/A 1.000 N/A 1.154 N/A 1.251 N/A 1.229 N/A 0.564 N/A 0.157 N/A 0.220 N/A AS568-120
N/A 0.750 N/A 1.0625-12 UNJ N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.861 N/A 1.000 N/A 1.154 N/A 1.251 N/A 1.335 N/A 0.564 N/A 0.157 N/A 0.220 N/A AS568-120
N/A 0.250 N/A 0.4375-20 UNJF N/A 1.3125-18 UNJEF N/A 1.782 N/A 1.057 N/A 1.225 N/A 1.379 N/A 1.466 N/A 1.028 N/A 0.569 N/A 0.157 N/A 0.240 N/A AS568-123
N/A 0.750 N/A 1.0625-12 UNJ N/A 1.3125-18 UNJEF N/A 1.782 N/A 1.057 N/A 1.225 N/A 1.379 N/A 1.466 N/A 1.342 N/A 0.569 N/A 0.157 N/A 0.240 N/A AS568-123
N/A 1.000 N/A 1.3125-12 UNJ N/A 1.3125-18 UNJEF N/A 1.782 N/A 1.057 N/A 1.225 N/A 1.379 N/A 1.466 N/A 1.389 N/A 0.569 N/A 0.157 N/A 0.240 N/A AS568-123
N/A 1.000 N/A 1.3125-12 UNJ N/A 1.6250-18 UNJEF N/A 2.031 N/A 1.297 N/A 1.502 N/A 1.656 N/A 1.768 N/A 1.410 N/A 0.608 N/A 0.157 N/A 0.240 N/A AS568-128
N/A 1.250 N/A 1.6250-12 UNJ N/A 1.6250-18 UNJEF N/A 2.031 N/A 1.297 N/A 1.502 N/A 1.656 N/A 1.768 N/A 1.457 N/A 0.608 N/A 0.157 N/A 0.240 N/A AS568-128
1 - 28 of 28 | Results Per Page | View | Unit of Measure
1