KFN676 - 6 Point Self-Aligning
K-Fast™ Nuts
THREAD: AS8879
MATERIAL:
MISALIGNMENT: Up to 7° maximum from centered position.
APPLICATION: For use on standard to .032 oversize shank bolts.
PACKAGING: Parts are normally supplied in bulk packaging. Add "S" after dash number for spindle packaged nuts for use with K-Fast automatic tools. Example: KFN676-4S.
NOTES:
MATERIAL:
- Nut - 7075 aluminum alloy per AMS4340 (UNS A97050) or 7075 aluminum alloy per AMS-QQ-A-225/9 (UNS A97075). Heat treated to "T73" condition.
- Washer - 17-4PH stainless steel per AMS5643 (USN S17400). Aged to H-1025 condition per AMS-H-6875.
- Nut - Anodize per MIL-A-8625, Type II, Class 2, dyed color black and cetyl alcohol lubricant.
- Washer - Cadmium plate per AMS-QQ-P-416, Type II, Class 2.
MISALIGNMENT: Up to 7° maximum from centered position.
APPLICATION: For use on standard to .032 oversize shank bolts.
PACKAGING: Parts are normally supplied in bulk packaging. Add "S" after dash number for spindle packaged nuts for use with K-Fast automatic tools. Example: KFN676-4S.
NOTES:
- Parts are supplied in assembled (bonded) condition. Example: KFN676-4. To order individually, add "B" for nut only. Example: KFN676B4.
- "C" and "W" dimensions apply before forming self-locking feature.
Item # |
A |
B - REF |
C - MIN |
D |
H - MAX |
M |
R - REF |
V |
W |
Axial Tensile Strength (LBS. MIN) |
Approx. Weight (LBS/100) |
Thread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KFN676-3 | A N/A 0.365-0.355 | B - REF N/A 0.285 | C - MIN N/A 0.277 | D N/A 0.228-0.224 | H - MAX N/A 0.255 | M N/A 0.105-0.085 | R - REF N/A 0.200 | V N/A 0.095-0.085 0.095 Inch | W N/A 0.251-0.243 | Axial Tensile Strength (LBS. MIN) N/A 1600 | Approx. Weight (LBS/100) N/A 0.190 | Thread N/A 0.1900-32 UNJF-3B |
| KFN676-4 | A N/A 0.475-0.465 | B - REF N/A 0.365 | C - MIN N/A 0.348 | D N/A 0.288-0.284 | H - MAX N/A 0.295 | M N/A 0.100-0.090 | R - REF N/A 0.260 | V N/A 0.120-0.110 0.120 Inch | W N/A 0.313-0.305 | Axial Tensile Strength (LBS. MIN) N/A 3200 | Approx. Weight (LBS/100) N/A 0.360 | Thread N/A 0.2500-28 UNJF-3B |
| KFN676-6 | A N/A 0.685-0.675 | B - REF N/A 0.525 | C - MIN N/A 0.491 | D N/A 0.413-0.409 | H - MAX N/A 0.380 | M N/A 0.115-0.095 | R - REF N/A 0.380 | V N/A 0.145-0.135 0.145 Inch | W N/A 0.439-0.430 | Axial Tensile Strength (LBS. MIN) N/A 7000 | Approx. Weight (LBS/100) N/A 0.950 | Thread N/A 0.3750-24 UNJF-3B |
| KFN676-7 | A N/A 0.805-0.795 | B - REF N/A 0.561 | C - MIN N/A 0.561 | D N/A 0.476-0.472 | H - MAX N/A 0.430 | M N/A 0.120-0.100 | R - REF N/A 0.450 | V N/A 0.180-0.170 0.180 Inch | W N/A 0.502-0.492 | Axial Tensile Strength (LBS. MIN) N/A 9500 | Approx. Weight (LBS/100) N/A 1.400 | Thread N/A 0.4375-20 UNJF-3B |
| KFN676-8 | A N/A 0.915-0.905 | B - REF N/A 0.690 | C - MIN N/A 0.631 | D N/A 0.538-0.534 | H - MAX N/A 0.460 | M N/A 0.120-0.100 | R - REF N/A 0.510 | V N/A 0.205-0.195 0.205 Inch | W N/A 0.564-0.553 | Axial Tensile Strength (LBS. MIN) N/A 12500 | Approx. Weight (LBS/100) N/A 2.100 | Thread N/A 0.5000-20 UNJF-3B |
| KFN676-08S | A N/A 0.365-0.355 | B - REF N/A 0.225 | C - MIN N/A 0.242 | D N/A 0.202-0.198 | H - MAX N/A 0.245 | M N/A 0.105-0.085 | R - REF N/A 0.200 | V N/A 0.095-0.085 0.095 Inch | W N/A 0.220-0.212 | Axial Tensile Strength (LBS. MIN) N/A 1400 | Approx. Weight (LBS/100) N/A 0.180 | Thread N/A 0.1640-32 UNJC-3B |
| KFN676-3S | A N/A 0.365-0.355 | B - REF N/A 0.285 | C - MIN N/A 0.277 | D N/A 0.228-0.224 | H - MAX N/A 0.255 | M N/A 0.105-0.085 | R - REF N/A 0.200 | V N/A 0.095-0.085 0.095 Inch | W N/A 0.251-0.243 | Axial Tensile Strength (LBS. MIN) N/A 1600 | Approx. Weight (LBS/100) N/A 0.190 | Thread N/A 0.1900-32 UNJF-3B |
| KFN676-4S | A N/A 0.475-0.465 | B - REF N/A 0.365 | C - MIN N/A 0.348 | D N/A 0.288-0.284 | H - MAX N/A 0.295 | M N/A 0.100-0.090 | R - REF N/A 0.260 | V N/A 0.120-0.110 0.120 Inch | W N/A 0.313-0.305 | Axial Tensile Strength (LBS. MIN) N/A 3200 | Approx. Weight (LBS/100) N/A 0.360 | Thread N/A 0.2500-28 UNJF-3B |
| KFN676-5S | A N/A 0.620-0.610 | B - REF N/A 0.450 | C - MIN N/A 0.419 | D N/A 0.350-0.346 | H - MAX N/A 0.340 | M N/A 0.115-0.095 | R - REF N/A 0.340 | V N/A 0.130-0.120 0.130 Inch | W N/A 0.376-0.367 | Axial Tensile Strength (LBS. MIN) N/A 5200 | Approx. Weight (LBS/100) N/A 0.630 | Thread N/A 0.3125-24 UNJF-3B |
| KFN676-6S | A N/A 0.685-0.675 | B - REF N/A 0.525 | C - MIN N/A 0.491 | D N/A 0.413-0.409 | H - MAX N/A 0.380 | M N/A 0.115-0.095 | R - REF N/A 0.380 | V N/A 0.145-0.135 0.145 Inch | W N/A 0.439-0.430 | Axial Tensile Strength (LBS. MIN) N/A 7000 | Approx. Weight (LBS/100) N/A 0.950 | Thread N/A 0.3750-24 UNJF-3B |
| KFN676-7S | A N/A 0.805-0.795 | B - REF N/A 0.561 | C - MIN N/A 0.561 | D N/A 0.476-0.472 | H - MAX N/A 0.430 | M N/A 0.120-0.100 | R - REF N/A 0.450 | V N/A 0.180-0.170 0.180 Inch | W N/A 0.502-0.492 | Axial Tensile Strength (LBS. MIN) N/A 9500 | Approx. Weight (LBS/100) N/A 1.400 | Thread N/A 0.4375-20 UNJF-3B |
| KFN676-8S | A N/A 0.915-0.905 | B - REF N/A 0.690 | C - MIN N/A 0.631 | D N/A 0.538-0.534 | H - MAX N/A 0.460 | M N/A 0.120-0.100 | R - REF N/A 0.510 | V N/A 0.205-0.195 0.205 Inch | W N/A 0.564-0.553 | Axial Tensile Strength (LBS. MIN) N/A 12500 | Approx. Weight (LBS/100) N/A 2.100 | Thread N/A 0.5000-20 UNJF-3B |

