Item # |
A - MIN |
C - MIN |
D |
D |
H - MAX |
L |
L |
M |
M |
P - REF |
R - REF |
V |
W |
W |
X - REF |
Axial Tensile Strength (LBS. MIN) |
Rec'm Seating Torque (IN-LBS) |
Approx. Weight (LBS/100) |
Thread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KFN522C08 | N/A 0.285 | N/A 0.242 | N/A 0.202-0.198 | N/A 0.202 in | N/A 0.230 | N/A 0.335-0.325 | N/A 0.335 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.235 | N/A 0.164 | N/A 0.095-0.085 0.095 Inch | N/A 0.220-0.212 | N/A 0.220 in | N/A 0.270 | N/A 2300 | N/A 22-32 | N/A 0.260 | N/A 0.1640-32 UNJC-3B |
KFN522C3 | N/A 0.315 | N/A 0.277 | N/A 0.228-0.224 | N/A 0.228 in | N/A 0.240 | N/A 0.365-0.355 | N/A 0.365 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.261 | N/A 0.190 | N/A 0.095-0.085 0.095 Inch | N/A 0.251-0.243 | N/A 0.251 in | N/A 0.280 | N/A 2750 | N/A 32-42 | N/A 0.280 | N/A 0.1900-32 UNJF-3B |
KFN522C4 | N/A 0.415 | N/A 0.348 | N/A 0.288-0.284 | N/A 0.288 in | N/A 0.290 | N/A 0.475-0.465 | N/A 0.475 in | N/A 0.127-0.107 | N/A 0.127 in | N/A 0.339 | N/A 0.250 | N/A 0.120-0.110 0.120 Inch | N/A 0.313-0.305 | N/A 0.313 in | N/A 0.340 | N/A 5000 | N/A 75-90 | N/A 0.590 | N/A 0.2500-28 UNJF-3B |
KFN522C5 | N/A 0.530 | N/A 0.419 | N/A 0.350-0.346 | N/A 0.350 in | N/A 0.372 | N/A 0.590-0.580 | N/A 0.590 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.423 | N/A 0.313 | N/A 0.145-0.135 0.145 Inch | N/A 0.376-0.367 | N/A 0.376 in | N/A 0.430 | N/A 8300 | N/A 140-170 | N/A 1.310 | N/A 0.3125-24 UNJF-3B |
KFN522C6 | N/A 0.640 | N/A 0.491 | N/A 0.413-0.409 | N/A 0.413 in | N/A 0.400 | N/A 0.740-0.730 | N/A 0.740 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.496 | N/A 0.375 | N/A 0.160-0.150 0.160 Inch | N/A 0.439-0.430 | N/A 0.439 in | N/A 0.480 | N/A 12700 | N/A 220-260 | N/A 1.980 | N/A 0.3750-24 UNJF-3B |
KFN522C7 | N/A 0.735 | N/A 0.561 | N/A 0.476-0.472 | N/A 0.476 in | N/A 0.485 | N/A 0.805-0.795 | N/A 0.805 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.575 | N/A 0.438 | N/A 0.205-0.195 0.205 Inch | N/A 0.502-0.492 | N/A 0.502 in | N/A 0.590 | N/A 19000 | N/A 310-370 | N/A 3.080 | N/A 0.4375-20 UNJF-3B |
KFN522C8 | N/A 0.850 | N/A 0.631 | N/A 0.538-0.534 | N/A 0.538 in | N/A 0.525 | N/A 0.915-0.905 | N/A 0.915 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.654 | N/A 0.500 | N/A 0.235-0.225 0.235 Inch | N/A 0.564-0.553 | N/A 0.564 in | N/A 0.640 | N/A 25500 | N/A 410-470 | N/A 4.390 | N/A 0.5000-20 UNJF-3B |
KFN522DL08 | N/A 0.285 | N/A 0.242 | N/A 0.202-0.198 | N/A 0.202 in | N/A 0.230 | N/A 0.335-0.325 | N/A 0.335 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.235 | N/A 0.164 | N/A 0.095-0.085 0.095 Inch | N/A 0.220-0.212 | N/A 0.220 in | N/A 0.270 | N/A 2300 | N/A 22-32 | N/A 0.260 | N/A 0.1640-32 UNJC-3B |
KFN522DL3 | N/A 0.315 | N/A 0.277 | N/A 0.228-0.224 | N/A 0.228 in | N/A 0.240 | N/A 0.365-0.355 | N/A 0.365 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.261 | N/A 0.190 | N/A 0.095-0.085 0.095 Inch | N/A 0.251-0.243 | N/A 0.251 in | N/A 0.280 | N/A 2750 | N/A 32-42 | N/A 0.280 | N/A 0.1900-32 UNJF-3B |
KFN522DL4 | N/A 0.415 | N/A 0.348 | N/A 0.288-0.284 | N/A 0.288 in | N/A 0.290 | N/A 0.475-0.465 | N/A 0.475 in | N/A 0.127-0.107 | N/A 0.127 in | N/A 0.339 | N/A 0.250 | N/A 0.120-0.110 0.120 Inch | N/A 0.313-0.305 | N/A 0.313 in | N/A 0.340 | N/A 5000 | N/A 75-90 | N/A 0.590 | N/A 0.2500-28 UNJF-3B |
KFN522DL5 | N/A 0.530 | N/A 0.419 | N/A 0.350-0.346 | N/A 0.350 in | N/A 0.372 | N/A 0.590-0.580 | N/A 0.590 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.423 | N/A 0.313 | N/A 0.145-0.135 0.145 Inch | N/A 0.376-0.367 | N/A 0.376 in | N/A 0.430 | N/A 8300 | N/A 140-170 | N/A 1.310 | N/A 0.3125-24 UNJF-3B |
KFN522DL6 | N/A 0.640 | N/A 0.491 | N/A 0.413-0.409 | N/A 0.413 in | N/A 0.400 | N/A 0.740-0.730 | N/A 0.740 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.496 | N/A 0.375 | N/A 0.160-0.150 0.160 Inch | N/A 0.439-0.430 | N/A 0.439 in | N/A 0.480 | N/A 12700 | N/A 220-260 | N/A 1.980 | N/A 0.3750-24 UNJF-3B |
KFN522DL7 | N/A 0.735 | N/A 0.561 | N/A 0.476-0.472 | N/A 0.476 in | N/A 0.485 | N/A 0.805-0.795 | N/A 0.805 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.575 | N/A 0.438 | N/A 0.205-0.195 0.205 Inch | N/A 0.502-0.492 | N/A 0.502 in | N/A 0.590 | N/A 19000 | N/A 310-370 | N/A 3.080 | N/A 0.4375-20 UNJF-3B |
KFN522DL8 | N/A 0.850 | N/A 0.631 | N/A 0.538-0.534 | N/A 0.538 in | N/A 0.525 | N/A 0.915-0.905 | N/A 0.915 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.654 | N/A 0.500 | N/A 0.235-0.225 0.235 Inch | N/A 0.564-0.553 | N/A 0.564 in | N/A 0.640 | N/A 25500 | N/A 410-470 | N/A 4.390 | N/A 0.5000-20 UNJF-3B |
KFN522E08 | N/A 0.285 | N/A 0.242 | N/A 0.202-0.198 | N/A 0.202 in | N/A 0.230 | N/A 0.335-0.325 | N/A 0.335 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.235 | N/A 0.164 | N/A 0.095-0.085 0.095 Inch | N/A 0.220-0.212 | N/A 0.220 in | N/A 0.270 | N/A 2300 | N/A 22-32 | N/A 0.260 | N/A 0.1640-32 UNJC-3B |
KFN522E3 | N/A 0.315 | N/A 0.277 | N/A 0.228-0.224 | N/A 0.228 in | N/A 0.240 | N/A 0.365-0.355 | N/A 0.365 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.261 | N/A 0.190 | N/A 0.095-0.085 0.095 Inch | N/A 0.251-0.243 | N/A 0.251 in | N/A 0.280 | N/A 2750 | N/A 32-42 | N/A 0.280 | N/A 0.1900-32 UNJF-3B |
KFN522E4 | N/A 0.415 | N/A 0.348 | N/A 0.288-0.284 | N/A 0.288 in | N/A 0.290 | N/A 0.475-0.465 | N/A 0.475 in | N/A 0.127-0.107 | N/A 0.127 in | N/A 0.339 | N/A 0.250 | N/A 0.120-0.110 0.120 Inch | N/A 0.313-0.305 | N/A 0.313 in | N/A 0.340 | N/A 5000 | N/A 75-90 | N/A 0.590 | N/A 0.2500-28 UNJF-3B |
KFN522E5 | N/A 0.530 | N/A 0.419 | N/A 0.350-0.346 | N/A 0.350 in | N/A 0.372 | N/A 0.590-0.580 | N/A 0.590 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.423 | N/A 0.313 | N/A 0.145-0.135 0.145 Inch | N/A 0.376-0.367 | N/A 0.376 in | N/A 0.430 | N/A 8300 | N/A 140-170 | N/A 1.310 | N/A 0.3125-24 UNJF-3B |
KFN522E6 | N/A 0.640 | N/A 0.491 | N/A 0.413-0.409 | N/A 0.413 in | N/A 0.400 | N/A 0.740-0.730 | N/A 0.740 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.496 | N/A 0.375 | N/A 0.160-0.150 0.160 Inch | N/A 0.439-0.430 | N/A 0.439 in | N/A 0.480 | N/A 12700 | N/A 220-260 | N/A 1.980 | N/A 0.3750-24 UNJF-3B |
KFN522E7 | N/A 0.735 | N/A 0.561 | N/A 0.476-0.472 | N/A 0.476 in | N/A 0.485 | N/A 0.805-0.795 | N/A 0.805 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.575 | N/A 0.438 | N/A 0.205-0.195 0.205 Inch | N/A 0.502-0.492 | N/A 0.502 in | N/A 0.590 | N/A 19000 | N/A 310-370 | N/A 3.080 | N/A 0.4375-20 UNJF-3B |
KFN522E8 | N/A 0.850 | N/A 0.631 | N/A 0.538-0.534 | N/A 0.538 in | N/A 0.525 | N/A 0.915-0.905 | N/A 0.915 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.654 | N/A 0.500 | N/A 0.235-0.225 0.235 Inch | N/A 0.564-0.553 | N/A 0.564 in | N/A 0.640 | N/A 25500 | N/A 410-470 | N/A 4.390 | N/A 0.5000-20 UNJF-3B |
KFN522K08 | N/A 0.285 | N/A 0.242 | N/A 0.202-0.198 | N/A 0.202 in | N/A 0.230 | N/A 0.335-0.325 | N/A 0.335 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.235 | N/A 0.164 | N/A 0.095-0.085 0.095 Inch | N/A 0.220-0.212 | N/A 0.220 in | N/A 0.270 | N/A 2300 | N/A 22-32 | N/A 0.260 | N/A 0.1640-32 UNJC-3B |
KFN522K3 | N/A 0.315 | N/A 0.277 | N/A 0.228-0.224 | N/A 0.228 in | N/A 0.240 | N/A 0.365-0.355 | N/A 0.365 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.261 | N/A 0.190 | N/A 0.095-0.085 0.095 Inch | N/A 0.251-0.243 | N/A 0.251 in | N/A 0.280 | N/A 2750 | N/A 32-42 | N/A 0.280 | N/A 0.1900-32 UNJF-3B |
KFN522K4 | N/A 0.415 | N/A 0.348 | N/A 0.288-0.284 | N/A 0.288 in | N/A 0.290 | N/A 0.475-0.465 | N/A 0.475 in | N/A 0.127-0.107 | N/A 0.127 in | N/A 0.339 | N/A 0.250 | N/A 0.120-0.110 0.120 Inch | N/A 0.313-0.305 | N/A 0.313 in | N/A 0.340 | N/A 5000 | N/A 75-90 | N/A 0.590 | N/A 0.2500-28 UNJF-3B |
KFN522K5 | N/A 0.530 | N/A 0.419 | N/A 0.350-0.346 | N/A 0.350 in | N/A 0.372 | N/A 0.590-0.580 | N/A 0.590 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.423 | N/A 0.313 | N/A 0.145-0.135 0.145 Inch | N/A 0.376-0.367 | N/A 0.376 in | N/A 0.430 | N/A 8300 | N/A 140-170 | N/A 1.310 | N/A 0.3125-24 UNJF-3B |
KFN522K6 | N/A 0.640 | N/A 0.491 | N/A 0.413-0.409 | N/A 0.413 in | N/A 0.400 | N/A 0.740-0.730 | N/A 0.740 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.496 | N/A 0.375 | N/A 0.160-0.150 0.160 Inch | N/A 0.439-0.430 | N/A 0.439 in | N/A 0.480 | N/A 12700 | N/A 220-260 | N/A 1.980 | N/A 0.3750-24 UNJF-3B |
KFN522K7 | N/A 0.735 | N/A 0.561 | N/A 0.476-0.472 | N/A 0.476 in | N/A 0.485 | N/A 0.805-0.795 | N/A 0.805 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.575 | N/A 0.438 | N/A 0.205-0.195 0.205 Inch | N/A 0.502-0.492 | N/A 0.502 in | N/A 0.590 | N/A 19000 | N/A 310-370 | N/A 3.080 | N/A 0.4375-20 UNJF-3B |
KFN522K8 | N/A 0.850 | N/A 0.631 | N/A 0.538-0.534 | N/A 0.538 in | N/A 0.525 | N/A 0.915-0.905 | N/A 0.915 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.654 | N/A 0.500 | N/A 0.235-0.225 0.235 Inch | N/A 0.564-0.553 | N/A 0.564 in | N/A 0.640 | N/A 25500 | N/A 410-470 | N/A 4.390 | N/A 0.5000-20 UNJF-3B |
KFN522C08E | N/A 0.285 | N/A 0.242 | N/A 0.202-0.198 | N/A 0.202 in | N/A 0.230 | N/A 0.335-0.325 | N/A 0.335 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.235 | N/A 0.164 | N/A 0.095-0.085 0.095 Inch | N/A 0.220-0.212 | N/A 0.220 in | N/A 0.270 | N/A 2300 | N/A 22-32 | N/A 0.260 | N/A 0.1640-32 UNJC-3B |
KFN522C3E | N/A 0.315 | N/A 0.277 | N/A 0.228-0.224 | N/A 0.228 in | N/A 0.240 | N/A 0.365-0.355 | N/A 0.365 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.261 | N/A 0.190 | N/A 0.095-0.085 0.095 Inch | N/A 0.251-0.243 | N/A 0.251 in | N/A 0.280 | N/A 2750 | N/A 32-42 | N/A 0.280 | N/A 0.1900-32 UNJF-3B |
KFN522C4E | N/A 0.415 | N/A 0.348 | N/A 0.288-0.284 | N/A 0.288 in | N/A 0.290 | N/A 0.475-0.465 | N/A 0.475 in | N/A 0.127-0.107 | N/A 0.127 in | N/A 0.339 | N/A 0.250 | N/A 0.120-0.110 0.120 Inch | N/A 0.313-0.305 | N/A 0.313 in | N/A 0.340 | N/A 5000 | N/A 75-90 | N/A 0.590 | N/A 0.2500-28 UNJF-3B |
KFN522C5E | N/A 0.530 | N/A 0.419 | N/A 0.350-0.346 | N/A 0.350 in | N/A 0.372 | N/A 0.590-0.580 | N/A 0.590 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.423 | N/A 0.313 | N/A 0.145-0.135 0.145 Inch | N/A 0.376-0.367 | N/A 0.376 in | N/A 0.430 | N/A 8300 | N/A 140-170 | N/A 1.310 | N/A 0.3125-24 UNJF-3B |
KFN522C6E | N/A 0.640 | N/A 0.491 | N/A 0.413-0.409 | N/A 0.413 in | N/A 0.400 | N/A 0.740-0.730 | N/A 0.740 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.496 | N/A 0.375 | N/A 0.160-0.150 0.160 Inch | N/A 0.439-0.430 | N/A 0.439 in | N/A 0.480 | N/A 12700 | N/A 220-260 | N/A 1.980 | N/A 0.3750-24 UNJF-3B |
KFN522C7E | N/A 0.735 | N/A 0.561 | N/A 0.476-0.472 | N/A 0.476 in | N/A 0.485 | N/A 0.805-0.795 | N/A 0.805 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.575 | N/A 0.438 | N/A 0.205-0.195 0.205 Inch | N/A 0.502-0.492 | N/A 0.502 in | N/A 0.590 | N/A 19000 | N/A 310-370 | N/A 3.080 | N/A 0.4375-20 UNJF-3B |
KFN522C8E | N/A 0.850 | N/A 0.631 | N/A 0.538-0.534 | N/A 0.538 in | N/A 0.525 | N/A 0.915-0.905 | N/A 0.915 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.654 | N/A 0.500 | N/A 0.235-0.225 0.235 Inch | N/A 0.564-0.553 | N/A 0.564 in | N/A 0.640 | N/A 25500 | N/A 410-470 | N/A 4.390 | N/A 0.5000-20 UNJF-3B |
KFN522DL08E | N/A 0.285 | N/A 0.242 | N/A 0.202-0.198 | N/A 0.202 in | N/A 0.230 | N/A 0.335-0.325 | N/A 0.335 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.235 | N/A 0.164 | N/A 0.095-0.085 0.095 Inch | N/A 0.220-0.212 | N/A 0.220 in | N/A 0.270 | N/A 2300 | N/A 22-32 | N/A 0.260 | N/A 0.1640-32 UNJC-3B |
KFN522DL3E | N/A 0.315 | N/A 0.277 | N/A 0.228-0.224 | N/A 0.228 in | N/A 0.240 | N/A 0.365-0.355 | N/A 0.365 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.261 | N/A 0.190 | N/A 0.095-0.085 0.095 Inch | N/A 0.251-0.243 | N/A 0.251 in | N/A 0.280 | N/A 2750 | N/A 32-42 | N/A 0.280 | N/A 0.1900-32 UNJF-3B |
KFN522DL4E | N/A 0.415 | N/A 0.348 | N/A 0.288-0.284 | N/A 0.288 in | N/A 0.290 | N/A 0.475-0.465 | N/A 0.475 in | N/A 0.127-0.107 | N/A 0.127 in | N/A 0.339 | N/A 0.250 | N/A 0.120-0.110 0.120 Inch | N/A 0.313-0.305 | N/A 0.313 in | N/A 0.340 | N/A 5000 | N/A 75-90 | N/A 0.590 | N/A 0.2500-28 UNJF-3B |
KFN522DL5E | N/A 0.530 | N/A 0.419 | N/A 0.350-0.346 | N/A 0.350 in | N/A 0.372 | N/A 0.590-0.580 | N/A 0.590 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.423 | N/A 0.313 | N/A 0.145-0.135 0.145 Inch | N/A 0.376-0.367 | N/A 0.376 in | N/A 0.430 | N/A 8300 | N/A 140-170 | N/A 1.310 | N/A 0.3125-24 UNJF-3B |
KFN522DL6E | N/A 0.640 | N/A 0.491 | N/A 0.413-0.409 | N/A 0.413 in | N/A 0.400 | N/A 0.740-0.730 | N/A 0.740 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.496 | N/A 0.375 | N/A 0.160-0.150 0.160 Inch | N/A 0.439-0.430 | N/A 0.439 in | N/A 0.480 | N/A 12700 | N/A 220-260 | N/A 1.980 | N/A 0.3750-24 UNJF-3B |
KFN522DL7E | N/A 0.735 | N/A 0.561 | N/A 0.476-0.472 | N/A 0.476 in | N/A 0.485 | N/A 0.805-0.795 | N/A 0.805 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.575 | N/A 0.438 | N/A 0.205-0.195 0.205 Inch | N/A 0.502-0.492 | N/A 0.502 in | N/A 0.590 | N/A 19000 | N/A 310-370 | N/A 3.080 | N/A 0.4375-20 UNJF-3B |
KFN522DL8E | N/A 0.850 | N/A 0.631 | N/A 0.538-0.534 | N/A 0.538 in | N/A 0.525 | N/A 0.915-0.905 | N/A 0.915 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.654 | N/A 0.500 | N/A 0.235-0.225 0.235 Inch | N/A 0.564-0.553 | N/A 0.564 in | N/A 0.640 | N/A 25500 | N/A 410-470 | N/A 4.390 | N/A 0.5000-20 UNJF-3B |
KFN522E08E | N/A 0.285 | N/A 0.242 | N/A 0.202-0.198 | N/A 0.202 in | N/A 0.230 | N/A 0.335-0.325 | N/A 0.335 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.235 | N/A 0.164 | N/A 0.095-0.085 0.095 Inch | N/A 0.220-0.212 | N/A 0.220 in | N/A 0.270 | N/A 2300 | N/A 22-32 | N/A 0.260 | N/A 0.1640-32 UNJC-3B |
KFN522E3E | N/A 0.315 | N/A 0.277 | N/A 0.228-0.224 | N/A 0.228 in | N/A 0.240 | N/A 0.365-0.355 | N/A 0.365 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.261 | N/A 0.190 | N/A 0.095-0.085 0.095 Inch | N/A 0.251-0.243 | N/A 0.251 in | N/A 0.280 | N/A 2750 | N/A 32-42 | N/A 0.280 | N/A 0.1900-32 UNJF-3B |
KFN522E4E | N/A 0.415 | N/A 0.348 | N/A 0.288-0.284 | N/A 0.288 in | N/A 0.290 | N/A 0.475-0.465 | N/A 0.475 in | N/A 0.127-0.107 | N/A 0.127 in | N/A 0.339 | N/A 0.250 | N/A 0.120-0.110 0.120 Inch | N/A 0.313-0.305 | N/A 0.313 in | N/A 0.340 | N/A 5000 | N/A 75-90 | N/A 0.590 | N/A 0.2500-28 UNJF-3B |
KFN522E5E | N/A 0.530 | N/A 0.419 | N/A 0.350-0.346 | N/A 0.350 in | N/A 0.372 | N/A 0.590-0.580 | N/A 0.590 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.423 | N/A 0.313 | N/A 0.145-0.135 0.145 Inch | N/A 0.376-0.367 | N/A 0.376 in | N/A 0.430 | N/A 8300 | N/A 140-170 | N/A 1.310 | N/A 0.3125-24 UNJF-3B |
KFN522E6E | N/A 0.640 | N/A 0.491 | N/A 0.413-0.409 | N/A 0.413 in | N/A 0.400 | N/A 0.740-0.730 | N/A 0.740 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.496 | N/A 0.375 | N/A 0.160-0.150 0.160 Inch | N/A 0.439-0.430 | N/A 0.439 in | N/A 0.480 | N/A 12700 | N/A 220-260 | N/A 1.980 | N/A 0.3750-24 UNJF-3B |
KFN522E7E | N/A 0.735 | N/A 0.561 | N/A 0.476-0.472 | N/A 0.476 in | N/A 0.485 | N/A 0.805-0.795 | N/A 0.805 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.575 | N/A 0.438 | N/A 0.205-0.195 0.205 Inch | N/A 0.502-0.492 | N/A 0.502 in | N/A 0.590 | N/A 19000 | N/A 310-370 | N/A 3.080 | N/A 0.4375-20 UNJF-3B |
KFN522E8E | N/A 0.850 | N/A 0.631 | N/A 0.538-0.534 | N/A 0.538 in | N/A 0.525 | N/A 0.915-0.905 | N/A 0.915 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.654 | N/A 0.500 | N/A 0.235-0.225 0.235 Inch | N/A 0.564-0.553 | N/A 0.564 in | N/A 0.640 | N/A 25500 | N/A 410-470 | N/A 4.390 | N/A 0.5000-20 UNJF-3B |
KFN522K08E | N/A 0.285 | N/A 0.242 | N/A 0.202-0.198 | N/A 0.202 in | N/A 0.230 | N/A 0.335-0.325 | N/A 0.335 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.235 | N/A 0.164 | N/A 0.095-0.085 0.095 Inch | N/A 0.220-0.212 | N/A 0.220 in | N/A 0.270 | N/A 2300 | N/A 22-32 | N/A 0.260 | N/A 0.1640-32 UNJC-3B |
KFN522K3E | N/A 0.315 | N/A 0.277 | N/A 0.228-0.224 | N/A 0.228 in | N/A 0.240 | N/A 0.365-0.355 | N/A 0.365 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.261 | N/A 0.190 | N/A 0.095-0.085 0.095 Inch | N/A 0.251-0.243 | N/A 0.251 in | N/A 0.280 | N/A 2750 | N/A 32-42 | N/A 0.280 | N/A 0.1900-32 UNJF-3B |
KFN522K4E | N/A 0.415 | N/A 0.348 | N/A 0.288-0.284 | N/A 0.288 in | N/A 0.290 | N/A 0.475-0.465 | N/A 0.475 in | N/A 0.127-0.107 | N/A 0.127 in | N/A 0.339 | N/A 0.250 | N/A 0.120-0.110 0.120 Inch | N/A 0.313-0.305 | N/A 0.313 in | N/A 0.340 | N/A 5000 | N/A 75-90 | N/A 0.590 | N/A 0.2500-28 UNJF-3B |
KFN522K5E | N/A 0.530 | N/A 0.419 | N/A 0.350-0.346 | N/A 0.350 in | N/A 0.372 | N/A 0.590-0.580 | N/A 0.590 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.423 | N/A 0.313 | N/A 0.145-0.135 0.145 Inch | N/A 0.376-0.367 | N/A 0.376 in | N/A 0.430 | N/A 8300 | N/A 140-170 | N/A 1.310 | N/A 0.3125-24 UNJF-3B |
KFN522K6E | N/A 0.640 | N/A 0.491 | N/A 0.413-0.409 | N/A 0.413 in | N/A 0.400 | N/A 0.740-0.730 | N/A 0.740 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.496 | N/A 0.375 | N/A 0.160-0.150 0.160 Inch | N/A 0.439-0.430 | N/A 0.439 in | N/A 0.480 | N/A 12700 | N/A 220-260 | N/A 1.980 | N/A 0.3750-24 UNJF-3B |
KFN522K7E | N/A 0.735 | N/A 0.561 | N/A 0.476-0.472 | N/A 0.476 in | N/A 0.485 | N/A 0.805-0.795 | N/A 0.805 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.575 | N/A 0.438 | N/A 0.205-0.195 0.205 Inch | N/A 0.502-0.492 | N/A 0.502 in | N/A 0.590 | N/A 19000 | N/A 310-370 | N/A 3.080 | N/A 0.4375-20 UNJF-3B |
KFN522K8E | N/A 0.850 | N/A 0.631 | N/A 0.538-0.534 | N/A 0.538 in | N/A 0.525 | N/A 0.915-0.905 | N/A 0.915 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.654 | N/A 0.500 | N/A 0.235-0.225 0.235 Inch | N/A 0.564-0.553 | N/A 0.564 in | N/A 0.640 | N/A 25500 | N/A 410-470 | N/A 4.390 | N/A 0.5000-20 UNJF-3B |
KFN522C08H | N/A 0.285 | N/A 0.242 | N/A 0.202-0.198 | N/A 0.202 in | N/A 0.230 | N/A 0.335-0.325 | N/A 0.335 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.235 | N/A 0.164 | N/A 0.095-0.085 0.095 Inch | N/A 0.220-0.212 | N/A 0.220 in | N/A 0.270 | N/A 2300 | N/A 22-32 | N/A 0.260 | N/A 0.1640-32 UNJC-3B |
KFN522C3H | N/A 0.315 | N/A 0.277 | N/A 0.228-0.224 | N/A 0.228 in | N/A 0.240 | N/A 0.365-0.355 | N/A 0.365 in | N/A 0.122-0.102 | N/A 0.122 in | N/A 0.261 | N/A 0.190 | N/A 0.095-0.085 0.095 Inch | N/A 0.251-0.243 | N/A 0.251 in | N/A 0.280 | N/A 2750 | N/A 32-42 | N/A 0.280 | N/A 0.1900-32 UNJF-3B |
KFN522C4H | N/A 0.415 | N/A 0.348 | N/A 0.288-0.284 | N/A 0.288 in | N/A 0.290 | N/A 0.475-0.465 | N/A 0.475 in | N/A 0.127-0.107 | N/A 0.127 in | N/A 0.339 | N/A 0.250 | N/A 0.120-0.110 0.120 Inch | N/A 0.313-0.305 | N/A 0.313 in | N/A 0.340 | N/A 5000 | N/A 75-90 | N/A 0.590 | N/A 0.2500-28 UNJF-3B |
KFN522C5H | N/A 0.530 | N/A 0.419 | N/A 0.350-0.346 | N/A 0.350 in | N/A 0.372 | N/A 0.590-0.580 | N/A 0.590 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.423 | N/A 0.313 | N/A 0.145-0.135 0.145 Inch | N/A 0.376-0.367 | N/A 0.376 in | N/A 0.430 | N/A 8300 | N/A 140-170 | N/A 1.310 | N/A 0.3125-24 UNJF-3B |
KFN522C6H | N/A 0.640 | N/A 0.491 | N/A 0.413-0.409 | N/A 0.413 in | N/A 0.400 | N/A 0.740-0.730 | N/A 0.740 in | N/A 0.137-0.117 | N/A 0.137 in | N/A 0.496 | N/A 0.375 | N/A 0.160-0.150 0.160 Inch | N/A 0.439-0.430 | N/A 0.439 in | N/A 0.480 | N/A 12700 | N/A 220-260 | N/A 1.980 | N/A 0.3750-24 UNJF-3B |
KFN522C7H | N/A 0.735 | N/A 0.561 | N/A 0.476-0.472 | N/A 0.476 in | N/A 0.485 | N/A 0.805-0.795 | N/A 0.805 in | N/A 0.152-0.132 | N/A 0.152 in | N/A 0.575 | N/A 0.438 | N/A 0.205-0.195 0.205 Inch | N/A 0.502-0.492 | N/A 0.502 in | N/A 0.590 | N/A 19000 | N/A 310-370 | N/A 3.080 | N/A 0.4375-20 UNJF-3B |
