| Item # | B - REF | D - MIN | F - MAX | H - MAX | M - MIN | P - MIN | V - REF | W - MAX | Cut Off - MIN | Push Out (LBS. MIN) | Twist Out (LBF-IN MIN) | S - Nut Spacing | No. of Nuts | Approx. Nut & Clip Weight (LBS/100) | Approx. Channel Weight (LBS/INCH) | Thread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G39327-4-9 | B - REF N/A 0.574 | D - MIN N/A 0.254 | F - MAX N/A 0.298 | H - MAX N/A 0.298 | M - MIN N/A 0.070 | P - MIN N/A 0.330-0.310 | V - REF N/A 0.040 | W - MAX N/A 0.532 | Cut Off - MIN N/A 0.406 | Push Out (LBS. MIN) N/A 225 | Twist Out (LBF-IN MIN) N/A 160 | S - Nut Spacing N/A 1.125 | No. of Nuts N/A 64 | Approx. Nut & Clip Weight (LBS/100) N/A 0.38 | Approx. Channel Weight (LBS/INCH) N/A 0.0041 | Thread N/A 0.2500-28 UNJF-3B | 
| G39327-4-11 | B - REF N/A 0.574 | D - MIN N/A 0.254 | F - MAX N/A 0.298 | H - MAX N/A 0.298 | M - MIN N/A 0.070 | P - MIN N/A 0.330-0.310 | V - REF N/A 0.040 | W - MAX N/A 0.532 | Cut Off - MIN N/A 0.406 | Push Out (LBS. MIN) N/A 225 | Twist Out (LBF-IN MIN) N/A 160 | S - Nut Spacing N/A 1.375 | No. of Nuts N/A 52 | Approx. Nut & Clip Weight (LBS/100) N/A 0.38 | Approx. Channel Weight (LBS/INCH) N/A 0.0041 | Thread N/A 0.2500-28 UNJF-3B | 
| G39327-4-13 | B - REF N/A 0.574 | D - MIN N/A 0.254 | F - MAX N/A 0.298 | H - MAX N/A 0.298 | M - MIN N/A 0.070 | P - MIN N/A 0.330-0.310 | V - REF N/A 0.040 | W - MAX N/A 0.532 | Cut Off - MIN N/A 0.406 | Push Out (LBS. MIN) N/A 225 | Twist Out (LBF-IN MIN) N/A 160 | S - Nut Spacing N/A 1.625 | No. of Nuts N/A 44 | Approx. Nut & Clip Weight (LBS/100) N/A 0.38 | Approx. Channel Weight (LBS/INCH) N/A 0.0041 | Thread N/A 0.2500-28 UNJF-3B | 
| G39327-4-14 | B - REF N/A 0.574 | D - MIN N/A 0.254 | F - MAX N/A 0.298 | H - MAX N/A 0.298 | M - MIN N/A 0.070 | P - MIN N/A 0.330-0.310 | V - REF N/A 0.040 | W - MAX N/A 0.532 | Cut Off - MIN N/A 0.406 | Push Out (LBS. MIN) N/A 225 | Twist Out (LBF-IN MIN) N/A 160 | S - Nut Spacing N/A 1.750 | No. of Nuts N/A 41 | Approx. Nut & Clip Weight (LBS/100) N/A 0.38 | Approx. Channel Weight (LBS/INCH) N/A 0.0041 | Thread N/A 0.2500-28 UNJF-3B | 
| G39327-4-17 | B - REF N/A 0.574 | D - MIN N/A 0.254 | F - MAX N/A 0.298 | H - MAX N/A 0.298 | M - MIN N/A 0.070 | P - MIN N/A 0.330-0.310 | V - REF N/A 0.040 | W - MAX N/A 0.532 | Cut Off - MIN N/A 0.406 | Push Out (LBS. MIN) N/A 225 | Twist Out (LBF-IN MIN) N/A 160 | S - Nut Spacing N/A 2.125 | No. of Nuts N/A 33 | Approx. Nut & Clip Weight (LBS/100) N/A 0.38 | Approx. Channel Weight (LBS/INCH) N/A 0.0041 | Thread N/A 0.2500-28 UNJF-3B | 
| G39327-5-5 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 0.625 | No. of Nuts N/A 115 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-6 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 0.750 | No. of Nuts N/A 96 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-7 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 0.875 | No. of Nuts N/A 82 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-9 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 1.125 | No. of Nuts N/A 64 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-11 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 1.375 | No. of Nuts N/A 52 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-12 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 1.500 | No. of Nuts N/A 48 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-13 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 1.625 | No. of Nuts N/A 44 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-14 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 1.750 | No. of Nuts N/A 41 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-15 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 1.875 | No. of Nuts N/A 38 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-16 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 2.000 | No. of Nuts N/A 36 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-17 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 2.125 | No. of Nuts N/A 33 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-18 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 2.250 | No. of Nuts N/A 32 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-20 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 2.500 | No. of Nuts N/A 28 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
| G39327-5-24 | B - REF N/A 0.710 | D - MIN N/A 0.317 | F - MAX N/A 0.344 | H - MAX N/A 0.344 | M - MIN N/A 0.070 | P - MIN N/A 0.391-0.371 | V - REF N/A 0.050 | W - MAX N/A 0.640 | Cut Off - MIN N/A 0.469 | Push Out (LBS. MIN) N/A 250 | Twist Out (LBF-IN MIN) N/A 280 | S - Nut Spacing N/A 3.000 | No. of Nuts N/A 24 | Approx. Nut & Clip Weight (LBS/100) N/A 0.63 | Approx. Channel Weight (LBS/INCH) N/A 0.0055 | Thread N/A 0.3125-24 UNJF-3B | 
