close
close
THREAD: AS8879
MATERIAL:
  • Nut - A286 corrosion resistant steel per AMS 5525 or AMS 5732 (UNS S66286).
  • Basket - A286 corrosion resistant steel per AMS 5525 (UNS S66286).
FINISH:
  • Nut - Passivate per AMS-QQ-P-35 and Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • Basket - Passivate per AMS-QQ-P-35, or Kaylube (Manufacturer's option).
PERFORMANCE: NASM25027, except reusability of five(5) cycles only.
TEMPERATURE: 450°F.
VARIATIONS:
  • Add "BC" for bottom countersunk rivet holes. Example: F2001-4BC.
  • Add "P" for bottom projected weld nibs. Example: F2001-4P.
NOTES:
  1. FLOATABILITY: .030 radially from centered position.
  2. For -04 and -06 sizes, c'sink or radius within "P".
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

C

D - MIN

E - MAX

G

H - MAX

J

K

M - MIN

P

R

V - MAX

W

Approx. Weight (LBS/100)

Thread

N/A 1.051 N/A 0.349-0.339 N/A 0 N/A 0.275 N/A 0.210-0.190 N/A 0.160 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0 N/A 0.270-0.172 N/A 0.130-0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.390 N/A 0.1120-40 UNJC-3B
N/A 1.051 N/A 0.349-0.339 N/A 0 N/A 0.275 N/A 0.210-0.190 N/A 0.175 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0 N/A 0.270-0.198 N/A 0.130-0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.390 N/A 0.1380-32 UNJC-3B
N/A 1.051 N/A 0.349-0.339 N/A 0.168 N/A 0.275 N/A 0.210-0.190 N/A 0.250 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0.062 N/A 0.270-0.224 N/A 0.130-0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.410 N/A 0.1640-32 UNJC-3B
N/A 1.051 N/A 0.349-0.339 N/A 0.194 N/A 0.275 N/A 0.210-0.190 N/A 0.250 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0.062 N/A 0.270-0.250 N/A 0.130-0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.430 N/A 0.1900-32 UNJF-3B
N/A 1.306 N/A 0.505-0.495 N/A 0.254 N/A 0.364 N/A 0.240-0.220 N/A 0.281 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0.062 N/A 0.330-0.310 N/A 0.130-0.100 N/A 0.032 N/A 0.531-0.350 N/A 0.820 N/A 0.2500-28 UNJF-3B
N/A 1.396 N/A 0.505-0.495 N/A 0.317 N/A 0.440 N/A 0.240-0.220 N/A 0.328 N/A 0.314-0.310 N/A 0.135-0.130 N/A 0.062 N/A 0.392-0.372 N/A 0.141-0.125 N/A 0.045 N/A 0.641-0.412 N/A 1.260 N/A 0.3125-24 UNJF-3B
N/A 1.442 N/A 0.505-0.495 N/A 0.380 N/A 0.485 N/A 0.240-0.220 N/A 0.344 N/A 0.314-0.310 N/A 0.135-0.130 N/A 0.062 N/A 0.487-0.438 N/A 0.141-0.125 N/A 0.055 N/A 0.685-0.656 N/A 1.680 N/A 0.3750-24 UNJF-3B
N/A 1.051 N/A 0.349-0.339 N/A 0 N/A 0.275 N/A 0.210-0.190 N/A 0.160 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0 N/A 0.270-0.172 N/A 0.130-0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.390 N/A 0.1120-40 UNJC-3B
N/A 1.051 N/A 0.349-0.339 N/A 0 N/A 0.275 N/A 0.210-0.190 N/A 0.175 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0 N/A 0.270-0.198 N/A 0.130-0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.390 N/A 0.1380-32 UNJC-3B
N/A 1.051 N/A 0.349-0.339 N/A 0.168 N/A 0.275 N/A 0.210-0.190 N/A 0.250 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0.062 N/A 0.270-0.224 N/A 0.130-0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.410 N/A 0.1640-32 UNJC-3B
N/A 1.051 N/A 0.349-0.339 N/A 0.194 N/A 0.275 N/A 0.210-0.190 N/A 0.250 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0.062 N/A 0.270-0.250 N/A 0.130-0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.430 N/A 0.1900-32 UNJF-3B
N/A 1.306 N/A 0.505-0.495 N/A 0.254 N/A 0.364 N/A 0.240-0.220 N/A 0.281 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0.062 N/A 0.330-0.310 N/A 0.130-0.100 N/A 0.032 N/A 0.531-0.350 N/A 0.820 N/A 0.2500-28 UNJF-3B
N/A 1.396 N/A 0.505-0.495 N/A 0.317 N/A 0.440 N/A 0.240-0.220 N/A 0.328 N/A 0.314-0.310 N/A 0.135-0.130 N/A 0.062 N/A 0.392-0.372 N/A 0.141-0.125 N/A 0.045 N/A 0.641-0.412 N/A 1.260 N/A 0.3125-24 UNJF-3B
N/A 1.442 N/A 0.505-0.495 N/A 0.380 N/A 0.485 N/A 0.240-0.220 N/A 0.344 N/A 0.314-0.310 N/A 0.135-0.130 N/A 0.062 N/A 0.487-0.438 N/A 0.141-0.125 N/A 0.055 N/A 0.685-0.656 N/A 1.680 N/A 0.3750-24 UNJF-3B
N/A 1.051 N/A 0.349-0.339 N/A 0 N/A 0.275 N/A 0.210-0.190 N/A 0.160 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0 N/A 0.270-0.172 N/A 0.130-0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.390 N/A 0.1120-40 UNJC-3B
N/A 1.051 N/A 0.349-0.339 N/A 0 N/A 0.275 N/A 0.210-0.190 N/A 0.175 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0 N/A 0.270-0.198 N/A 0.130-0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.390 N/A 0.1380-32 UNJC-3B
N/A 1.051 N/A 0.349-0.339 N/A 0.168 N/A 0.275 N/A 0.210-0.190 N/A 0.250 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0.062 N/A 0.270-0.224 N/A 0.130-0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.410 N/A 0.1640-32 UNJC-3B
N/A 1.051 N/A 0.349-0.339 N/A 0.194 N/A 0.275 N/A 0.210-0.190 N/A 0.250 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0.062 N/A 0.270-0.250 N/A 0.130-0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.430 N/A 0.1900-32 UNJF-3B
N/A 1.306 N/A 0.505-0.495 N/A 0.254 N/A 0.364 N/A 0.240-0.220 N/A 0.281 N/A 0.314-0.310 N/A 0.103-0.098 N/A 0.062 N/A 0.330-0.310 N/A 0.130-0.100 N/A 0.032 N/A 0.531-0.350 N/A 0.820 N/A 0.2500-28 UNJF-3B
N/A 1.396 N/A 0.505-0.495 N/A 0.317 N/A 0.440 N/A 0.240-0.220 N/A 0.328 N/A 0.314-0.310 N/A 0.135-0.130 N/A 0.062 N/A 0.392-0.372 N/A 0.141-0.125 N/A 0.045 N/A 0.641-0.412 N/A 1.260 N/A 0.3125-24 UNJF-3B
N/A 1.442 N/A 0.505-0.495 N/A 0.380 N/A 0.485 N/A 0.240-0.220 N/A 0.344 N/A 0.314-0.310 N/A 0.135-0.130 N/A 0.062 N/A 0.487-0.438 N/A 0.141-0.125 N/A 0.055 N/A 0.685-0.656 N/A 1.680 N/A 0.3750-24 UNJF-3B
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1