close
close
THREAD: AS8879
MATERIAL: Nut and basket - C1050 carbon steel per AMS 5085 (UNS G10500).
HEAT TREAT: Rc 49 max.
FINISH:
  • F2000-(*) Cadmium plate per AMS-QQ-P-416, Type II, Class 2 plus Kaylube molybdenum disulfide dry film lubricant per AS5272, Type I.
  • F2000X(*) Cadmium plate per AMS-QQ-P-416, Type II, Class 2.
  • F2000-(*)CW Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and carbowax.
PERFORMANCE: NASM25027.
TEMPERATURE: 450&#176F.
VARIATIONS: Add "BC" for bottom countersunk rivet holes. Example: F2000-4BCCW.
NOTES:
  1. FLOATABILITY: .030 min. radially from centered position.
  2. For -04 and -06 sizes, c'sink or radius within ØP.
  3. Dimpled rivet hole tolerance for ØK is + .015 - .00.
  4. Unless otherwise specified: A) Surface texture 125 microinches.
1 - 42 of 42 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

C ± .005

D - MIN

G ± .010

H - MAX

J ± .002

K +.005 / -.000

M - MIN

P

R - MIN

V - MAX

W

Approx. Weight (LBS/100)

Thread

N/A 1.051 N/A 0.344 N/A 0 N/A 0.200 N/A 0.175 N/A 0.312 N/A 0.098 N/A 0 N/A 0.270-0.172 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.330 N/A 0.1120-40 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0 N/A 0.200 N/A 0.203 N/A 0.312 N/A 0.098 N/A 0 N/A 0.270-0.198 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.380 N/A 0.1380-32 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0.168 N/A 0.200 N/A 0.250 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.270-0.224 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.390 N/A 0.1640-32 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0.194 N/A 0.200 N/A 0.250 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.270-0.250 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.470 N/A 0.1900-32 UNJF-3B
N/A 1.306 N/A 0.500 N/A 0.254 N/A 0.200 N/A 0.281 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.330-0.310 N/A 0.100 N/A 0.032 N/A 0.531-0.350 N/A 0.760 N/A 0.2500-28 UNJF-3B
N/A 1.396 N/A 0.500 N/A 0.317 N/A 0.230 N/A 0.328 N/A 0.312 N/A 0.130 N/A 0.062 N/A 0.392-0.372 N/A 0.125 N/A 0.045 N/A 0.641-0.412 N/A 1.190 N/A 0.3125-24 UNJF-3B
N/A 1.441 N/A 0.500 N/A 0.380 N/A 0 N/A 0.479 N/A 0.312 N/A 0.130 N/A 0.062 N/A 0.487-0.438 N/A 0.125 N/A 0.075 N/A 0.703-0.656 N/A 1.880 N/A 0.3750-24 UNJF-3B
N/A 1.051 N/A 0.344 N/A 0 N/A 0.200 N/A 0.175 N/A 0.312 N/A 0.098 N/A 0 N/A 0.270-0.172 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.330 N/A 0.1120-40 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0 N/A 0.200 N/A 0.203 N/A 0.312 N/A 0.098 N/A 0 N/A 0.270-0.198 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.380 N/A 0.1380-32 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0.168 N/A 0.200 N/A 0.250 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.270-0.224 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.390 N/A 0.1640-32 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0.194 N/A 0.200 N/A 0.250 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.270-0.250 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.470 N/A 0.1900-32 UNJF-3B
N/A 1.306 N/A 0.500 N/A 0.254 N/A 0.200 N/A 0.281 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.330-0.310 N/A 0.100 N/A 0.032 N/A 0.531-0.350 N/A 0.760 N/A 0.2500-28 UNJF-3B
N/A 1.396 N/A 0.500 N/A 0.317 N/A 0.230 N/A 0.328 N/A 0.312 N/A 0.130 N/A 0.062 N/A 0.392-0.372 N/A 0.125 N/A 0.045 N/A 0.641-0.412 N/A 1.190 N/A 0.3125-24 UNJF-3B
N/A 1.441 N/A 0.500 N/A 0.380 N/A 0 N/A 0.479 N/A 0.312 N/A 0.130 N/A 0.062 N/A 0.487-0.438 N/A 0.125 N/A 0.075 N/A 0.703-0.656 N/A 1.880 N/A 0.3750-24 UNJF-3B
N/A 1.051 N/A 0.344 N/A 0 N/A 0.200 N/A 0.175 N/A 0.312 N/A 0.098 N/A 0 N/A 0.270-0.172 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.330 N/A 0.1120-40 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0 N/A 0.200 N/A 0.203 N/A 0.312 N/A 0.098 N/A 0 N/A 0.270-0.198 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.380 N/A 0.1380-32 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0.168 N/A 0.200 N/A 0.250 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.270-0.224 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.390 N/A 0.1640-32 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0.194 N/A 0.200 N/A 0.250 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.270-0.250 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.470 N/A 0.1900-32 UNJF-3B
N/A 1.306 N/A 0.500 N/A 0.254 N/A 0.200 N/A 0.281 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.330-0.310 N/A 0.100 N/A 0.032 N/A 0.531-0.350 N/A 0.760 N/A 0.2500-28 UNJF-3B
N/A 1.396 N/A 0.500 N/A 0.317 N/A 0.230 N/A 0.328 N/A 0.312 N/A 0.130 N/A 0.062 N/A 0.392-0.372 N/A 0.125 N/A 0.045 N/A 0.641-0.412 N/A 1.190 N/A 0.3125-24 UNJF-3B
N/A 1.441 N/A 0.500 N/A 0.380 N/A 0 N/A 0.479 N/A 0.312 N/A 0.130 N/A 0.062 N/A 0.487-0.438 N/A 0.125 N/A 0.075 N/A 0.703-0.656 N/A 1.880 N/A 0.3750-24 UNJF-3B
N/A 1.051 N/A 0.344 N/A 0 N/A 0.200 N/A 0.175 N/A 0.312 N/A 0.098 N/A 0 N/A 0.270-0.172 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.330 N/A 0.1120-40 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0 N/A 0.200 N/A 0.203 N/A 0.312 N/A 0.098 N/A 0 N/A 0.270-0.198 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.380 N/A 0.1380-32 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0.168 N/A 0.200 N/A 0.250 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.270-0.224 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.390 N/A 0.1640-32 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0.194 N/A 0.200 N/A 0.250 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.270-0.250 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.470 N/A 0.1900-32 UNJF-3B
N/A 1.306 N/A 0.500 N/A 0.254 N/A 0.200 N/A 0.281 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.330-0.310 N/A 0.100 N/A 0.032 N/A 0.531-0.350 N/A 0.760 N/A 0.2500-28 UNJF-3B
N/A 1.396 N/A 0.500 N/A 0.317 N/A 0.230 N/A 0.328 N/A 0.312 N/A 0.130 N/A 0.062 N/A 0.392-0.372 N/A 0.125 N/A 0.045 N/A 0.641-0.412 N/A 1.190 N/A 0.3125-24 UNJF-3B
N/A 1.441 N/A 0.500 N/A 0.380 N/A 0 N/A 0.479 N/A 0.312 N/A 0.130 N/A 0.062 N/A 0.487-0.438 N/A 0.125 N/A 0.075 N/A 0.703-0.656 N/A 1.880 N/A 0.3750-24 UNJF-3B
N/A 1.051 N/A 0.344 N/A 0 N/A 0.200 N/A 0.175 N/A 0.312 N/A 0.098 N/A 0 N/A 0.270-0.172 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.330 N/A 0.1120-40 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0 N/A 0.200 N/A 0.203 N/A 0.312 N/A 0.098 N/A 0 N/A 0.270-0.198 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.380 N/A 0.1380-32 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0.168 N/A 0.200 N/A 0.250 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.270-0.224 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.390 N/A 0.1640-32 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0.194 N/A 0.200 N/A 0.250 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.270-0.250 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.470 N/A 0.1900-32 UNJF-3B
N/A 1.306 N/A 0.500 N/A 0.254 N/A 0.200 N/A 0.281 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.330-0.310 N/A 0.100 N/A 0.032 N/A 0.531-0.350 N/A 0.760 N/A 0.2500-28 UNJF-3B
N/A 1.396 N/A 0.500 N/A 0.317 N/A 0.230 N/A 0.328 N/A 0.312 N/A 0.130 N/A 0.062 N/A 0.392-0.372 N/A 0.125 N/A 0.045 N/A 0.641-0.412 N/A 1.190 N/A 0.3125-24 UNJF-3B
N/A 1.441 N/A 0.500 N/A 0.380 N/A 0 N/A 0.479 N/A 0.312 N/A 0.130 N/A 0.062 N/A 0.487-0.438 N/A 0.125 N/A 0.075 N/A 0.703-0.656 N/A 1.880 N/A 0.3750-24 UNJF-3B
N/A 1.051 N/A 0.344 N/A 0 N/A 0.200 N/A 0.175 N/A 0.312 N/A 0.098 N/A 0 N/A 0.270-0.172 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.330 N/A 0.1120-40 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0 N/A 0.200 N/A 0.203 N/A 0.312 N/A 0.098 N/A 0 N/A 0.270-0.198 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.380 N/A 0.1380-32 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0.168 N/A 0.200 N/A 0.250 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.270-0.224 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.390 N/A 0.1640-32 UNJC-3B
N/A 1.051 N/A 0.344 N/A 0.194 N/A 0.200 N/A 0.250 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.270-0.250 N/A 0.100 N/A 0.032 N/A 0.422-0.290 N/A 0.470 N/A 0.1900-32 UNJF-3B
N/A 1.306 N/A 0.500 N/A 0.254 N/A 0.200 N/A 0.281 N/A 0.312 N/A 0.098 N/A 0.062 N/A 0.330-0.310 N/A 0.100 N/A 0.032 N/A 0.531-0.350 N/A 0.760 N/A 0.2500-28 UNJF-3B
N/A 1.396 N/A 0.500 N/A 0.317 N/A 0.230 N/A 0.328 N/A 0.312 N/A 0.130 N/A 0.062 N/A 0.392-0.372 N/A 0.125 N/A 0.045 N/A 0.641-0.412 N/A 1.190 N/A 0.3125-24 UNJF-3B
N/A 1.441 N/A 0.500 N/A 0.380 N/A 0 N/A 0.479 N/A 0.312 N/A 0.130 N/A 0.062 N/A 0.487-0.438 N/A 0.125 N/A 0.075 N/A 0.703-0.656 N/A 1.880 N/A 0.3750-24 UNJF-3B
1 - 42 of 42 | Results Per Page | View | Unit of Measure
1