F1967 - Anchor Nut Self Aligning, Two-Lug, Floating
Anchor Nuts
THREAD: AS8879
MATERIAL: Nut, basket and Washer - C1050 carbon steel per AMS 5085 (UNS G10500), heat treated.
FINISH: Nut, Basket and Washer
TEMPERATURE: 450°F.
NOTES
MATERIAL: Nut, basket and Washer - C1050 carbon steel per AMS 5085 (UNS G10500), heat treated.
FINISH: Nut, Basket and Washer
- F1967-(*) Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272.
- F1967X(*) Cadmium plate per AMS-QQ-P-416, Type II.
- F1967-(*)CW Cadmium plate per AMS-QQ-P-416, Type II, plus carbowax.
TEMPERATURE: 450°F.
NOTES
- FLOATABILITY: .025 minimum radially from centered position.
- MISALIGNMENT: 8° in any direction from centered position.
Item # |
A - MAX |
C ± .005 |
H - MAX |
J ± .002 |
K +.005 / -.000 |
M - MIN |
P - REF |
V ± .005 |
W - MAX |
Approx. Weight (LBS/100) |
Thread |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F1967-3 | A - MAX N/A 0.940 | C ± .005 N/A 0.344 | H - MAX N/A 0.328 | J ± .002 N/A 0.688 | K +.005 / -.000 N/A 0.098 | M - MIN N/A 0.125 | P - REF N/A 0.250 | V ± .005 N/A 0.032 | W - MAX N/A 0.500 | Approx. Weight (LBS/100) N/A 0.670 | Thread N/A 0.1900-32 UNJF-3B |
| F1967-4 | A - MAX N/A 1.265 | C ± .005 N/A 0.500 | H - MAX N/A 0.406 | J ± .002 N/A 1.000 | K +.005 / -.000 N/A 0.098 | M - MIN N/A 0.141 | P - REF N/A 0.312 | V ± .005 N/A 0.025 | W - MAX N/A 0.562 | Approx. Weight (LBS/100) N/A 1.220 | Thread N/A 0.2500-28 UNJF-3B |
| F1967-5 | A - MAX N/A 1.292 | C ± .005 N/A 0.500 | H - MAX N/A 0.469 | J ± .002 N/A 1.000 | K +.005 / -.000 N/A 0.130 | M - MIN N/A 0.188 | P - REF N/A 0.375 | V ± .005 N/A 0.032 | W - MAX N/A 0.735 | Approx. Weight (LBS/100) N/A 1.700 | Thread N/A 0.3125-24 UNJF-3B |
| F1967-6 | A - MAX N/A 1.292 | C ± .005 N/A 0.500 | H - MAX N/A 0.630 | J ± .002 N/A 1.000 | K +.005 / -.000 N/A 0.130 | M - MIN N/A 0.261 | P - REF N/A 0.437 | V ± .005 N/A 0.032 | W - MAX N/A 0.770 | Approx. Weight (LBS/100) N/A | Thread N/A 0.3750-24 UNJF-3B |
| F1967X3 | A - MAX N/A 0.913 | C ± .005 N/A 0.344 | H - MAX N/A 0.328 | J ± .002 N/A 0.688 | K +.005 / -.000 N/A 0.098 | M - MIN N/A 0.125 | P - REF N/A 0.250 | V ± .005 N/A 0.032 | W - MAX N/A 0.500 | Approx. Weight (LBS/100) N/A 0.670 | Thread N/A 0.1900-32 UNJF-3B |
| F1967X5 | A - MAX N/A 1.292 | C ± .005 N/A 0.500 | H - MAX N/A 0.469 | J ± .002 N/A 1.000 | K +.005 / -.000 N/A 0.130 | M - MIN N/A 0.188 | P - REF N/A 0.375 | V ± .005 N/A 0.032 | W - MAX N/A 0.735 | Approx. Weight (LBS/100) N/A 1.700 | Thread N/A 0.3125-24 UNJF-3B |
| F1967X6 | A - MAX N/A 1.292 | C ± .005 N/A 0.500 | H - MAX N/A 0.630 | J ± .002 N/A 1.000 | K +.005 / -.000 N/A 0.130 | M - MIN N/A 0.261 | P - REF N/A 0.437 | V ± .005 N/A 0.032 | W - MAX N/A 0.770 | Approx. Weight (LBS/100) N/A | Thread N/A 0.3750-24 UNJF-3B |
| F1967-3CW | A - MAX N/A 0.913 | C ± .005 N/A 0.344 | H - MAX N/A 0.328 | J ± .002 N/A 0.688 | K +.005 / -.000 N/A 0.098 | M - MIN N/A 0.125 | P - REF N/A 0.250 | V ± .005 N/A 0.032 | W - MAX N/A 0.500 | Approx. Weight (LBS/100) N/A 0.670 | Thread N/A 0.1900-32 UNJF-3B |
| F1967-4CW | A - MAX N/A 1.265 | C ± .005 N/A 0.500 | H - MAX N/A 0.406 | J ± .002 N/A 1.000 | K +.005 / -.000 N/A 0.098 | M - MIN N/A 0.141 | P - REF N/A 0.312 | V ± .005 N/A 0.025 | W - MAX N/A 0.562 | Approx. Weight (LBS/100) N/A 1.220 | Thread N/A 0.2500-28 UNJF-3B |
| F1967-5CW | A - MAX N/A 1.292 | C ± .005 N/A 0.500 | H - MAX N/A 0.469 | J ± .002 N/A 1.000 | K +.005 / -.000 N/A 0.130 | M - MIN N/A 0.188 | P - REF N/A 0.375 | V ± .005 N/A 0.032 | W - MAX N/A 0.735 | Approx. Weight (LBS/100) N/A 1.700 | Thread N/A 0.3125-24 UNJF-3B |
| F1967-6CW | A - MAX N/A 1.292 | C ± .005 N/A 0.500 | H - MAX N/A 0.630 | J ± .002 N/A 1.000 | K +.005 / -.000 N/A 0.130 | M - MIN N/A 0.261 | P - REF N/A 0.437 | V ± .005 N/A 0.032 | W - MAX N/A 0.770 | Approx. Weight (LBS/100) N/A | Thread N/A 0.3750-24 UNJF-3B |

