Howmet Fastening Systems
Phone: Sales +1 800 992 4444
Technical Support +1 310 784 6409
Email: HFSTechSupport@howmet.com
Website: www.hfs.howmet.com
Phone: Sales +1 800 992 4444
Technical Support +1 310 784 6409
Email: HFSTechSupport@howmet.com
Website: www.hfs.howmet.com
MATERIAL: Alloy steel 25CD4 or 30CD4 in accordance with TR 3791, heat treated for 40-43 HRC.
SURFACE TREATMENT: Cadmium plate 5µm mini in accordance with EN 2133 + Dry film lubricant in accordance with EN 2491
CLASSIFICATION: 900 MPa (at ambient temperature) / 235°C.
THREAD:
MARKING: - in accordance with NFL 22036 on the area indicated on the drawing.
QUALIFICATION AND ACCEPTANCE CONDITIONS: NFL 22500.
Contact Howmet for the diameter/type in manufacturing.
SURFACE TREATMENT: Cadmium plate 5µm mini in accordance with EN 2133 + Dry film lubricant in accordance with EN 2491
CLASSIFICATION: 900 MPa (at ambient temperature) / 235°C.
THREAD:
- PROFILE: ISO-M in accordance with NFL 05220.
- TOLERANCES: in accordance with NFL 05224.
MARKING: - in accordance with NFL 22036 on the area indicated on the drawing.
QUALIFICATION AND ACCEPTANCE CONDITIONS: NFL 22500.
Contact Howmet for the diameter/type in manufacturing.
Unit of Measure
1
Item # |
A - MIN |
A - MAX |
C ±0,05 |
D ±0,05 |
F ±0,08 |
G - MAX |
H - MAX |
M ±0,05 |
V ±0,10 |
Thread |
|---|---|---|---|---|---|---|---|---|---|---|
| 3DA109M | N/A 5.880 mm | N/A 6.0 mm | N/A 4.870 mm | N/A 3.900 mm | N/A 1.000 mm | N/A 4.000 mm | N/A 3.600 mm | N/A 1.000 mm | N/A 0.600 mm | N/A M3 x 0.5 – 4H5H |
| 3DB109M | N/A 5.880 mm | N/A 6.0 mm | N/A 4.870 mm | N/A 3.900 mm | N/A 1.500 mm | N/A 4.000 mm | N/A 3.600 mm | N/A 1.500 mm | N/A 0.600 mm | N/A M3 x 0.5 – 4H5H |
| 3DC109M | N/A 5.880 mm | N/A 6.0 mm | N/A 4.870 mm | N/A 3.900 mm | N/A 2.000 mm | N/A 4.000 mm | N/A 3.600 mm | N/A 2.000 mm | N/A 0.600 mm | N/A M3 x 0.5 – 4H5H |
| 4DA109M | N/A 6.850 mm | N/A 7.0 mm | N/A 5.660 mm | N/A 4.550 mm | N/A 1.000 mm | N/A 5.000 mm | N/A 4.800 mm | N/A 1.000 mm | N/A 0.600 mm | N/A M4 x 0.7 – 4H5H |
| 4DB109M | N/A 6.850 mm | N/A 7.0 mm | N/A 5.660 mm | N/A 4.550 mm | N/A 1.500 mm | N/A 5.000 mm | N/A 4.800 mm | N/A 1.500 mm | N/A 0.600 mm | N/A M4 x 0.7 – 4H5H |
| 4DC109M | N/A 6.850 mm | N/A 7.0 mm | N/A 5.660 mm | N/A 4.550 mm | N/A 2.000 mm | N/A 5.000 mm | N/A 4.800 mm | N/A 2.000 mm | N/A 0.600 mm | N/A M4 x 0.7 – 4H5H |
| 5DA109M | N/A 7.850 mm | N/A 8.0 mm | N/A 6.450 mm | N/A 5.400 mm | N/A 1.000 mm | N/A 6.000 mm | N/A 4.800 mm | N/A 1.000 mm | N/A 0.800 mm | N/A M5 x 0.8 – 4H5H |
| 5DB109M | N/A 7.850 mm | N/A 8.0 mm | N/A 6.450 mm | N/A 5.400 mm | N/A 1.500 mm | N/A 6.000 mm | N/A 4.800 mm | N/A 1.500 mm | N/A 0.800 mm | N/A M5 x 0.8 – 4H5H |
| 5DC109M | N/A 7.850 mm | N/A 8.0 mm | N/A 6.450 mm | N/A 5.400 mm | N/A 2.000 mm | N/A 6.000 mm | N/A 4.800 mm | N/A 2.000 mm | N/A 0.800 mm | N/A M5 x 0.8 – 4H5H |
Unit of Measure
1