| Insert Type | N/A Blind End, Heavy Duty | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | 
| Finish Description | N/A Cadmium Plate per QQ-P-416, Type I, Class 3 | 
| Lube Description | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A Yes | 
| Internal Thread Size | N/A 0.4375-14 UNJC-3B | 
| External Thread Size | N/A 0.6250-11 UNC-2A | 
| Modified Minor Diameter | N/A Yes | 
| Shear Engagement Area (in²) Ref. | N/A 0.5831 | 
| L ±.010 | N/A 1.000 | 
| A (Ref.) | N/A 0.460 | 
| Internal Thread Depth Min. | N/A 0.62 | 
| External Thread Length ±.015 | N/A 0.62 | 
| C'Bore Depth ±.010 | N/A 0.100 | 
| Tap Drill Diameter | N/A 0.583 / 0.577 | 
| C'Sink Diameter (+0.010/-0.000) | N/A 0.635 | 
| Thread Tap Size | N/A 0.6250-11 UNC-2B | 
| Thread Tap Min Depth | N/A 0.68 | 
| Tool Part Number | N/A THD 714L | 
| Removal Drill Depth ±.010 | N/A 0.1875 | 
| Removal Drill Size | N/A 0.5312 | 
