| Insert Type | N/A Blind End, Heavy Duty | 
| Material | N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | 
| Finish Description | N/A Silver Plate per ASTM B 700 | 
| Lube Description | N/A None | 
| Internal Thread Lock | N/A Yes | 
| Internal Thread Size | N/A 0.3750-24 UNJF-3B | 
| External Thread Size | N/A 0.5625-12 UNC-2A | 
| Modified Minor Diameter | N/A Yes | 
| Shear Engagement Area (in²) Ref. | N/A 0.3843 | 
| L ±.010 | N/A 0.810 | 
| A (Ref.) | N/A 0.370 | 
| Internal Thread Depth Min. | N/A 0.50 | 
| External Thread Length ±.015 | N/A 0.50 | 
| C'Bore Depth ±.010 | N/A 0.070 | 
| Tap Drill Diameter | N/A 0.521 / 0.515 | 
| C'Sink Diameter (+0.010/-0.000) | N/A 0.572 | 
| Thread Tap Size | N/A 0.5625-12 UNC-2B | 
| Thread Tap Min Depth | N/A 0.56 | 
| Tool Part Number | N/A THD 624L | 
| Removal Drill Depth ±.010 | N/A 0.1875 | 
| Removal Drill Size | N/A 0.4687 | 
