| Insert Type | N/A Blind End, Heavy Duty | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | 
| Finish Description | N/A Cadmium Plate per QQ-P-416, Type I, Class 3 | 
| Lube Description | N/A None | 
| Internal Thread Lock | N/A Yes | 
| Internal Thread Size | N/A 1.0000-12 UNJF-3B | 
| External Thread Size | N/A 1.3750-12 UNF-2A | 
| Modified Minor Diameter | N/A Yes | 
| Shear Engagement Area (in²) Ref. | N/A 3.7929 | 
| L ±.010 | N/A 2.120 | 
| A (Ref.) | N/A 0.780 | 
| Internal Thread Depth Min. | N/A 1.50 | 
| External Thread Length ±.015 | N/A 1.50 | 
| C'Bore Depth ±.010 | N/A 0.100 | 
| Tap Drill Diameter | N/A 1.317 / 1.311 | 
| C'Sink Diameter (+0.010/-0.000) | N/A 1.395 | 
| Thread Tap Size | N/A 1.3750-12 UNF-2B | 
| Thread Tap Min Depth | N/A 1.68 | 
| Tool Part Number | N/A THD 1612L | 
| Removal Drill Depth ±.010 | N/A 0.3125 | 
| Removal Drill Size | N/A 1.2387 | 
