| Insert Type | N/A Blind End, Heavy Duty | 
| Material | N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | 
| Finish Description | N/A Silver Plate per ASTM B 700 | 
| Lube Description | N/A None | 
| Internal Thread Lock | N/A Yes | 
| Internal Thread Size | N/A 0.6250-18 UNJF-3B | 
| External Thread Size | N/A 0.8750-14 UNF-2A | 
| Modified Minor Diameter | N/A Yes | 
| Shear Engagement Area (in²) Ref. | N/A 1.2415 | 
| L ±.010 | N/A 1.310 | 
| A (Ref.) | N/A 0.490 | 
| Internal Thread Depth Min. | N/A 0.87 | 
| External Thread Length ±.015 | N/A 0.87 | 
| C'Bore Depth ±.010 | N/A 0.100 | 
| Tap Drill Diameter | N/A 0.833 / 0.827 | 
| C'Sink Diameter (+0.010/-0.000) | N/A 0.885 | 
| Thread Tap Size | N/A 0.8750-14 UNF-2B | 
| Thread Tap Min Depth | N/A 1.00 | 
| Tool Part Number | N/A THD 1018L | 
| Removal Drill Depth ±.010 | N/A 0.1875 | 
| Removal Drill Size | N/A 0.7812 | 
