| Insert Type | N/A Blind End, Heavy Duty | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | 
| Finish Description | N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | 
| Lube Description | N/A None | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A 0.5625-18 UNJF-3B | 
| External Thread Size | N/A 0.8125-16 UN-2A | 
| Modified Minor Diameter | N/A Yes | 
| Shear Engagement Area (in²) Ref. | N/A 1.2493 | 
| L ±.010 | N/A 1.250 | 
| A (Ref.) | N/A 0.480 | 
| Internal Thread Depth Min. | N/A 0.81 | 
| External Thread Length ±.015 | N/A 0.81 | 
| C'Bore Depth ±.010 | N/A 0.100 | 
| Tap Drill Diameter | N/A 0.771 / 0.765 | 
| C'Sink Diameter (+0.010/-0.000) | N/A 0.822 | 
| Thread Tap Size | N/A 0.8125-16 UN-2B | 
| Thread Tap Min Depth | N/A 0.94 | 
| Tool Part Number | N/A THD 918L | 
| Removal Drill Depth ±.010 | N/A 0.1875 | 
| Removal Drill Size | N/A 0.7187 | 
