| Insert Type | N/A Blind End, Heavy Duty | 
| Material | N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | 
| Finish Description | N/A Passivate per AMS 2700 | 
| Lube Description | N/A None | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A 0.4375-14 UNJC-3B | 
| External Thread Size | N/A 0.6250-11 UNC-2A | 
| Modified Minor Diameter | N/A Yes | 
| Shear Engagement Area (in²) Ref. | N/A 0.7172 | 
| L ±.010 | N/A 1.000 | 
| A (Ref.) | N/A 0.460 | 
| Internal Thread Depth Min. | N/A 0.62 | 
| External Thread Length ±.015 | N/A 0.62 | 
| C'Bore Depth ±.010 | N/A 0.100 | 
| Tap Drill Diameter | N/A 0.583 / 0.577 | 
| C'Sink Diameter (+0.010/-0.000) | N/A 0.635 | 
| Thread Tap Size | N/A 0.6250-11 UNC-2B | 
| Thread Tap Min Depth | N/A 0.68 | 
| Tool Part Number | N/A THD 714L | 
| Removal Drill Depth ±.010 | N/A 0.1875 | 
| Removal Drill Size | N/A 0.5312 | 
