| Series | N/A SFR5902( )( )(D)L(R) | 
| Material Specification | N/A MIL-T-9047 or Comp 6 | 
| Material | N/A 6AL-4V Titanium per MIL-T-9047 or Comp 6 | 
| Heat Treat | N/A 160 KSI UTS min | 
| Finish | N/A None | 
| Nut End Type | N/A Drilled | 
| A Nut End Thread Size | N/A 0.3125-24 UNJF-3A | 
| Stud End type | N/A No Recess | 
| B Stud End Thread Size | N/A 0.5000-20 UNJF-3B | 
| B Stud End Thread-Pitch Diameter | N/A 0.4711-0.4694 in | 
| B Stud End Thread-Minor Diameter | N/A 0.4422-0.4325 in | 
| C ±.010 | N/A 0.725 in | 
| E - Dia +.005 -.004 | N/A 0.380 in | 
| F - Dia +.007 -.002 | N/A 0.407 in | 
| G - Dia +.000 -.015 | N/A 0.432 in | 
| H - Dia Min | N/A 0.357 in | 
| J | N/A 24.000 | 
| K +2 -1 | N/A 102.000 º | 
| T ±.015 | N/A 0.688 in | 
| V | N/A 0.200 Inch | 
| P - Dia ±.010 | N/A 0.242 in | 
| S ±.015 | N/A 0.160 in | 
| U - Dia +.005 -.002 | N/A 0.067 in | 
| L ±.015 | N/A 0.875 in | 
| Lockring - Carbon Steel | N/A RLRR1997-105 | 
| Lockring - A-286 Cres | N/A RLRRE105 | 
| AA Thread | N/A 0.5000-20 UNJF-3B | 
| AB Dia +.005 -.000 | N/A 0.515 in | 
| AC +.015 -.000 | N/A 0.174 in | 
| AD Min. Full Thread Depth | N/A 0.775 in | 
| Step Drill Part Number | N/A SDC515JF | 
| Drive Wrench Number | N/A R1107XW | 
| Lockring Drive Tool Part Number | N/A SFR5902-5D | 
| Notes | N/A 
 
 | 
