| Series | N/A SFR5902( )( )(D)L(R) | 
| Material Specification | N/A MIL-T-9047 or Comp 6 | 
| Material | N/A 6AL-4V Titanium per MIL-T-9047 or Comp 6 | 
| Heat Treat | N/A 160 KSI UTS min | 
| Finish | N/A None | 
| Nut End Type | N/A Undrilled | 
| A Nut End Thread Size | N/A 0.1900-32 UNJF-3A | 
| Stud End type | N/A Recess | 
| B Stud End Thread Size | N/A 0.3750-24 UNJF-3B | 
| B Stud End Thread-Pitch Diameter | N/A 0.3512-0.3497 in | 
| B Stud End Thread-Minor Diameter | N/A 0.3271-0.3185 in | 
| C ±.010 | N/A 0.433 in | 
| E - Dia +.005 -.004 | N/A 0.255 in | 
| F - Dia +.007 -.002 | N/A 0.284 in | 
| G - Dia +.000 -.015 | N/A 0.318 in | 
| H - Dia Min | N/A 0.233 in | 
| J | N/A 17.000 | 
| K +2 -1 | N/A 86.000 º | 
| M ref | N/A 0.226 in | 
| N -Dia | N/A 0.202 in | 
| T ±.015 | N/A 0.469 in | 
| V | N/A 0.142 Inch | 
| P - Dia ±.010 | N/A 0.137 in | 
| L ±.015 | N/A 0.562 in | 
| Lockring - Carbon Steel | N/A RLRR1997-103 | 
| Lockring - A-286 Cres | N/A RLRR1997E103 | 
| AA Thread | N/A 0.3750-24 UNJF-3B | 
| AB Dia +.005 -.000 | N/A 0.390 in | 
| AC +.015 -.000 | N/A 0.122 in | 
| AD Min. Full Thread Depth | N/A 0.483 in | 
| Step Drill Part Number | N/A SCD390JF | 
| Drive Wrench Number | N/A R1105W | 
| Lockring Drive Tool Part Number | N/A SFR5902-3D | 
| Notes | N/A 
 
 | 
