| Series | N/A SFR5902( )( )(D)L(R) | 
| Material Specification | N/A MIL-S-6049 | 
| Material | N/A 8740 Alloy Steel per MIL-S-6049 | 
| Heat Treat | N/A 160 - 180 KSI UTS | 
| Finish | N/A Cadmium plate per QQ-P-416, Type II, Class 3 | 
| Nut End Type | N/A Drilled | 
| A Nut End Thread Size | N/A 0.4375-20 UNJF-3A | 
| Stud End type | N/A No Recess | 
| B Stud End Thread Size | N/A 0.7500-16 UNJF-3B | 
| B Stud End Thread-Pitch Diameter | N/A 0.7134-0.7114 in | 
| B Stud End Thread-Minor Diameter | N/A 0.6773-0.6656 in | 
| C ±.010 | N/A 0.948 in | 
| E - Dia +.005 -.004 | N/A 0.567 in | 
| F - Dia +.007 -.002 | N/A 0.601 in | 
| G - Dia +.000 -.015 | N/A 0.665 in | 
| H - Dia Min | N/A 0.535 in | 
| J | N/A 26.000 | 
| K +2 -1 | N/A 111.000 º | 
| T ±.015 | N/A 0.812 in | 
| V | N/A 0.200 Inch | 
| P - Dia ±.010 | N/A 0.354 in | 
| S ±.015 | N/A 0.170 in | 
| U - Dia +.005 -.002 | N/A 0.096 in | 
| L ±.015 | N/A 0.938 in | 
| Lockring - Carbon Steel | N/A RLRR1997-107 | 
| Lockring - A-286 Cres | N/A RLRR1997E107 | 
| AA Thread | N/A 0.7500-16 UNJF-3B | 
| AB Dia +.005 -.000 | N/A 0.750 in | 
| AC +.015 -.000 | N/A 0.178 in | 
| AD Min. Full Thread Depth | N/A 0.998 in | 
| Step Drill Part Number | N/A SDC750JF | 
| Drive Wrench Number | N/A R1110W | 
| Lockring Drive Tool Part Number | N/A SFR5902-7D | 
| Notes | N/A 
 
 | 
