| Item # | Nominal Diameter | Design Grip Range Min. - Max. | Min. Single Shear Strength | Min. Tensile Strength | Hole Size | Grip Dash No. | 
|---|---|---|---|---|---|---|
| UBP-MV05-07AC | Nominal Diameter N/A 05 | Design Grip Range Min. - Max. N/A 0.406 - 0.470 | Min. Single Shear Strength N/A 1980 lb | Min. Tensile Strength N/A 900 lb | Hole Size N/A 0.164 in | Grip Dash No. N/A 07 | 
| UBP-MV05-08AC | Nominal Diameter N/A 05 | Design Grip Range Min. - Max. N/A 0.469 - 0.532 | Min. Single Shear Strength N/A 1980 lb | Min. Tensile Strength N/A 900 lb | Hole Size N/A 0.164 in | Grip Dash No. N/A 08 | 
| UBP-MV05-09AC | Nominal Diameter N/A 05 | Design Grip Range Min. - Max. N/A 0.531 - 0.595 | Min. Single Shear Strength N/A 1980 lb | Min. Tensile Strength N/A 900 lb | Hole Size N/A 0.164 in | Grip Dash No. N/A 09 | 
| UBP-MV05-10AC | Nominal Diameter N/A 05 | Design Grip Range Min. - Max. N/A 0.594 - 0.657 | Min. Single Shear Strength N/A 1980 lb | Min. Tensile Strength N/A 900 lb | Hole Size N/A 0.164 in | Grip Dash No. N/A 10 | 
| UBP-MV05-11AC | Nominal Diameter N/A 05 | Design Grip Range Min. - Max. N/A 0.656 - 0.720 | Min. Single Shear Strength N/A 1980 lb | Min. Tensile Strength N/A 900 lb | Hole Size N/A 0.164 in | Grip Dash No. N/A 11 | 
| UBP-MV05-12AC | Nominal Diameter N/A 05 | Design Grip Range Min. - Max. N/A 0.719 - 0.782 | Min. Single Shear Strength N/A 1980 lb | Min. Tensile Strength N/A 900 lb | Hole Size N/A 0.164 in | Grip Dash No. N/A 12 | 
| UBP-MV05-13AC | Nominal Diameter N/A 05 | Design Grip Range Min. - Max. N/A 0.781 - 0.845 | Min. Single Shear Strength N/A 1980 lb | Min. Tensile Strength N/A 900 lb | Hole Size N/A 0.164 in | Grip Dash No. N/A 13 | 
| UBP-MV05-14AC | Nominal Diameter N/A 05 | Design Grip Range Min. - Max. N/A 0.844 - 0.907 | Min. Single Shear Strength N/A 1980 lb | Min. Tensile Strength N/A 900 lb | Hole Size N/A 0.164 in | Grip Dash No. N/A 14 | 
| UBP-MV05-15AC | Nominal Diameter N/A 05 | Design Grip Range Min. - Max. N/A 0.906 - 0.970 | Min. Single Shear Strength N/A 1980 lb | Min. Tensile Strength N/A 900 lb | Hole Size N/A 0.164 in | Grip Dash No. N/A 15 | 
| UBP-MV06-02AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.093 - 0.157 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 02 | 
| UBP-MV06-03AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.156 - 0.220 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 03 | 
| UBP-MV06-04AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.219 - 0.282 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 04 | 
| UBP-MV06-05AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.281 - 0.345 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 05 | 
| UBP-MV06-06AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.344 - 0.407 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 06 | 
| UBP-MV06-07AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.406 - 0.470 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 07 | 
| UBP-MV06-08AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.469 - 0.532 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 08 | 
| UBP-MV06-10AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.594 - 0.657 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 10 | 
| UBP-MV06-11AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.656 - 0.720 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 11 | 
| UBP-MV06-12AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.719 - 0.782 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 12 | 
| UBP-MV06-13AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.781 - 0.845 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 13 | 
| UBP-MV06-14AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.844 - 0.907 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 14 | 
| UBP-MV06-15AC | Nominal Diameter N/A 06 | Design Grip Range Min. - Max. N/A 0.906 - 0.970 | Min. Single Shear Strength N/A 2925 lb | Min. Tensile Strength N/A 1400 lb | Hole Size N/A 0.199 in | Grip Dash No. N/A 15 | 
| UBP-MV08-03AC | Nominal Diameter N/A 08 | Design Grip Range Min. - Max. N/A 0.156 - 0.220 | Min. Single Shear Strength N/A 5005 lb | Min. Tensile Strength N/A 2100 lb | Hole Size N/A 0.260 in | Grip Dash No. N/A 03 | 
| UBP-MV08-04AC | Nominal Diameter N/A 08 | Design Grip Range Min. - Max. N/A 0.219 - 0.282 | Min. Single Shear Strength N/A 5005 lb | Min. Tensile Strength N/A 2100 lb | Hole Size N/A 0.260 in | Grip Dash No. N/A 04 | 
| UBP-MV08-06AC | Nominal Diameter N/A 08 | Design Grip Range Min. - Max. N/A 0.344 - 0.407 | Min. Single Shear Strength N/A 5005 lb | Min. Tensile Strength N/A 2100 lb | Hole Size N/A 0.260 in | Grip Dash No. N/A 06 | 
