close
close
Ti-Matic® Blind Bolt Fastener, High Strength, Pull-Type, Positive Mechanical Lock, 100° Flush Head
201 - 300 of 320 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

Nominal Diameter

Design Grip Range Min. - Max.

Min. Single Shear

Min Tensile Strength

Hole Limits

Grip Dash No.

N/A 05 N/A 0.156 - 0.220 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 03
N/A 05 N/A 0.219 - 0.282 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 04
N/A 05 N/A 0.281 - 0.345 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 05
N/A 05 N/A 0.344 - 0.407 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 06
N/A 05 N/A 0.406 - 0.470 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 07
N/A 05 N/A 0.469 - 0.532 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 08
N/A 05 N/A 0.531 - 0.595 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 09
N/A 05 N/A 0.594 - 0.657 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 10
N/A 05 N/A 0.656 - 0.720 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 11
N/A 05 N/A 0.719 - 0.782 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 12
N/A 05 N/A 0.781 - 0.845 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 13
N/A 05 N/A 0.844 - 0.907 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 14
N/A 05 N/A 0.906 - 0.970 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 15
N/A 06 N/A 0.094 - 0.157 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 02
N/A 06 N/A 0.156 - 0.220 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 03
N/A 06 N/A 0.219 - 0.282 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 04
N/A 06 N/A 0.281 - 0.345 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 05
N/A 06 N/A 0.344 - 0.407 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 06
N/A 06 N/A 0.406 - 0.470 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 07
N/A 06 N/A 0.469 - 0.532 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 08
N/A 06 N/A 0.531 - 0.595 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 09
N/A 06 N/A 0.594 - 0.657 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 10
N/A 06 N/A 0.656 - 0.720 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 11
N/A 06 N/A 0.719 - 0.782 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 12
N/A 06 N/A 0.781 - 0.845 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 13
N/A 06 N/A 0.844 - 0.907 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 14
N/A 06 N/A 0.906 - 0.970 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 15
N/A 06 N/A 0.969 - 1.032 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 16
N/A 06 N/A 1.032 - 1.094 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 17
N/A 08 N/A 0.156 - 0.220 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 03
N/A 08 N/A 0.219 - 0.282 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 04
N/A 08 N/A 0.281 - 0.345 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 05
N/A 08 N/A 0.344 - 0.407 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 06
N/A 08 N/A 0.406 - 0.470 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 07
N/A 08 N/A 0.469 - 0.532 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 08
N/A 08 N/A 0.531 - 0.595 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 09
N/A 08 N/A 0.594 - 0.657 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 10
N/A 08 N/A 0.656 - 0.720 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 11
N/A 08 N/A 0.719 - 0.782 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 12
N/A 08 N/A 0.781 - 0.845 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 13
N/A 08 N/A 0.844 - 0.907 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 14
N/A 08 N/A 0.906 - 0.970 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 15
N/A 08 N/A 0.969 - 1.032 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 16
N/A 10 N/A 0.219 - 0.282 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 04
N/A 10 N/A 0.281 - 0.345 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 05
N/A 10 N/A 0.344 - 0.407 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 06
N/A 10 N/A 0.406 - 0.470 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 07
N/A 10 N/A 0.469 - 0.532 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 08
N/A 10 N/A 0.531 - 0.595 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 09
N/A 10 N/A 0.594 - 0.657 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 10
N/A 10 N/A 0.656 - 0.720 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 11
N/A 10 N/A 0.719 - 0.782 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 12
N/A 10 N/A 0.781 - 0.845 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 13
N/A 10 N/A 0.844 - 0.907 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 14
N/A 10 N/A 0.906 - 0.970 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 15
N/A 10 N/A 0.969 - 1.032 N/A 7220 lb N/A 3100 lb N/A 0.312 in N/A 16
N/A 04 N/A 0.094 - 0.157 N/A 1222 lb N/A 600 lb N/A 0.129 in N/A 02
N/A 04 N/A 0.156 - 0.220 N/A 1222 lb N/A 600 lb N/A 0.129 in N/A 03
N/A 04 N/A 0.219 - 0.282 N/A 1222 lb N/A 600 lb N/A 0.129 in N/A 04
N/A 04 N/A 0.281 - 0.345 N/A 1222 lb N/A 600 lb N/A 0.129 in N/A 05
N/A 04 N/A 0.344 - 0.407 N/A 1222 lb N/A 600 lb N/A 0.129 in N/A 06
N/A 04 N/A 0.406 - 0.470 N/A 1222 lb N/A 600 lb N/A 0.129 in N/A 07
N/A 04 N/A 0.469 - 0.532 N/A 1222 lb N/A 600 lb N/A 0.129 in N/A 08
N/A 05 N/A 0.094 - 0.157 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 02
N/A 05 N/A 0.156 - 0.220 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 03
N/A 05 N/A 0.219 - 0.282 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 04
N/A 05 N/A 0.281 - 0.345 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 05
N/A 05 N/A 0.344 - 0.407 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 06
N/A 05 N/A 0.406 - 0.470 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 07
N/A 05 N/A 0.469 - 0.532 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 08
N/A 05 N/A 0.531 - 0.595 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 09
N/A 05 N/A 0.594 - 0.657 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 10
N/A 05 N/A 0.656 - 0.720 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 11
N/A 05 N/A 0.719 - 0.782 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 12
N/A 05 N/A 0.781 - 0.845 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 13
N/A 05 N/A 0.844 - 0.907 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 14
N/A 05 N/A 0.906 - 0.970 N/A 1980 lb N/A 900 lb N/A 0.164 in N/A 15
N/A 06 N/A 0.094 - 0.157 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 02
N/A 06 N/A 0.156 - 0.220 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 03
N/A 06 N/A 0.219 - 0.282 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 04
N/A 06 N/A 0.281 - 0.345 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 05
N/A 06 N/A 0.344 - 0.407 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 06
N/A 06 N/A 0.406 - 0.470 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 07
N/A 06 N/A 0.469 - 0.532 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 08
N/A 06 N/A 0.531 - 0.595 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 09
N/A 06 N/A 0.594 - 0.657 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 10
N/A 06 N/A 0.656 - 0.720 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 11
N/A 06 N/A 0.719 - 0.782 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 12
N/A 06 N/A 0.781 - 0.845 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 13
N/A 06 N/A 0.844 - 0.907 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 14
N/A 06 N/A 0.906 - 0.970 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 15
N/A 06 N/A 0.969 - 1.032 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 16
N/A 06 N/A 1.032 - 1.094 N/A 2925 lb N/A 1400 lb N/A 0.199 in N/A 17
N/A 08 N/A 0.156 - 0.220 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 03
N/A 08 N/A 0.219 - 0.282 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 04
N/A 08 N/A 0.281 - 0.345 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 05
N/A 08 N/A 0.344 - 0.407 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 06
N/A 08 N/A 0.406 - 0.470 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 07
N/A 08 N/A 0.469 - 0.532 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 08
N/A 08 N/A 0.531 - 0.595 N/A 5005 lb N/A 2100 lb N/A 0.260 in N/A 09
201 - 300 of 320 | Results Per Page | View | Unit of Measure
1 2 3 4