close
close
Unimatic® Blind Bolt Fastener, High Strength, Pull-Type, Positive Mechanical Lock, Protruding Head, Alloy Steel (112 KSI Shear) Single Action Installation
101 - 138 of 138 | Results Per Page | View | Unit of Measure
1 2 

Item #

Nominal Size

Design Grip Range Min. - Max.

Single Shear

Tensile

Hole Limits +.003 / -.000

Grip Dash No.

MS part number

N/A 10 N/A 1.844 - 1.907 in N/A 8500 lb N/A 5200 lb N/A 0.312 in N/A 30 N/A MS90354U1030
N/A 10 N/A 1.906 - 1.970 in N/A 8500 lb N/A 5200 lb N/A 0.312 in N/A 31 N/A MS90354U1031
N/A 10 N/A 1.969 - 2.032 in N/A 8500 lb N/A 5200 lb N/A 0.312 in N/A 32 N/A MS90354U1032
N/A 12 N/A 0.094 - 0.157 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 02 N/A MS90354U1202
N/A 12 N/A 0.156 - 0.220 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 03 N/A MS90354U1203
N/A 12 N/A 0.219 - 0.282 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 04 N/A MS90354U1204
N/A 12 N/A 0.281 - 0.345 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 05 N/A MS90354U1205
N/A 12 N/A 0.344 - 0.407 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 06 N/A MS90354U1206
N/A 12 N/A 0.406 - 0.470 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 07 N/A MS90354U1207
N/A 12 N/A 0.469 - 0.532 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 08 N/A MS90354U1208
N/A 12 N/A 0.531 - 0.595 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 09 N/A MS90354U1209
N/A 12 N/A 0.594 - 0.657 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 10 N/A MS90354U1210
N/A 12 N/A 0.656 - 0.720 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 11 N/A MS90354U1211
N/A 12 N/A 0.719 - 0.782 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 12 N/A MS90354U1212
N/A 12 N/A 0.781 - 0.845 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 13 N/A MS90354U1213
N/A 12 N/A 0.844 - 0.907 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 14 N/A MS90354U1214
N/A 12 N/A 0.906 - 0.970 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 15 N/A MS90354U1215
N/A 12 N/A 0.969 - 1.032 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 16 N/A MS90354U1216
N/A 12 N/A 1.031 - 1.095 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 17 N/A MS90354U1217
N/A 12 N/A 1.094 - 1.157 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 18 N/A MS90354U1218
N/A 12 N/A 1.156 - 1.220 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 19 N/A MS90354U1219
N/A 12 N/A 1.219 - 1.282 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 20 N/A MS90354U1220
N/A 12 N/A 1.281 - 1.345 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 21 N/A MS90354U1221
N/A 12 N/A 1.344 - 1.407 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 22 N/A MS90354U1222
N/A 12 N/A 1.406 - 1.470 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 23 N/A MS90354U1223
N/A 12 N/A 1.469 - 1.532 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 24 N/A MS90354U1224
N/A 12 N/A 1.531 - 1.595 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 25 N/A MS90354U1225
N/A 12 N/A 1.594 - 1.657 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 26 N/A MS90354U1226
N/A 12 N/A 1.656 - 1.720 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 27 N/A MS90354U1227
N/A 12 N/A 1.719 - 1.782 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 28 N/A MS90354U1228
N/A 12 N/A 1.781 - 1.845 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 29 N/A MS90354U1229
N/A 12 N/A 1.844 - 1.907 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 30 N/A MS90354U1230
N/A 12 N/A 1.906 - 1.970 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 31 N/A MS90354U1231
N/A 12 N/A 1.969 - 2.032 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 32 N/A MS90354U1232
N/A 12 N/A 2.031 - 2.095 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 33 N/A MS90354U1233
N/A 12 N/A 2.094 - 2.157 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 34 N/A MS90354U1234
N/A 12 N/A 2.156 - 2.220 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 35 N/A MS90354U1235
N/A 12 N/A 2.219 - 2.282 in N/A 12200 lb N/A 7500 lb N/A 0.374 in N/A 36 N/A MS90354U1236
101 - 138 of 138 | Results Per Page | View | Unit of Measure
1 2