close
close
THREAD: -4g6g
  1. MATERIALS:
    • Fitting: 6AI-4V titanium per AMS4928, AMS4965 or AMS4967 annealed, 900 MPa UTS MIN.
    • Lockring: A286 cres per AMS5731 or AMS5734, 34-40 HRC.
  2. FINISH:
    • Fiting: Dry film lubricant per AS5272, TY I, on all surfaces except none in flow hole.
    • Lockring: Passivate per AMS2700, Type 2.
1 - 42 of 42 | Results Per Page | View | Unit of Measure
1 

Item #

Tube OD (REF)

A Thread
-4g6g

B Thread
-4h6h

C (± .09)

D

E (+.20/-0)

F (+0.15/-0.05)

G (MIN)

H (± 0.2)

K (+0.50/-0)

M (± 0.40)

N (± 0.20)

O-Ring Size

N/A 5.000 N/A MJ10x1 N/A MJ8x1 N/A 14.750 N/A 4.20-4.40 N/A 4.400 N/A 6.500 N/A 9.050 N/A 22.000 N/A 8.600 N/A 14.750 N/A 6.100 N/A A0060
N/A 5.000 N/A MJ10x1 N/A MJ10x1 N/A 17.800 N/A 4.20-4.40 N/A 6.100 N/A 8.500 N/A 11.060 N/A 23.700 N/A 9.300 N/A 16.150 N/A 7.000 N/A A0080
N/A 5.000 N/A MJ12x1.25 N/A MJ10x1 N/A 17.800 N/A 5.00-5.20 N/A 6.100 N/A 8.500 N/A 11.060 N/A 25.200 N/A 9.300 N/A 16.150 N/A 7.000 N/A A0080
N/A 5.000 N/A MJ10x1 N/A MJ12x1.25 N/A 19.500 N/A 4.20-4.40 N/A 7.700 N/A 10.200 N/A 12.780 N/A 23.700 N/A 10.000 N/A 16.700 N/A 7.000 N/A A0095
N/A 6.000 N/A MJ12x1.25 N/A MJ12x1.25 N/A 19.500 N/A 5.00-5.20 N/A 7.700 N/A 10.200 N/A 12.780 N/A 25.200 N/A 10.000 N/A 16.700 N/A 7.000 N/A A0095
N/A 8.000 N/A MJ14x1.5 N/A MJ12x1.25 N/A 19.500 N/A 6.70-6.90 N/A 7.700 N/A 10.200 N/A 12.780 N/A 27.000 N/A 10.000 N/A 16.700 N/A 7.000 N/A A0095
N/A 5.000 N/A MJ10x1 N/A MJ14x1.5 N/A 21.000 N/A 4.20-4.40 N/A 9.000 N/A 11.900 N/A 14.380 N/A 23.700 N/A 10.650 N/A 17.450 N/A 7.000 N/A A0112
N/A 6.000 N/A MJ12x1.25 N/A MJ14x1.5 N/A 21.000 N/A 5.00-5.20 N/A 9.000 N/A 11.900 N/A 14.380 N/A 25.200 N/A 10.650 N/A 17.450 N/A 7.000 N/A A0112
N/A 8.000 N/A MJ14x1.5 N/A MJ14x1.5 N/A 21.000 N/A 6.70-6.90 N/A 9.000 N/A 11.900 N/A 14.380 N/A 27.000 N/A 10.650 N/A 17.450 N/A 7.000 N/A A0112
N/A 10.000 N/A MJ16x1.5 N/A MJ14x1.5 N/A 21.000 N/A 8.70-8.90 N/A 9.000 N/A 11.900 N/A 14.380 N/A 27.000 N/A 10.650 N/A 17.450 N/A 7.000 N/A A0112
N/A 6.000 N/A MJ12x1.25 N/A MJ16x1.5 N/A 22.600 N/A 5.00-5.20 N/A 10.700 N/A 13.900 N/A 16.360 N/A 25.200 N/A 11.300 N/A 17.900 N/A 7.000 N/A A0132
N/A 8.000 N/A MJ14x1.5 N/A MJ16x1.5 N/A 22.600 N/A 6.70-6.90 N/A 10.700 N/A 13.900 N/A 16.360 N/A 27.000 N/A 11.300 N/A 17.900 N/A 7.000 N/A A0132
N/A 10.000 N/A MJ16x1.5 N/A MJ16x1.5 N/A 22.600 N/A 8.70-8.90 N/A 10.700 N/A 13.900 N/A 16.360 N/A 27.000 N/A 11.300 N/A 17.900 N/A 7.000 N/A A0132
N/A 12.000 N/A MJ18x1.5 N/A MJ16x1.5 N/A 22.600 N/A 10.60-10.80 N/A 10.700 N/A 13.900 N/A 16.360 N/A 27.000 N/A 11.300 N/A 17.900 N/A 7.000 N/A A0132
N/A 8.000 N/A MJ14x1.5 N/A MJ18x1.5 N/A 26.400 N/A 6.70-6.90 N/A 12.500 N/A 15.900 N/A 18.370 N/A 27.000 N/A 12.000 N/A 18.650 N/A 7.000 N/A A0150
N/A 10.000 N/A MJ16x1.5 N/A MJ18x1.5 N/A 26.400 N/A 8.70-8.90 N/A 12.500 N/A 15.900 N/A 18.370 N/A 27.000 N/A 12.000 N/A 18.650 N/A 7.000 N/A A0150
N/A 12.000 N/A MJ18x1.5 N/A MJ18x1.5 N/A 26.400 N/A 10.60-10.80 N/A 12.500 N/A 15.900 N/A 18.370 N/A 27.000 N/A 12.000 N/A 18.650 N/A 7.000 N/A A0150
N/A 14.000 N/A MJ20x1.5 N/A MJ18x1.5 N/A 26.400 N/A 11.45-11.65 N/A 12.500 N/A 15.900 N/A 18.370 N/A 27.000 N/A 12.000 N/A 18.650 N/A 7.000 N/A A0150
N/A 10.000 N/A MJ16x1.5 N/A MJ20x1.5 N/A 28.000 N/A 8.70-8.90 N/A 14.200 N/A 17.900 N/A 20.370 N/A 28.200 N/A 12.700 N/A 20.500 N/A 7.000 N/A A0170
N/A 12.000 N/A MJ18x1.5 N/A MJ20x1.5 N/A 28.000 N/A 10.60-10.80 N/A 14.200 N/A 17.900 N/A 20.370 N/A 28.200 N/A 12.700 N/A 20.500 N/A 7.000 N/A A0170
N/A 14.000 N/A MJ20x1.5 N/A MJ20x1.5 N/A 28.000 N/A 11.45-11.65 N/A 14.200 N/A 17.900 N/A 20.370 N/A 28.200 N/A 12.700 N/A 20.500 N/A 7.000 N/A A0170
N/A 16.000 N/A MJ22x1.5 N/A MJ20x1.5 N/A 28.000 N/A 13.30-13.60 N/A 14.200 N/A 17.900 N/A 20.370 N/A 28.200 N/A 12.700 N/A 20.500 N/A 7.000 N/A A0170
N/A 12.000 N/A MJ18x1.5 N/A MJ22x1.5 N/A 30.200 N/A 10.60-10.80 N/A 15.900 N/A 19.900 N/A 22.380 N/A 28.200 N/A 13.350 N/A 20.500 N/A 7.000 N/A A0190
N/A 14.000 N/A MJ20x1.5 N/A MJ22x1.5 N/A 30.200 N/A 11.45-11.65 N/A 15.900 N/A 19.900 N/A 22.380 N/A 28.200 N/A 13.350 N/A 20.500 N/A 7.000 N/A A0190
N/A 16.000 N/A MJ22x1.5 N/A MJ22x1.5 N/A 30.200 N/A 13.30-13.60 N/A 15.900 N/A 19.900 N/A 22.380 N/A 28.200 N/A 13.350 N/A 20.500 N/A 7.000 N/A A0190
N/A 18.000 N/A MJ24x1.5 N/A MJ22x1.5 N/A 30.200 N/A 15.30-15.60 N/A 15.900 N/A 19.900 N/A 22.380 N/A 28.200 N/A 13.350 N/A 20.500 N/A 7.000 N/A A0190
N/A 14.000 N/A MJ20x1.5 N/A MJ24x1.5 N/A 33.700 N/A 11.45-11.65 N/A 17.650 N/A 21.900 N/A 24.350 N/A 28.200 N/A 14.000 N/A 21.500 N/A 7.000 N/A A0212
N/A 16.000 N/A MJ22x1.5 N/A MJ24x1.5 N/A 33.700 N/A 13.30-13.60 N/A 17.650 N/A 21.900 N/A 24.350 N/A 28.200 N/A 14.000 N/A 21.500 N/A 7.000 N/A A0212
N/A 18.000 N/A MJ24x1.5 N/A MJ24x1.5 N/A 33.700 N/A 15.30-15.60 N/A 17.650 N/A 21.900 N/A 24.350 N/A 28.200 N/A 14.000 N/A 21.500 N/A 7.000 N/A A0212
N/A 20.000 N/A MJ27x1.5 N/A MJ24x1.5 N/A 33.700 N/A 18.00-18.30 N/A 17.650 N/A 21.900 N/A 24.350 N/A 28.400 N/A 14.000 N/A N/A 7.000 N/A A0212
N/A 16.000 N/A MJ22x1.5 N/A MJ27x1.5 N/A 37.000 N/A 13.30-13.60 N/A 20.200 N/A 24.900 N/A 27.350 N/A 28.300 N/A 15.050 N/A 23.300 N/A 7.000 N/A A0236
N/A 18.000 N/A MJ24x1.5 N/A MJ27x1.5 N/A 37.000 N/A 15.30-15.60 N/A 20.200 N/A 24.900 N/A 27.350 N/A 28.300 N/A 15.050 N/A 23.300 N/A 7.000 N/A A0236
N/A 20.000 N/A MJ27x1.5 N/A MJ27x1.5 N/A 37.000 N/A 18.00-18.30 N/A 20.200 N/A 24.900 N/A 27.350 N/A 28.500 N/A 15.050 N/A 23.300 N/A 7.000 N/A A0236
N/A 22.000 N/A MJ30x1.5 N/A MJ27x1.5 N/A 37.000 N/A 20.80-21.10 N/A 20.200 N/A 24.900 N/A 27.350 N/A 28.500 N/A 15.050 N/A N/A 7.000 N/A A0236
N/A 18.000 N/A MJ24x1.5 N/A MJ30x1.5 N/A 40.700 N/A 15.30-15.60 N/A 22.800 N/A 27.900 N/A 30.370 N/A 28.300 N/A 16.050 N/A 23.700 N/A 7.000 N/A A0265
N/A 20.000 N/A MJ27x1.5 N/A MJ30x1.5 N/A 40.700 N/A 18.00-18.30 N/A 22.800 N/A 27.900 N/A 30.370 N/A 28.500 N/A 16.050 N/A 23.700 N/A 7.000 N/A A0265
N/A 22.000 N/A MJ30x1.5 N/A MJ30x1.5 N/A 40.700 N/A 20.80-21.10 N/A 22.800 N/A 27.900 N/A 30.370 N/A 28.500 N/A 16.050 N/A 23.700 N/A 7.000 N/A A0265
N/A 25.000 N/A MJ33x1.5 N/A MJ30x1.5 N/A 40.700 N/A 22.40-22.70 N/A 22.800 N/A 27.900 N/A 30.370 N/A 28.500 N/A 16.050 N/A 23.700 N/A 7.000 N/A A0265
N/A 20.000 N/A MJ27x1.5 N/A MJ33x1.5 N/A 43.000 N/A 18.00-18.30 N/A 25.400 N/A 30.900 N/A 33.370 N/A 28.500 N/A 17.050 N/A 25.400 N/A 7.000 N/A A0300
N/A 22.000 N/A MJ30x1.5 N/A MJ33x1.5 N/A 43.000 N/A 20.80-21.10 N/A 25.400 N/A 30.900 N/A 33.370 N/A 28.500 N/A 17.050 N/A 25.400 N/A 7.000 N/A A0300
N/A 25.000 N/A MJ33x1.5 N/A MJ33x1.5 N/A 43.000 N/A 22.40-22.70 N/A 25.400 N/A 30.900 N/A 33.370 N/A 28.500 N/A 17.050 N/A 25.400 N/A 7.000 N/A A0300
N/A 28.000 N/A MJ36x1.5 N/A MJ33x1.5 N/A 43.000 N/A 25.60-25.90 N/A 25.400 N/A 30.900 N/A 33.370 N/A 28.500 N/A 17.050 N/A N/A 7.000 N/A A0300
1 - 42 of 42 | Results Per Page | View | Unit of Measure
1