| Item # | Material | Finish Description | Internal Thread Lock | A Thread Size | B Thread Size | Shear Engagement Area (in²) Ref. | Removal Drill Size | 
|---|---|---|---|---|---|---|---|
| TR29000CA202-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A No | A Thread Size N/A 0.2500-28UNJF-3B | B Thread Size N/A 0.4375-14UNC-2A | Shear Engagement Area (in²) Ref. N/A 0.2842 | Removal Drill Size N/A 0.3430 | 
| TR29000CA203 | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Passivate per AMS 2700 | Internal Thread Lock N/A No | A Thread Size N/A 0.3125-24UNJF-3B | B Thread Size N/A 0.5000-13UNC-2A | Shear Engagement Area (in²) Ref. N/A 0.3588 | Removal Drill Size N/A 0.4060 | 
| TR29000CA203L | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Passivate per AMS 2700 | Internal Thread Lock N/A Yes | A Thread Size N/A 0.3125-24UNJF-3B | B Thread Size N/A 0.5000-13UNC-2A | Shear Engagement Area (in²) Ref. N/A 0.2608 | Removal Drill Size N/A 0.4060 | 
| TR29000CA203L-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A Yes | A Thread Size N/A 0.3125-24UNJF-3B | B Thread Size N/A 0.5000-13UNC-2A | Shear Engagement Area (in²) Ref. N/A 0.2608 | Removal Drill Size N/A 0.4060 | 
| TR29000CA203-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A No | A Thread Size N/A 0.3125-24UNJF-3B | B Thread Size N/A 0.5000-13UNC-2A | Shear Engagement Area (in²) Ref. N/A 0.3588 | Removal Drill Size N/A 0.4060 | 
| TR29000CA204 | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Passivate per AMS 2700 | Internal Thread Lock N/A No | A Thread Size N/A 0.3750-24UNJF-3B | B Thread Size N/A 0.5625-12UNC-2A | Shear Engagement Area (in²) Ref. N/A 0.4975 | Removal Drill Size N/A 0.4680 | 
| TR29000CA204L | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Passivate per AMS 2700 | Internal Thread Lock N/A Yes | A Thread Size N/A 0.3750-24UNJF-3B | B Thread Size N/A 0.5625-12UNC-2A | Shear Engagement Area (in²) Ref. N/A 0.3843 | Removal Drill Size N/A 0.4680 | 
| TR29000CA204L-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A Yes | A Thread Size N/A 0.3750-24UNJF-3B | B Thread Size N/A 0.5625-12UNC-2A | Shear Engagement Area (in²) Ref. N/A 0.3843 | Removal Drill Size N/A 0.4680 | 
| TR29000CA204-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A No | A Thread Size N/A 0.3750-24UNJF-3B | B Thread Size N/A 0.5625-12UNC-2A | Shear Engagement Area (in²) Ref. N/A 0.4975 | Removal Drill Size N/A 0.4680 | 
| TR29000CA205 | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Passivate per AMS 2700 | Internal Thread Lock N/A No | A Thread Size N/A 0.4375-20UNJF-3B | B Thread Size N/A 0.6250-11UNC-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.5310 | 
| TR29000CA205L | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Passivate per AMS 2700 | Internal Thread Lock N/A Yes | A Thread Size N/A 0.4375-20UNJF-3B | B Thread Size N/A 0.6250-11UNC-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.5310 | 
| TR29000CA205L-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A Yes | A Thread Size N/A 0.4375-20UNJF-3B | B Thread Size N/A 0.6250-11UNC-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.5310 | 
| TR29000CA205-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A No | A Thread Size N/A 0.4375-20UNJF-3B | B Thread Size N/A 0.6250-11UNC-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.5310 | 
| TR29000CA206 | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Passivate per AMS 2700 | Internal Thread Lock N/A No | A Thread Size N/A 0.5000-20UNJF-3B | B Thread Size N/A 0.6875-11NS-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.5930 | 
| TR29000CA206L | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Passivate per AMS 2700 | Internal Thread Lock N/A Yes | A Thread Size N/A 0.5000-20UNJF-3B | B Thread Size N/A 0.6875-11NS-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.5930 | 
| TR29000CA206L-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A Yes | A Thread Size N/A 0.5000-20UNJF-3B | B Thread Size N/A 0.6875-11NS-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.5930 | 
| TR29000CA206-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A No | A Thread Size N/A 0.5000-20UNJF-3B | B Thread Size N/A 0.6875-11NS-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.5930 | 
| TR29000CA207 | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Passivate per AMS 2700 | Internal Thread Lock N/A No | A Thread Size N/A 0.5625-18UNJF-3B | B Thread Size N/A 0.8125-16UN-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.7180 | 
| TR29000CA207L | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Passivate per AMS 2700 | Internal Thread Lock N/A Yes | A Thread Size N/A 0.5625-18UNJF-3B | B Thread Size N/A 0.8125-16UN-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.7180 | 
| TR29000CA207L-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A Yes | A Thread Size N/A 0.5625-18UNJF-3B | B Thread Size N/A 0.8125-16UN-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.7180 | 
| TR29000CA207-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A No | A Thread Size N/A 0.5625-18UNJF-3B | B Thread Size N/A 0.8125-16UN-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.7180 | 
| TR29000CA208 | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Passivate per AMS 2700 | Internal Thread Lock N/A No | A Thread Size N/A 0.6250-18UNJF-3B | B Thread Size N/A 0.8750-14UNF-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.7810 | 
| TR29000CA208L | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Passivate per AMS 2700 | Internal Thread Lock N/A Yes | A Thread Size N/A 0.6250-18UNJF-3B | B Thread Size N/A 0.8750-14UNF-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.7810 | 
| TR29000CA208L-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A Yes | A Thread Size N/A 0.6250-18UNJF-3B | B Thread Size N/A 0.8750-14UNF-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.7810 | 
| TR29000CA208-SP | Material N/A A286 CRES per AMS 5737 | Finish Description N/A Silver Plate per ASTM B 700 | Internal Thread Lock N/A No | A Thread Size N/A 0.6250-18UNJF-3B | B Thread Size N/A 0.8750-14UNF-2A | Shear Engagement Area (in²) Ref. N/A | Removal Drill Size N/A 0.7810 | 
