| Item # | MS part number | Material | Finish Description | Nut End Thread Size | Stud End Thread Size (Modified Minor Dia) | Removal Drill Size | 
|---|---|---|---|---|---|---|
| KNHS1210JMX-( )SY | MS part number N/A MS51834-110-( ) | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 3 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JMX-( )SZ | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JN-( ) | MS part number N/A | Material N/A Inconel 718 per AMS 5663, 180 KSI Minimum | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JN-( )D | MS part number N/A | Material N/A Inconel 718 per AMS 5663, 180 KSI Minimum | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JN-( )DSP | MS part number N/A | Material N/A Inconel 718 per AMS 5663, 180 KSI Minimum | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JN-( )SP | MS part number N/A | Material N/A Inconel 718 per AMS 5663, 180 KSI Minimum | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JS-( ) | MS part number N/A MS51834C110-( ) | Material N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JS-( )D | MS part number N/A MS51834C110D( ) | Material N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JS-( )DSP | MS part number N/A | Material N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JS-( )SP | MS part number N/A | Material N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JT-( ) | MS part number N/A MS51834A110-( ) | Material N/A A286 CRES per AMS 5737, 140 KSI Minimum Tensile Strength | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JT-( )D | MS part number N/A MS51834A110D( ) | Material N/A A286 CRES per AMS 5737, 140 KSI Minimum Tensile Strength | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JT-( )DSP | MS part number N/A | Material N/A A286 CRES per AMS 5737, 140 KSI Minimum Tensile Strength | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JT-( )SP | MS part number N/A | Material N/A A286 CRES per AMS 5737, 140 KSI Minimum Tensile Strength | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JTX-( ) | MS part number N/A | Material N/A A286 CRES per AMS 5737, 160 KSI Minimum Tensile Strength | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JTX-( )D | MS part number N/A | Material N/A A286 CRES per AMS 5737, 160 KSI Minimum Tensile Strength | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JTX-( )DSP | MS part number N/A | Material N/A A286 CRES per AMS 5737, 160 KSI Minimum Tensile Strength | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1210JTX-( )SP | MS part number N/A | Material N/A A286 CRES per AMS 5737, 160 KSI Minimum Tensile Strength | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.7500-10 UNJC-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1216JM-( ) | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type I, Class 3 | Nut End Thread Size N/A 0.7500-16 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1216JM-( )D | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type I, Class 3 | Nut End Thread Size N/A 0.7500-16 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1216JM-( )DSY | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 3 | Nut End Thread Size N/A 0.7500-16 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1216JM-( )DSZ | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Nut End Thread Size N/A 0.7500-16 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1216JM-( )SY | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 3 | Nut End Thread Size N/A 0.7500-16 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1216JM-( )SZ | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Nut End Thread Size N/A 0.7500-16 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
| KNHS1216JMX-( ) | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type I, Class 3 | Nut End Thread Size N/A 0.7500-16 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 1.125-12 UN-2A | Removal Drill Size N/A 0.9690 | 
