| Item # | MS part number | Material | Finish Description | Nut End Thread Size | Stud End Thread Size (Modified Minor Dia) | Removal Drill Size | 
|---|---|---|---|---|---|---|
| KNHS624JM-( )DSY | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 3 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JM-( )DSZ | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JM-( )SY | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 3 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JM-( )SZ | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JMX-( ) | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type I, Class 3 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JMX-( )D | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type I, Class 3 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JMX-( )DSY | MS part number N/A MS51834-205D( ) | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 3 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JMX-( )DSZ | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JMX-( )SY | MS part number N/A MS51834-205-( ) | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 3 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JMX-( )SZ | MS part number N/A | Material N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | Finish Description N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JN-( ) | MS part number N/A | Material N/A Inconel 718 per AMS 5663, 180 KSI Minimum | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JN-( )D | MS part number N/A | Material N/A Inconel 718 per AMS 5663, 180 KSI Minimum | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JN-( )DSP | MS part number N/A | Material N/A Inconel 718 per AMS 5663, 180 KSI Minimum | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JN-( )SP | MS part number N/A | Material N/A Inconel 718 per AMS 5663, 180 KSI Minimum | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JS-( ) | MS part number N/A MS51834C205-( ) | Material N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JS-( )D | MS part number N/A MS51834C205D( ) | Material N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JS-( )DSP | MS part number N/A | Material N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JS-( )SP | MS part number N/A | Material N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JT-( ) | MS part number N/A MS51834A205-( ) | Material N/A A286 CRES per AMS 5737, 140 KSI Minimum Tensile Strength | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JT-( )D | MS part number N/A MS51834A205D( ) | Material N/A A286 CRES per AMS 5737, 140 KSI Minimum Tensile Strength | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JT-( )DSP | MS part number N/A | Material N/A A286 CRES per AMS 5737, 140 KSI Minimum Tensile Strength | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JT-( )SP | MS part number N/A | Material N/A A286 CRES per AMS 5737, 140 KSI Minimum Tensile Strength | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JTX-( ) | MS part number N/A | Material N/A A286 CRES per AMS 5737, 160 KSI Minimum Tensile Strength | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JTX-( )D | MS part number N/A | Material N/A A286 CRES per AMS 5737, 160 KSI Minimum Tensile Strength | Finish Description N/A Passivate per AMS 2700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
| KNHS624JTX-( )DSP | MS part number N/A | Material N/A A286 CRES per AMS 5737, 160 KSI Minimum Tensile Strength | Finish Description N/A Silver Plate per ASTM B 700 | Nut End Thread Size N/A 0.3750-24 UNJF-3A | Stud End Thread Size (Modified Minor Dia) N/A 0.5625-12 UN-2A | Removal Drill Size N/A 0.4690 | 
