close
close
THREAD: AS8879
MATERIAL:
  • Channel - 2024 aluminum alloy alclad per AMS 4040 (UNS A82024) or 7075 aluminum alloy per AMS 4048 (UNS A87075).
  • Nut - C1050 carbon steel per AMS 5085 (UNS G1050).
FINISH:
  • Channel - None
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
PERFORMANCE: NASM25027.
FLOATABILITY: From center line of hole - circumferentially .030 min., radially .01 min.
501 - 600 of 808 | Results Per Page | View | Unit of Measure
« 6 7 8 9 

Item #

D - MIN

F - REF

H - MAX

P - REF

V - REF

W - MAX

Cut Off - MIN

Nominal Nut Spacing

R

S - Nut Spacing

No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

Sort by
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 7.500 N/A 1.808 N/A 13 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 2 N/A 7.500 N/A 1.958 N/A 12 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 3/4 N/A 7.500 N/A 0.760 N/A 31 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 7/8 N/A 7.500 N/A 0.872 N/A 27 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 N/A 7.500 N/A 0.981 N/A 24 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 1/4 N/A 7.500 N/A 1.239 N/A 19 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 1/2 N/A 7.500 N/A 1.470 N/A 16 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 3/4 N/A 7.500 N/A 1.808 N/A 13 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 2 N/A 7.500 N/A 1.958 N/A 12 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 3/4 N/A 7.500 N/A 0.760 N/A 31 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 7/8 N/A 7.500 N/A 0.872 N/A 27 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 N/A 7.500 N/A 0.981 N/A 24 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 7.500 N/A 1.239 N/A 19 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 7.500 N/A 1.470 N/A 16 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 7.500 N/A 1.808 N/A 13 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 7.500 N/A 1.958 N/A 12 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 8.000 N/A 0.628 N/A 40 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 3/4 N/A 8.000 N/A 0.761 N/A 33 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 8.000 N/A 0.866 N/A 29 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 8.000 N/A 1.005 N/A 25 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/4 N/A 8.000 N/A 1.255 N/A 20 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 8.000 N/A 1.476 N/A 17 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 8.000 N/A 1.791 N/A 14 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 2 N/A 8.000 N/A 1.928 N/A 13 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 8.000 N/A 0.628 N/A 40 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 3/4 N/A 8.000 N/A 0.761 N/A 33 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 8.000 N/A 0.866 N/A 29 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 8.000 N/A 1.005 N/A 25 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/4 N/A 8.000 N/A 1.255 N/A 20 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 8.000 N/A 1.476 N/A 17 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 8.000 N/A 1.791 N/A 14 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 2 N/A 8.000 N/A 1.928 N/A 13 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 5/8 N/A 8.000 N/A 0.628 N/A 40 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 3/4 N/A 8.000 N/A 0.761 N/A 33 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 7/8 N/A 8.000 N/A 0.866 N/A 29 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 N/A 8.000 N/A 1.005 N/A 25 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 1/4 N/A 8.000 N/A 1.255 N/A 20 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 1/2 N/A 8.000 N/A 1.476 N/A 17 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 3/4 N/A 8.000 N/A 1.791 N/A 14 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 2 N/A 8.000 N/A 1.928 N/A 13 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 5/8 N/A 8.000 N/A 0.628 N/A 40 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 3/4 N/A 8.000 N/A 0.761 N/A 33 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 7/8 N/A 8.000 N/A 0.866 N/A 29 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 N/A 8.000 N/A 1.005 N/A 25 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 8.000 N/A 1.255 N/A 20 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 8.000 N/A 1.476 N/A 17 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 8.000 N/A 1.791 N/A 14 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 8.000 N/A 1.928 N/A 13 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 3/4 N/A 9.000 N/A 0.744 N/A 38 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 9.000 N/A 0.883 N/A 32 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 9.000 N/A 1.009 N/A 28 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/4 N/A 9.000 N/A 1.228 N/A 23 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 9.000 N/A 1.486 N/A 19 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 9.000 N/A 1.764 N/A 16 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 2 N/A 9.000 N/A 2.015 N/A 14 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 3/4 N/A 9.000 N/A 0.744 N/A 38 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 9.000 N/A 0.883 N/A 32 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 9.000 N/A 1.009 N/A 28 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/4 N/A 9.000 N/A 1.228 N/A 23 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 9.000 N/A 1.486 N/A 19 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 9.000 N/A 1.764 N/A 16 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 2 N/A 9.000 N/A 2.015 N/A 14 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 3/4 N/A 9.000 N/A 0.744 N/A 38 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 7/8 N/A 9.000 N/A 0.883 N/A 32 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 N/A 9.000 N/A 1.009 N/A 28 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 1/4 N/A 9.000 N/A 1.228 N/A 23 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 1/2 N/A 9.000 N/A 1.486 N/A 19 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 3/4 N/A 9.000 N/A 1.764 N/A 16 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 2 N/A 9.000 N/A 2.015 N/A 14 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 3/4 N/A 9.000 N/A 0.744 N/A 38 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 7/8 N/A 9.000 N/A 0.883 N/A 32 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 N/A 9.000 N/A 1.009 N/A 28 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 9.000 N/A 1.228 N/A 23 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 9.000 N/A 1.486 N/A 19 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 9.000 N/A 1.764 N/A 16 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 9.000 N/A 2.015 N/A 14 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 9.250 N/A 0.632 N/A 46 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 3/4 N/A 9.250 N/A 0.745 N/A 39 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 9.250 N/A 0.880 N/A 33 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 9.250 N/A 1.002 N/A 29 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/4 N/A 9.250 N/A 1.262 N/A 23 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 9.250 N/A 1.528 N/A 19 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 9.250 N/A 1.707 N/A 17 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 2 N/A 9.250 N/A 1.934 N/A 15 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 9.250 N/A 0.632 N/A 46 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 3/4 N/A 9.250 N/A 0.745 N/A 39 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 9.250 N/A 0.880 N/A 33 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 9.250 N/A 1.002 N/A 29 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/4 N/A 9.250 N/A 1.262 N/A 23 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 9.250 N/A 1.528 N/A 19 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 9.250 N/A 1.707 N/A 17 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 2 N/A 9.250 N/A 1.934 N/A 15 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 5/8 N/A 9.250 N/A 0.632 N/A 46 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 3/4 N/A 9.250 N/A 0.745 N/A 39 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 7/8 N/A 9.250 N/A 0.880 N/A 33 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 N/A 9.250 N/A 1.002 N/A 29 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 1/4 N/A 9.250 N/A 1.262 N/A 23 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 1/2 N/A 9.250 N/A 1.528 N/A 19 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 1 3/4 N/A 9.250 N/A 1.707 N/A 17 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 2 N/A 9.250 N/A 1.934 N/A 15 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
501 - 600 of 808 | Results Per Page | View | Unit of Measure
« 6 7 8 9