close
close

This category has 2,366 items. Only the first 1000 records are returned.

THREAD: AS8879
MATERIAL:
  • Nut - carbon steel, heat treated.
  • Channel - 2024 or 7075 aliminium alloy alclad.
FINISH:
  • Nut

  • No Code - Cadmium plate per fed. spec. AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry lubricant coated per AS5272 Type I.
    "CW" Code - Cadmium plate per fed. spec. AMS-QQ-P-416, Type II, Class 2 plus carbowax.
    "X" Code - Cadmium plate per fed. spec. AMS-QQ-P-416, Type II, Class 2, no additional lubricant.
  • Channel

  • No Code - None
    "A" Code - Anodize per MIL-A-8625, Type II, Class 2, blue color
    "D" Code - Anodize per MIL-A-8625, Type II, Class 1, neutral color.
PERFORMANCE: NASM25027.
FLOATABILITY: From center of hole: longitudinally - .030 min, laterally - .010 min.
TEMPERATURE:
Channel - 250°F
Nut - 450°F
NOTES: All nut locations located within .010 rad of true position.
801 - 900 of 1000 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 

Item #

D - MIN

F - REF

H - MAX

M - MIN

P - REF

V - REF

W - MAX

X

Y

Min Nut Spacing

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

S - Nut Spacing

Max. No. of Nuts

Thread

G19179-3A5-9 N/A 0.194 N/A 0.188 N/A 0.500 N/A 0.312 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.30 N/A 0.0028 N/A 1.125 N/A 64 N/A 0.1900-32 UNJF-3B
G19179-3A5-11 N/A 0.194 N/A 0.188 N/A 0.500 N/A 0.312 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.30 N/A 0.0028 N/A 1.375 N/A 52 N/A 0.1900-32 UNJF-3B
G19179-3A5-12 N/A 0.194 N/A 0.188 N/A 0.500 N/A 0.312 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.30 N/A 0.0028 N/A 1.500 N/A 48 N/A 0.1900-32 UNJF-3B
G19179-3A5-13 N/A 0.194 N/A 0.188 N/A 0.500 N/A 0.312 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.30 N/A 0.0028 N/A 1.625 N/A 44 N/A 0.1900-32 UNJF-3B
G19179-3A5-14 N/A 0.194 N/A 0.188 N/A 0.500 N/A 0.312 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.30 N/A 0.0028 N/A 1.750 N/A 41 N/A 0.1900-32 UNJF-3B
G19179-3A5-15 N/A 0.194 N/A 0.188 N/A 0.500 N/A 0.312 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.30 N/A 0.0028 N/A 1.875 N/A 38 N/A 0.1900-32 UNJF-3B
G19179-3A5-16 N/A 0.194 N/A 0.188 N/A 0.500 N/A 0.312 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.30 N/A 0.0028 N/A 2.000 N/A 36 N/A 0.1900-32 UNJF-3B
G19179-3A5-18 N/A 0.194 N/A 0.188 N/A 0.500 N/A 0.312 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.30 N/A 0.0028 N/A 2.250 N/A 32 N/A 0.1900-32 UNJF-3B
G19179-3A5-20 N/A 0.194 N/A 0.188 N/A 0.500 N/A 0.312 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.30 N/A 0.0028 N/A 2.500 N/A 28 N/A 0.1900-32 UNJF-3B
G19179-3A5-24 N/A 0.194 N/A 0.188 N/A 0.500 N/A 0.312 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.30 N/A 0.0028 N/A 3.000 N/A 24 N/A 0.1900-32 UNJF-3B
G19179-3A6-5 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 0.625 N/A 115 N/A 0.1900-32 UNJF-3B
G19179-3A6-6 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 0.750 N/A 96 N/A 0.1900-32 UNJF-3B
G19179-3A6-7 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 0.875 N/A 82 N/A 0.1900-32 UNJF-3B
G19179-3A6-8 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 1.000 N/A 72 N/A 0.1900-32 UNJF-3B
G19179-3A6-9 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 1.125 N/A 64 N/A 0.1900-32 UNJF-3B
G19179-3A6-10 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 1.250 N/A 57 N/A 0.1900-32 UNJF-3B
G19179-3A6-11 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 1.375 N/A 52 N/A 0.1900-32 UNJF-3B
G19179-3A6-12 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 1.500 N/A 48 N/A 0.1900-32 UNJF-3B
G19179-3A6-13 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 1.625 N/A 44 N/A 0.1900-32 UNJF-3B
G19179-3A6-14 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 1.750 N/A 41 N/A 0.1900-32 UNJF-3B
G19179-3A6-15 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 1.875 N/A 38 N/A 0.1900-32 UNJF-3B
G19179-3A6-16 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 2.000 N/A 36 N/A 0.1900-32 UNJF-3B
G19179-3A6-18 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 2.250 N/A 32 N/A 0.1900-32 UNJF-3B
G19179-3A6-20 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 2.500 N/A 28 N/A 0.1900-32 UNJF-3B
G19179-3A6-24 N/A 0.194 N/A 0.188 N/A 0.552 N/A 0.375 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.34 N/A 0.0028 N/A 3.000 N/A 24 N/A 0.1900-32 UNJF-3B
G19179-4A2-6 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 0.750 N/A 96 N/A 0.2500-28 UNJF-3B
G19179-4A2-7 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 0.875 N/A 82 N/A 0.2500-28 UNJF-3B
G19179-4A2-8 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.000 N/A 72 N/A 0.2500-28 UNJF-3B
G19179-4A2-9 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.125 N/A 64 N/A 0.2500-28 UNJF-3B
G19179-4A2-10 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.250 N/A 57 N/A 0.2500-28 UNJF-3B
G19179-4A2-11 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.375 N/A 52 N/A 0.2500-28 UNJF-3B
G19179-4A2-12 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.500 N/A 48 N/A 0.2500-28 UNJF-3B
G19179-4A2-13 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.625 N/A 44 N/A 0.2500-28 UNJF-3B
G19179-4A2-14 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.750 N/A 41 N/A 0.2500-28 UNJF-3B
G19179-4A2-15 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.875 N/A 38 N/A 0.2500-28 UNJF-3B
G19179-4A2-16 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 2.000 N/A 36 N/A 0.2500-28 UNJF-3B
G19179-4A2-18 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 2.250 N/A 32 N/A 0.2500-28 UNJF-3B
G19179-4A2-20 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 2.500 N/A 28 N/A 0.2500-28 UNJF-3B
G19179-4A2-24 N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 3.000 N/A 24 N/A 0.2500-28 UNJF-3B
G19179-4A3-6 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 0.750 N/A 96 N/A 0.2500-28 UNJF-3B
G19179-4A3-7 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 0.875 N/A 82 N/A 0.2500-28 UNJF-3B
G19179-4A3-8 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 1.000 N/A 72 N/A 0.2500-28 UNJF-3B
G19179-4A3-9 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 1.125 N/A 64 N/A 0.2500-28 UNJF-3B
G19179-4A3-10 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 1.250 N/A 57 N/A 0.2500-28 UNJF-3B
G19179-4A3-11 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 1.375 N/A 52 N/A 0.2500-28 UNJF-3B
G19179-4A3-12 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 1.500 N/A 48 N/A 0.2500-28 UNJF-3B
G19179-4A3-13 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 1.625 N/A 44 N/A 0.2500-28 UNJF-3B
G19179-4A3-14 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 1.750 N/A 41 N/A 0.2500-28 UNJF-3B
G19179-4A3-15 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 1.875 N/A 38 N/A 0.2500-28 UNJF-3B
G19179-4A3-16 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 2.000 N/A 36 N/A 0.2500-28 UNJF-3B
G19179-4A3-18 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 2.250 N/A 32 N/A 0.2500-28 UNJF-3B
G19179-4A3-20 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 2.500 N/A 28 N/A 0.2500-28 UNJF-3B
G19179-4A3-24 N/A 0.254 N/A 0.189 N/A 0.406 N/A 0.185 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.45 N/A 0.0029 N/A 3.000 N/A 24 N/A 0.2500-28 UNJF-3B
G19179-4A4-6 N/A 0.254 N/A 0.189 N/A 0.472 N/A 0.250 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.52 N/A 0.0029 N/A 0.750 N/A 96 N/A 0.2500-28 UNJF-3B
G19179-4A4-7 N/A 0.254 N/A 0.189 N/A 0.472 N/A 0.250 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.52 N/A 0.0029 N/A 0.875 N/A 82 N/A 0.2500-28 UNJF-3B
G19179-4A4-9 N/A 0.254 N/A 0.189 N/A 0.472 N/A 0.250 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.52 N/A 0.0029 N/A 1.125 N/A 64 N/A 0.2500-28 UNJF-3B
G19179-4A4-11 N/A 0.254 N/A 0.189 N/A 0.472 N/A 0.250 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.52 N/A 0.0029 N/A 1.375 N/A 52 N/A 0.2500-28 UNJF-3B
G19179-4A4-12 N/A 0.254 N/A 0.189 N/A 0.472 N/A 0.250 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.52 N/A 0.0029 N/A 1.500 N/A 48 N/A 0.2500-28 UNJF-3B
G19179-4A4-13 N/A 0.254 N/A 0.189 N/A 0.472 N/A 0.250 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.52 N/A 0.0029 N/A 1.625 N/A 44 N/A 0.2500-28 UNJF-3B
G19179-4A4-14 N/A 0.254 N/A 0.189 N/A 0.472 N/A 0.250 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.52 N/A 0.0029 N/A 1.750 N/A 41 N/A 0.2500-28 UNJF-3B
G19179-4A4-15 N/A 0.254 N/A 0.189 N/A 0.472 N/A 0.250 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.52 N/A 0.0029 N/A 1.875 N/A 38 N/A 0.2500-28 UNJF-3B
G19179-4A4-16 N/A 0.254 N/A 0.189 N/A 0.472 N/A 0.250 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.52 N/A 0.0029 N/A 2.000 N/A 36 N/A 0.2500-28 UNJF-3B
G19179-4A4-18 N/A 0.254 N/A 0.189 N/A 0.472 N/A 0.250 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.52 N/A 0.0029 N/A 2.250 N/A 32 N/A 0.2500-28 UNJF-3B
G19179-4A4-20 N/A 0.254 N/A 0.189 N/A 0.472 N/A 0.250 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.52 N/A 0.0029 N/A 2.500 N/A 28 N/A 0.2500-28 UNJF-3B
G19179-4A4-24 N/A 0.254 N/A 0.189 N/A 0.472 N/A 0.250 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.52 N/A 0.0029 N/A 3.000 N/A 24 N/A 0.2500-28 UNJF-3B
G19179-4A5-6 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 0.750 N/A 96 N/A 0.2500-28 UNJF-3B
G19179-4A5-7 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 0.875 N/A 82 N/A 0.2500-28 UNJF-3B
G19179-4A5-8 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 1.000 N/A 72 N/A 0.2500-28 UNJF-3B
G19179-4A5-9 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 1.125 N/A 64 N/A 0.2500-28 UNJF-3B
G19179-4A5-10 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 1.250 N/A 57 N/A 0.2500-28 UNJF-3B
G19179-4A5-11 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 1.375 N/A 52 N/A 0.2500-28 UNJF-3B
G19179-4A5-12 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 1.500 N/A 48 N/A 0.2500-28 UNJF-3B
G19179-4A5-13 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 1.625 N/A 44 N/A 0.2500-28 UNJF-3B
G19179-4A5-14 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 1.750 N/A 41 N/A 0.2500-28 UNJF-3B
G19179-4A5-15 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 1.875 N/A 38 N/A 0.2500-28 UNJF-3B
G19179-4A5-16 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 2.000 N/A 36 N/A 0.2500-28 UNJF-3B
G19179-4A5-18 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 2.250 N/A 32 N/A 0.2500-28 UNJF-3B
G19179-4A5-20 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 2.500 N/A 28 N/A 0.2500-28 UNJF-3B
G19179-4A5-24 N/A 0.254 N/A 0.189 N/A 0.531 N/A 0.312 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.58 N/A 0.0029 N/A 3.000 N/A 24 N/A 0.2500-28 UNJF-3B
G19179-4A6-6 N/A 0.254 N/A 0.189 N/A 0.597 N/A 0.375 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.62 N/A 0.0029 N/A 0.750 N/A 96 N/A 0.2500-28 UNJF-3B
G19179-4A6-7 N/A 0.254 N/A 0.189 N/A 0.597 N/A 0.375 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.62 N/A 0.0029 N/A 0.875 N/A 82 N/A 0.2500-28 UNJF-3B
G19179-4A6-9 N/A 0.254 N/A 0.189 N/A 0.597 N/A 0.375 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.62 N/A 0.0029 N/A 1.125 N/A 64 N/A 0.2500-28 UNJF-3B
G19179-4A6-11 N/A 0.254 N/A 0.189 N/A 0.597 N/A 0.375 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.62 N/A 0.0029 N/A 1.375 N/A 52 N/A 0.2500-28 UNJF-3B
G19179-4A6-12 N/A 0.254 N/A 0.189 N/A 0.597 N/A 0.375 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.62 N/A 0.0029 N/A 1.500 N/A 48 N/A 0.2500-28 UNJF-3B
G19179-4A6-13 N/A 0.254 N/A 0.189 N/A 0.597 N/A 0.375 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.62 N/A 0.0029 N/A 1.625 N/A 44 N/A 0.2500-28 UNJF-3B
G19179-4A6-14 N/A 0.254 N/A 0.189 N/A 0.597 N/A 0.375 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.62 N/A 0.0029 N/A 1.750 N/A 41 N/A 0.2500-28 UNJF-3B
G19179-4A6-15 N/A 0.254 N/A 0.189 N/A 0.597 N/A 0.375 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.62 N/A 0.0029 N/A 1.875 N/A 38 N/A 0.2500-28 UNJF-3B
G19179-4A6-16 N/A 0.254 N/A 0.189 N/A 0.597 N/A 0.375 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.62 N/A 0.0029 N/A 2.000 N/A 36 N/A 0.2500-28 UNJF-3B
G19179-4A6-18 N/A 0.254 N/A 0.189 N/A 0.597 N/A 0.375 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.62 N/A 0.0029 N/A 2.250 N/A 32 N/A 0.2500-28 UNJF-3B
G19179-4A6-20 N/A 0.254 N/A 0.189 N/A 0.597 N/A 0.375 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.62 N/A 0.0029 N/A 2.500 N/A 28 N/A 0.2500-28 UNJF-3B
