close
close
THREAD: AS8879
MATERIAL:
  • Nut - C1050 carbon steel per AMS 5085 (UNS G10500), heat treated.
  • Channel - 2024 aluminum alloy alclad per AMS4040 (UNS A82024).
FINISH:
  • Nut

  • G1000-(*)-(*) - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272.
    G1000-(*)-(*)CW - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus carbowax.
    G1000-(*)-(*)X - Cadmium plate per AMS-QQ-P-416, Type II, Class 2.
  • Channel

  • G1000-(*)-(*) - None
    G1000-(*)A(*) - Anodize per MIL-A-8625, Type II, Class 2, blue color.
    G1000-(*)D(*) - Anodize per MIL-A-8625, Type II, Class 1, neutral color.
    G1000-(*)P(*) - Alodine per MIL-C-5541, plus primer per BMS10-11, grade E, green color (see note 2).
PERFORMANCE: NASM25027.
TEMPERATURE: 250°F, based on use of aluminium alloy channel.
NOTES:
  1. Floatability from centered position - longitudinally .030 min., laterally .010 min.
    Method of nut retention, manufacturer's option.
  2. Localized alodine and primer chipping at the locations of the lance to retain nut is acceptable. (applies to "P" coded channel only).
701 - 800 of 949 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 

Item #

D - MIN

F - REF

H - MAX

M - MIN

P - REF

V - REF

W - MAX

Min. Nut Spacing

Cut Off - MIN

S - Nut Spacing

Max. No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

G1000-08A10X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.250 N/A 57 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08A11X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.375 N/A 52 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08A12X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.500 N/A 48 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08A13X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.625 N/A 44 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08A14X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.750 N/A 41 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08A15X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.875 N/A 38 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08A16X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.000 N/A 36 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08A18X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.250 N/A 32 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08A20X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.500 N/A 28 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08A24X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 3.000 N/A 24 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08A32X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 4.000 N/A 18 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-3A5X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.625 N/A 115 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A6X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.750 N/A 96 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A7X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.875 N/A 82 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A8X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.000 N/A 72 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A9X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.125 N/A 64 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A10X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.250 N/A 57 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A11X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.375 N/A 52 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A12X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.500 N/A 48 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A13X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.625 N/A 44 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A14X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.750 N/A 41 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A15X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.875 N/A 38 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A16X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.000 N/A 36 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A18X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.250 N/A 32 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A20X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.500 N/A 28 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A24X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 3.000 N/A 24 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-3A32X N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 4.000 N/A 18 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
G1000-4A6X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 0.750 N/A 96 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A7X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 0.875 N/A 82 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A8X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 1.000 N/A 72 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A9X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 1.125 N/A 64 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A10X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 1.250 N/A 57 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A11X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 1.375 N/A 52 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A12X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 1.500 N/A 48 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A13X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 1.625 N/A 44 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A14X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 1.750 N/A 41 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A15X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 1.875 N/A 38 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A16X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 2.000 N/A 36 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A18X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 2.250 N/A 32 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A20X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 2.500 N/A 28 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A24X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 3.000 N/A 24 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-4A32X N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 4.000 N/A 18 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
G1000-5A7X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 0.875 N/A 82 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A8X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 1.000 N/A 72 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A9X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 1.125 N/A 64 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A10X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 1.250 N/A 57 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A11X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 1.375 N/A 52 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A12X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 1.500 N/A 48 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A13X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 1.625 N/A 44 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A14X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 1.750 N/A 41 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A15X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 1.875 N/A 38 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A16X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 2.000 N/A 36 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A18X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 2.250 N/A 32 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A20X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 2.500 N/A 28 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A24X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 3.000 N/A 24 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-5A32X N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.062 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.875 N/A 0.469 N/A 4.000 N/A 18 N/A 0.52 N/A 0.0043 N/A 0.3125-24 UNJF-3B
G1000-6A8X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 1.000 N/A 72 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-6A9X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 1.125 N/A 64 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-6A10X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 1.250 N/A 57 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-6A11X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 1.375 N/A 52 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-6A12X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 1.500 N/A 48 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-6A13X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 1.625 N/A 44 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-6A14X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 1.750 N/A 41 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-6A15X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 1.875 N/A 38 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-6A16X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 2.000 N/A 36 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-6A18X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 2.250 N/A 32 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-6A20X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 2.500 N/A 28 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-6A24X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 3.000 N/A 24 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-6A32X N/A 0.379 N/A 0.250 N/A 0.344 N/A 0.062 N/A 0.437 N/A 0.050 N/A 0.726 N/A 1.000 N/A 0.562 N/A 4.000 N/A 18 N/A 0.70 N/A 0.0047 N/A 0.3750-24 UNJF-3B
G1000-06D5X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.625 N/A 115 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D6X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.750 N/A 96 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D7X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.875 N/A 82 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D8X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.000 N/A 72 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D9X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.125 N/A 64 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D10X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.250 N/A 57 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D11X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.375 N/A 52 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D12X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.500 N/A 48 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D13X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.625 N/A 44 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D14X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.750 N/A 41 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D15X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.875 N/A 38 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D16X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.000 N/A 36 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D18X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.250 N/A 32 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D20X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.500 N/A 28 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D24X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 3.000 N/A 24 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-06D32X N/A 0 N/A 0.188 N/A 0.190 N/A 0 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 4.000 N/A 18 N/A 0.12 N/A 0.0028 N/A 0.1380-32 UNJC-3B
G1000-08D5X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.625 N/A 115 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D6X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.750 N/A 96 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D7X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.875 N/A 82 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D8X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.000 N/A 72 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D9X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.125 N/A 64 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D10X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.250 N/A 57 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D11X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.375 N/A 52 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D12X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.500 N/A 48 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D13X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.625 N/A 44 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D14X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.750 N/A 41 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D15X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.875 N/A 38 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D16X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.000 N/A 36 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D18X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.250 N/A 32 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D20X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.500 N/A 28 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
G1000-08D24X N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 3.000 N/A 24 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
701 - 800 of 949 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10