close
close
THREAD: AS8879
MATERIAL:
  • Channel - 7075-T6 aluminum alloy alclad per AMS 4048.
  • Nut - C1050 carbon steel per AMS 5085 (UNS G10500).
  • Retaining Clip - 18-2MN per ASTM A 580 series stainless steel.
FINISH:
  • Channel - Anodize per MIL-A-8625.
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
  • Retaining Clip - None
PERFORMANCE: NASM25027, except for push out and twist out as tabulated. These values apply both separately and combined.
FLOATABILITY: From center line of hole - longitudinally .030, laterally .015.
401 - 500 of 750 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

B - MAX

C - MIN

H - MAX

P - REF

V - REF

W - MAX

Cut Off - MAX

Push Out (LBS. MIN)

Twist Out (IN. LBS. MIN)

R

S - Nut Spacing

Nominal Nut Spacing

No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

Sort by
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.875 N/A 1.240 N/A 1 1/4 N/A 25 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.750 N/A 1.240 N/A 1 1/4 N/A 12 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.875 N/A 1.240 N/A 1 1/4 N/A 25 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 4.750 N/A 1.240 N/A 1 1/4 N/A 12 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.875 N/A 1.240 N/A 1 1/4 N/A 25 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.125 N/A 1.245 N/A 1 1/4 N/A 23 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.125 N/A 1.245 N/A 1 1/4 N/A 23 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.125 N/A 1.245 N/A 1 1/4 N/A 23 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.750 N/A 1.246 N/A 1 1/4 N/A 17 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.750 N/A 1.246 N/A 1 1/4 N/A 17 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.750 N/A 1.246 N/A 1 1/4 N/A 17 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.125 N/A 1.248 N/A 1 1/4 N/A 28 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 11.125 N/A 1.248 N/A 1 1/4 N/A 28 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 11.125 N/A 1.248 N/A 1 1/4 N/A 28 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.000 N/A 1.254 N/A 1 1/4 N/A 15 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.000 N/A 1.254 N/A 1 1/4 N/A 15 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.000 N/A 1.254 N/A 1 1/4 N/A 15 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 12.080 N/A 1.256 N/A 1 1/4 N/A 30 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 12.080 N/A 1.256 N/A 1 1/4 N/A 30 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 12.080 N/A 1.256 N/A 1 1/4 N/A 30 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.625 N/A 1.259 N/A 1 1/4 N/A 9 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.625 N/A 1.259 N/A 1 1/4 N/A 14 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.625 N/A 1.259 N/A 1 1/4 N/A 9 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.625 N/A 1.259 N/A 1 1/4 N/A 14 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 3.625 N/A 1.259 N/A 1 1/4 N/A 9 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 5.625 N/A 1.259 N/A 1 1/4 N/A 14 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.250 N/A 1.262 N/A 1 1/4 N/A 23 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.250 N/A 1.262 N/A 1 1/4 N/A 28 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.250 N/A 1.262 N/A 1 1/4 N/A 23 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 11.250 N/A 1.262 N/A 1 1/4 N/A 28 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.250 N/A 1.262 N/A 1 1/4 N/A 23 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 11.250 N/A 1.262 N/A 1 1/4 N/A 28 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.875 N/A 1.265 N/A 1 1/4 N/A 27 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 10.875 N/A 1.265 N/A 1 1/4 N/A 27 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 10.875 N/A 1.265 N/A 1 1/4 N/A 27 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.250 N/A 1.266 N/A 1 1/4 N/A 13 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.250 N/A 1.266 N/A 1 1/4 N/A 13 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 5.250 N/A 1.266 N/A 1 1/4 N/A 13 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.500 N/A 1.268 N/A 1 1/4 N/A 26 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 10.500 N/A 1.268 N/A 1 1/4 N/A 26 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 10.500 N/A 1.268 N/A 1 1/4 N/A 26 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.875 N/A 1.273 N/A 1 1/4 N/A 12 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.875 N/A 1.273 N/A 1 1/4 N/A 12 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 4.875 N/A 1.273 N/A 1 1/4 N/A 12 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.500 N/A 1.274 N/A 1 1/4 N/A 16 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.500 N/A 1.274 N/A 1 1/4 N/A 16 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.500 N/A 1.274 N/A 1 1/4 N/A 16 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.750 N/A 1.275 N/A 1 1/4 N/A 24 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.750 N/A 1.275 N/A 1 1/4 N/A 24 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.750 N/A 1.275 N/A 1 1/4 N/A 24 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.125 N/A 1.280 N/A 1 1/4 N/A 15 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.125 N/A 1.280 N/A 1 1/4 N/A 15 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.125 N/A 1.280 N/A 1 1/4 N/A 15 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.500 N/A 1.281 N/A 1 1/4 N/A 11 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.500 N/A 1.281 N/A 1 1/4 N/A 11 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 4.500 N/A 1.281 N/A 1 1/4 N/A 11 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.750 N/A 1.302 N/A 1 1/4 N/A 9 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.750 N/A 1.302 N/A 1 1/4 N/A 9 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 3.750 N/A 1.302 N/A 1 1/4 N/A 9 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.000 N/A 1.335 N/A 1 1/4 N/A 7 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.000 N/A 1.335 N/A 1 1/4 N/A 7 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 3.000 N/A 1.335 N/A 1 1/4 N/A 7 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.625 N/A 1.414 N/A 1 1/2 N/A 8 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.625 N/A 1.414 N/A 1 1/2 N/A 8 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 3.625 N/A 1.414 N/A 1 1/2 N/A 8 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.000 N/A 1.446 N/A 1 1/2 N/A 13 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.000 N/A 1.446 N/A 1 1/2 N/A 13 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.000 N/A 1.446 N/A 1 1/2 N/A 13 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.500 N/A 1.455 N/A 1 1/2 N/A 14 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.500 N/A 1.455 N/A 1 1/2 N/A 14 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.500 N/A 1.455 N/A 1 1/2 N/A 14 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.750 N/A 1.463 N/A 1 1/2 N/A 8 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.750 N/A 1.463 N/A 1 1/2 N/A 8 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 3.750 N/A 1.463 N/A 1 1/2 N/A 8 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 2.375 N/A 1.468 N/A 1 1/2 N/A 5 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.625 N/A 1.468 N/A 1 1/2 N/A 12 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 2.375 N/A 1.468 N/A 1 1/2 N/A 5 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.625 N/A 1.468 N/A 1 1/2 N/A 12 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 2.375 N/A 1.468 N/A 1 1/2 N/A 5 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 5.625 N/A 1.468 N/A 1 1/2 N/A 12 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 7.500 N/A 1.470 N/A 1 1/2 N/A 16 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 7.500 N/A 1.470 N/A 1 1/2 N/A 16 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 7.500 N/A 1.470 N/A 1 1/2 N/A 16 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.250 N/A 1.472 N/A 1 1/2 N/A 24 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 11.250 N/A 1.472 N/A 1 1/2 N/A 24 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 11.250 N/A 1.472 N/A 1 1/2 N/A 24 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.250 N/A 1.476 N/A 1 1/2 N/A 9 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.125 N/A 1.476 N/A 1 1/2 N/A 13 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 8.000 N/A 1.476 N/A 1 1/2 N/A 17 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.875 N/A 1.476 N/A 1 1/2 N/A 21 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.750 N/A 1.476 N/A 1 1/2 N/A 25 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.250 N/A 1.476 N/A 1 1/2 N/A 9 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.125 N/A 1.476 N/A 1 1/2 N/A 13 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.000 N/A 1.476 N/A 1 1/2 N/A 17 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.875 N/A 1.476 N/A 1 1/2 N/A 21 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 11.750 N/A 1.476 N/A 1 1/2 N/A 25 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 4.250 N/A 1.476 N/A 1 1/2 N/A 9 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.125 N/A 1.476 N/A 1 1/2 N/A 13 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
