close
close
THREAD: AS8879
MATERIAL:
  • Channel - 7075-T6 aluminum alloy alclad per AMS 4048.
  • Nut - C1050 carbon steel per AMS 5085 (UNS G10500).
  • Retaining Clip - 18-2MN per ASTM A 580 series stainless steel.
FINISH:
  • Channel - Anodize per MIL-A-8625.
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
  • Retaining Clip - None
PERFORMANCE: NASM25027, except for push out and twist out as tabulated. These values apply both separately and combined.
FLOATABILITY: From center line of hole - longitudinally .030, laterally .015.
701 - 750 of 750 | Results Per Page | View | Unit of Measure
« 6 7 8 

Item #

B - MAX

C - MIN

H - MAX

P - REF

V - REF

W - MAX

Cut Off - MAX

Push Out (LBS. MIN)

Twist Out (IN. LBS. MIN)

R

S - Nut Spacing

Nominal Nut Spacing

No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.125 N/A 1.743 N/A 1 3/4 N/A 11 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.500 N/A 1.697 N/A 1 3/4 N/A 12 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.750 N/A 1.762 N/A 1 3/4 N/A 12 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 7.375 N/A 1.778 N/A 1 3/4 N/A 13 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 7.500 N/A 1.808 N/A 1 3/4 N/A 13 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 8.000 N/A 1.791 N/A 1 3/4 N/A 14 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 8.250 N/A 1.725 N/A 1 3/4 N/A 15 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 8.625 N/A 1.803 N/A 1 3/4 N/A 15 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.000 N/A 1.764 N/A 1 3/4 N/A 16 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.125 N/A 1.789 N/A 1 3/4 N/A 16 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.250 N/A 1.707 N/A 1 3/4 N/A 17 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.750 N/A 1.799 N/A 1 3/4 N/A 17 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.875 N/A 1.721 N/A 1 3/4 N/A 18 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 10.000 N/A 1.743 N/A 1 3/4 N/A 18 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 10.500 N/A 1.734 N/A 1 3/4 N/A 19 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 10.875 N/A 1.796 N/A 1 3/4 N/A 19 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 11.125 N/A 1.746 N/A 1 3/4 N/A 20 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 11.250 N/A 1.765 N/A 1 3/4 N/A 20 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 11.750 N/A 1.756 N/A 1 3/4 N/A 21 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 12.080 N/A 1.712 N/A 1 3/4 N/A 22 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 3.750 N/A 1.941 N/A 2 N/A 6 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 3.875 N/A 2.006 N/A 2 N/A 6 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 4.250 N/A 1.891 N/A 2 N/A 7 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 4.500 N/A 2.003 N/A 2 N/A 7 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 4.750 N/A 2.114 N/A 2 N/A 7 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 4.875 N/A 1.902 N/A 2 N/A 8 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 5.250 N/A 2.048 N/A 2 N/A 8 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 5.500 N/A 1.910 N/A 2 N/A 9 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 5.625 N/A 1.954 N/A 2 N/A 9 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.000 N/A 2.084 N/A 2 N/A 9 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.125 N/A 1.916 N/A 2 N/A 10 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.500 N/A 2.034 N/A 2 N/A 10 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 6.750 N/A 1.921 N/A 2 N/A 11 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 7.375 N/A 1.925 N/A 2 N/A 12 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 7.500 N/A 1.958 N/A 2 N/A 12 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 8.000 N/A 1.928 N/A 2 N/A 13 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 8.250 N/A 1.989 N/A 2 N/A 13 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 8.625 N/A 1.931 N/A 2 N/A 14 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.000 N/A 2.015 N/A 2 N/A 14 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.125 N/A 2.043 N/A 2 N/A 14 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.250 N/A 1.934 N/A 2 N/A 15 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.750 N/A 2.038 N/A 2 N/A 15 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 9.875 N/A 1.936 N/A 2 N/A 16 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 10.000 N/A 1.960 N/A 2 N/A 16 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 10.500 N/A 2.058 N/A 2 N/A 16 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 10.875 N/A 2.007 N/A 2 N/A 17 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 11.125 N/A 2.053 N/A 2 N/A 17 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 11.250 N/A 1.961 N/A 2 N/A 18 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 11.750 N/A 2.048 N/A 2 N/A 18 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
N/A 0.700 N/A 0.317 N/A 0.344 N/A 0.375 N/A 0.050 N/A 0.640 N/A 0.469 N/A 250 N/A 280 N/A 12.080 N/A 1.982 N/A 2 N/A 19 N/A 0.62 N/A 0.0055 N/A 0.3125-24 UNJF-3B
701 - 750 of 750 | Results Per Page | View | Unit of Measure
« 6 7 8