close
close
THREAD: AS8879 Class-3A
  1. MATERIALS:
    • Fitting: 6AI-4V titanium per AMS4928, AMS4965 or AMS4967, 130 KSI UTS MIN.
    • Lockring: A286 cres per AMS5731, AMS5732, AMS5734 or AMS5737, 34-40 HRC
  2. FINISH:
    • Fitting: Anodic treatment per AMS2488, Type 2.
    • Lockring: Passivate per AMS2700, Type 2.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

SAE Ident. Number

System operation pressure (MAX)

A Thread AS8879 Class-3A

B (± .005)

C

D (+.005/-.002)

E (MIN)

F (REF)

G (+.010/-.005)

H (+.000/-.015)

J (+.010/-.005)

K (<±> .007)

O-Ring Size (REF)

Adapter Weight (LBS/100 PCS Approx)

N/A AS5103-02 N/A 4000 N/A 0.2160-28 UNJF N/A 0.400 N/A 0.071-0.096 N/A 0.154 N/A 0.246 N/A 0.317 N/A 0.418 N/A 0.300 N/A 0.125 N/A 0.192 N/A AS568-007 N/A 0.678
N/A AS5103-03 N/A 4000 N/A 0.2500-28 UNJF N/A 0.468 N/A 0.103-0.128 N/A 0.186 N/A 0.278 N/A 0.349 N/A 0.418 N/A 0.355 N/A 0.125 N/A 0.192 N/A AS568-008 N/A 0.976
N/A AS5103-04 N/A 5000 N/A 0.3125-24 UNJF N/A 0.514 N/A 0.165-0.175 N/A 0.239 N/A 0.331 N/A 0.400 N/A 0.418 N/A 0.355 N/A 0.125 N/A 0.192 N/A AS568-010 N/A 1.152
N/A AS5103-05 N/A 4000 N/A 0.3750-24 UNJF N/A 0.624 N/A 0.212-0.237 N/A 0.301 N/A 0.373 N/A 0.491 N/A 0.426 N/A 0.381 N/A 0.125 N/A 0.192 N/A AS568-011 N/A 1.678
N/A AS5103-06 N/A 5000 N/A 0.4375-20 UNJF N/A 0.700 N/A 0.275-0.300 N/A 0.364 N/A 0.456 N/A 0.544 N/A 0.459 N/A 0.395 N/A 0.125 N/A 0.210 N/A AS568-012 N/A 2.366
N/A AS5103-08 N/A 5000 N/A 0.5625-18 UNJF N/A 0.814 N/A 0.392-0.408 N/A 0.482 N/A 0.574 N/A 0.670 N/A 0.459 N/A 0.430 N/A 0.125 N/A 0.210 N/A AS568-014 N/A 3.212
N/A AS5103-10 N/A 5000 N/A 0.6875-24 UNJEF N/A 1.040 N/A 0.478-0.503 N/A 0.625 N/A 0.717 N/A 0.824 N/A 0.459 N/A 0.465 N/A 0.125 N/A 0.210 N/A AS568-016 N/A 5.618
N/A AS5103-12 N/A 5000 N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.604-0.614 N/A 0.737 N/A 0.891 N/A 0.981 N/A 0.459 N/A 0.527 N/A 0.157 N/A 0.220 N/A AS568-116 N/A 7.368
N/A AS5103-14 N/A 4000 N/A 0.9375-20 UNJEF N/A 1.341 N/A 0.714-0.739 N/A 0.868 N/A 1.022 N/A 1.118 N/A 0.469 N/A 0.572 N/A 0.157 N/A 0.220 N/A AS568-118 N/A 9.473
N/A AS5103-16 N/A 5000 N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.841-0.851 N/A 1.000 N/A 1.154 N/A 1.251 N/A 0.469 N/A 0.564 N/A 0.157 N/A 0.220 N/A AS568-120 N/A 11.822
N/A AS5103-20 N/A 4000 N/A 1.3125-18 UNJEF N/A 1.782 N/A 1.037-1.062 N/A 1.225 N/A 1.379 N/A 1.466 N/A 0.476 N/A 0.569 N/A 0.157 N/A 0.240 N/A AS568-123 N/A 17.895
N/A AS5103-24 N/A 4000 N/A 1.6250-18 UNJEF N/A 2.031 N/A 1.277-1.302 N/A 1.502 N/A 1.656 N/A 1.768 N/A 0.497 N/A 0.608 N/A 0.157 N/A 0.240 N/A AS568-128 N/A 26.104
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1