close
close
THREAD: MIL-S-8879 Class-3B
  1. MATERIAL:
    • Insert And Lockring: Cres, A286 per AMS5731, AMS5734 or AMS5737.
  2. HEAT TREAT:
    • Insert: 140 KSI UTS min.
    • Lockring: 34-40 HRC.
  3. FINISH:
    • Insert And Lockring: Passivate per AMS2700, Type 2.
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

(Tube OD)

Insert weight lb/100 pcs approx

A Thread AS8879 Class-3B

B Thread AS8879 Class-3A

C (MAX)

D (+.005/-.002)

E (±.003)

F (MIN)

G (+.010/-.004)

H (± .010)

J (+.010/-.005)

K (± .015)

L (± .010)

M (MAX)

O-Ring Size (REF)

N/A 0.125 N/A 2.19 N/A 0.3125-24 UNJF N/A 0.4375-28 UNJEF N/A 0.622 N/A 0.373 N/A 0.469 N/A 0.602 N/A 0.047 N/A 0.761 N/A 0.082 N/A 0.364 N/A 0.765 N/A 0.630 N/A AS568-012
N/A 0.188 N/A 2.86 N/A 0.3750-24 UNJF N/A 0.5000-28 UNJEF N/A 0.685 N/A 0.440 N/A 0.536 N/A 0.665 N/A 0.047 N/A 0.729 N/A 0.082 N/A 0.364 N/A 0.830 N/A 0.693 N/A AS568-013
N/A 0.250 N/A 2.85 N/A 0.4375-20 UNJF N/A 0.5625-24 UNJEF N/A 0.748 N/A 0.503 N/A 0.599 N/A 0.728 N/A 0.047 N/A 0.777 N/A 0.082 N/A 0.364 N/A 0.890 N/A 0.755 N/A AS568-014
N/A 0.312 N/A 3.58 N/A 0.5000-20 UNJF N/A 0.6250-24 UNJEF N/A 0.810 N/A 0.566 N/A 0.662 N/A 0.790 N/A 0.047 N/A 0.802 N/A 0.082 N/A 0.364 N/A 0.950 N/A 0.818 N/A AS568-015
N/A 0.375 N/A 3.59 N/A 0.5625-18 UNJF N/A 0.6875-24 UNJEF N/A 0.867 N/A 0.628 N/A 0.724 N/A 0.852 N/A 0.047 N/A 0.830 N/A 0.082 N/A 0.364 N/A 1.000 N/A 0.865 N/A AS568-016
N/A 0.500 N/A 7.57 N/A 0.7500-16 UNJF N/A 0.9375-20 UNJEF N/A 1.060 N/A 0.858 N/A 0.954 N/A 1.040 N/A 0.047 N/A 0.955 N/A 0.082 N/A 0.364 N/A 1.250 N/A 1.113 N/A AS568-019
N/A 0.625 N/A 9.79 N/A 0.8750-14 UNJF N/A 1.0625-18 UNJEF N/A 1.185 N/A 0.983 N/A 1.079 N/A 1.165 N/A 0.057 N/A 1.051 N/A 0.082 N/A 0.374 N/A 1.380 N/A 1.238 N/A AS568-021
N/A 0.750 N/A 12.19 N/A 1.0625-12 UNJ N/A 1.2500-18 UNJEF N/A 1.435 N/A 1.171 N/A 1.267 N/A 1.415 N/A 0.072 N/A 1.185 N/A 0.082 N/A 0.389 N/A 1.600 N/A 1.455 N/A AS568-024
N/A 1.000 N/A 18.36 N/A 1.3125-12 UNJ N/A 1.5000-18 UNJEF N/A 1.685 N/A 1.421 N/A 1.517 N/A 1.665 N/A 0.072 N/A 1.185 N/A 0.082 N/A 0.389 N/A 1.860 N/A 1.716 N/A AS568-028
N/A 1.250 N/A 27.96 N/A 1.6250-12 UNJ N/A 1.8750-16 UNJ N/A 2.020 N/A 1.760 N/A 1.918 N/A 1.978 N/A 0.072 N/A 1.237 N/A 0.122 N/A 0.389 N/A 2.250 N/A 2.111 N/A AS568-132
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1