close
close
THREAD: AS8879 Class-3A
  1. MATERIALS:
    • Fitting: 6AI-4V titanium per AMS4928, AMS4965 or AMS4967, 130 KSI UTS MIN.
    • Lockring: A286 cres per AMS5731, AMS5732, AMS5734 or AMS5737, 34-40 HRC.
  2. FINISH:
    • Fitting: Anodic treatment per AMS2488, Type 2.
    • Lockring: Passivate per AMS2700, Type 2.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

SAE Ident. Number

Tube OD

A Thread AS8879 Class-3A

B Thread AS8879 Class-3A

C (± .005)

D

E (+.005/-.002)

F (MIN)

G

H (+.010/-.005)

J (+.000/-.015)

K (+.010/-.005)

L (± .007)

O-Ring Size

Adapter weight lbs/ea (MAX)

N/A AS1985-02 N/A 0.125 N/A 0.3125-24 UNJF N/A 0.2160-28 UNJF N/A 0.400 N/A 0.058-0.065 N/A 0.154 N/A 0.246 N/A 0.317 N/A 0.743 N/A 0.300 N/A 0.125 N/A 0.192 N/A AS568-007 N/A 0.010
N/A AS1985-03 N/A 0.188 N/A 0.3750-24 UNJF N/A 0.2500-28 UNJF N/A 0.468 N/A 0.121-0.128 N/A 0.186 N/A 0.278 N/A 0.349 N/A 0.774 N/A 0.355 N/A 0.125 N/A 0.192 N/A AS568-008 N/A 0.014
N/A AS1985-04 N/A 0.250 N/A 0.4375-20 UNJF N/A 0.3125-24 UNJF N/A 0.514 N/A 0.168-0.175 N/A 0.239 N/A 0.331 N/A 0.400 N/A 0.845 N/A 0.355 N/A 0.125 N/A 0.192 N/A AS568-010 N/A 0.017
N/A AS1985-05 N/A 0.312 N/A 0.5000-20 UNJF N/A 0.3750-24 UNJF N/A 0.624 N/A 0.230-0.237 N/A 0.301 N/A 0.393 N/A 0.491 N/A 0.845 N/A 0.381 N/A 0.125 N/A 0.192 N/A AS568-011 N/A 0.023
N/A AS1985-06 N/A 0.375 N/A 0.5625-18 UNJF N/A 0.4375-20 UNJF N/A 0.700 N/A 0.293-0.301 N/A 0.364 N/A 0.456 N/A 0.544 N/A 0.872 N/A 0.395 N/A 0.125 N/A 0.210 N/A AS568-012 N/A 0.028
N/A AS1985-08 N/A 0.500 N/A 0.7500-16 UNJF N/A 0.5625-18 UNJF N/A 0.814 N/A 0.387-0.395 N/A 0.482 N/A 0.574 N/A 0.670 N/A 0.973 N/A 0.430 N/A 0.125 N/A 0.210 N/A AS568-014 N/A 0.047
N/A AS1985-10 N/A 0.625 N/A 0.8750-14 UNJF N/A 0.6875-24 UNJEF N/A 1.040 N/A 0.480-0.488 N/A 0.625 N/A 0.717 N/A 0.824 N/A 1.074 N/A 0.465 N/A 0.125 N/A 0.210 N/A AS568-016 N/A 0.077
N/A AS1985-12 N/A 0.750 N/A 1.0625-12 UNJ N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.604-0.614 N/A 0.737 N/A 0.891 N/A 0.981 N/A 1.190 N/A 0.527 N/A 0.157 N/A 0.220 N/A AS568-116 N/A 0.110
N/A AS1985-16 N/A 1.000 N/A 1.3125-12 UNJ N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.839-0.851 N/A 1.000 N/A 1.154 N/A 1.251 N/A 1.237 N/A 0.564 N/A 0.157 N/A 0.220 N/A AS568-120 N/A 0.163
N/A AS1985-20 N/A 1.250 N/A 1.6250-12 UNJ N/A 1.3125-18 UNJEF N/A 1.782 N/A 1.073-1.086 N/A 1.225 N/A 1.379 N/A 1.466 N/A 1.311 N/A 0.569 N/A 0.157 N/A 0.240 N/A AS568-123 N/A 0.245
N/A AS1985-24 N/A 1.500 N/A 1.8750-12 UNJ N/A 1.6250-18 UNJEF N/A 2.031 N/A 1.307-1.320 N/A 1.502 N/A 1.656 N/A 1.768 N/A 1.435 N/A 0.608 N/A 0.157 N/A 0.240 N/A AS568-128 N/A 0.282
N/A AS1985-32 N/A 2.000 N/A 2.5000-12 UNJ N/A 2.1250-16 UNJ N/A 2.548 N/A 1.776-1.791 N/A 2.040 N/A 2.194 N/A 2.311 N/A 1.726 N/A 0.730 N/A 0.157 N/A 0.240 N/A AS568-137 N/A 0.612
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1