| Item # | 
Structure Thickness | D | E | H - MAX | M ± .005 | N - REF | P | Approx. Weight (LBS/100) | Thread | 
|---|---|---|---|---|---|---|---|---|---|
| F51559A3-9C | Structure Thickness +.004 -.005 N/A 0.035 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.313 | M ± .005 N/A 0.173 | N - REF N/A 0.049 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.050 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-0C | Structure Thickness +.004 -.005 N/A 0.040 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.318 | M ± .005 N/A 0.178 | N - REF N/A 0.053 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 1.990 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-1C | Structure Thickness +.004 -.005 N/A 0.057 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.335 | M ± .005 N/A 0.195 | N - REF N/A 0.063 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.010 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-20C | Structure Thickness +.004 -.005 N/A 0.165 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.443 | M ± .005 N/A 0.303 | N - REF N/A 0.178 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.080 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-21C | Structure Thickness +.004 -.005 N/A 0.175 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.453 | M ± .005 N/A 0.313 | N - REF N/A 0.188 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.080 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-7C | Structure Thickness +.004 -.005 N/A 0.180 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.458 | M ± .005 N/A 0.318 | N - REF N/A 0.193 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.080 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-22C | Structure Thickness +.004 -.005 N/A 0.185 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.463 | M ± .005 N/A 0.323 | N - REF N/A 0.198 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.090 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-23C | Structure Thickness +.004 -.005 N/A 0.195 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.473 | M ± .005 N/A 0.333 | N - REF N/A 0.208 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.100 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-26C | Structure Thickness +.004 -.005 N/A 0.225 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.503 | M ± .005 N/A 0.363 | N - REF N/A 0.238 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.120 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-27C | Structure Thickness +.004 -.005 N/A 0.235 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.513 | M ± .005 N/A 0.373 | N - REF N/A 0.248 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.130 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-28C | Structure Thickness +.004 -.005 N/A 0.245 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.523 | M ± .005 N/A 0.383 | N - REF N/A 0.258 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.140 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-31C | Structure Thickness +.004 -.005 N/A 0.275 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.553 | M ± .005 N/A 0.413 | N - REF N/A 0.288 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.150 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-32C | Structure Thickness +.004 -.005 N/A 0.285 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.563 | M ± .005 N/A 0.423 | N - REF N/A 0.298 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.160 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-33C | Structure Thickness +.004 -.005 N/A 0.295 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.573 | M ± .005 N/A 0.433 | N - REF N/A 0.308 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.160 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-34C | Structure Thickness +.004 -.005 N/A 0.305 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.583 | M ± .005 N/A 0.443 | N - REF N/A 0.318 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.160 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-35C | Structure Thickness +.004 -.005 N/A 0.315 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.593 | M ± .005 N/A 0.453 | N - REF N/A 0.328 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.170 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-36C | Structure Thickness +.004 -.005 N/A 0.325 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.603 | M ± .005 N/A 0.463 | N - REF N/A 0.338 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.180 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-37C | Structure Thickness +.004 -.005 N/A 0.335 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.613 | M ± .005 N/A 0.473 | N - REF N/A 0.348 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.180 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-38C | Structure Thickness +.004 -.005 N/A 0.345 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.623 | M ± .005 N/A 0.483 | N - REF N/A 0.358 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.190 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-39C | Structure Thickness +.004 -.005 N/A 0.355 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.633 | M ± .005 N/A 0.493 | N - REF N/A 0.368 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.190 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-40C | Structure Thickness +.004 -.005 N/A 0.365 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.643 | M ± .005 N/A 0.503 | N - REF N/A 0.378 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.190 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-41C | Structure Thickness +.004 -.005 N/A 0.375 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.653 | M ± .005 N/A 0.513 | N - REF N/A 0.388 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.200 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-42C | Structure Thickness +.004 -.005 N/A 0.385 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.663 | M ± .005 N/A 0.523 | N - REF N/A 0.398 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.210 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559A3-43C | Structure Thickness +.004 -.005 N/A 0.395 | D N/A 0.200-0.195 | E N/A 0.345-0.340 | H - MAX N/A 0.673 | M ± .005 N/A 0.533 | N - REF N/A 0.408 | P N/A 0.270-0.265 | Approx. Weight (LBS/100) N/A 2.210 | Thread N/A 0.1900-32 UNJF-3B | 
| F51559-4-09C | Structure Thickness +.004 -.005 N/A 0.035 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.313 | M ± .005 N/A 0.173 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 1.930 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-11C | Structure Thickness +.004 -.005 N/A 0.055 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.333 | M ± .005 N/A 0.193 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.020 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-1C | Structure Thickness +.004 -.005 N/A 0.057 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.335 | M ± .005 N/A 0.195 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.020 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-3C | Structure Thickness +.004 -.005 N/A 0.075 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.353 | M ± .005 N/A 0.213 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.030 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-4C | Structure Thickness +.004 -.005 N/A 0.088 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.366 | M ± .005 N/A 0.226 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.050 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-13C | Structure Thickness +.004 -.005 N/A 0.095 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.373 | M ± .005 N/A 0.233 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.060 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-14C | Structure Thickness +.004 -.005 N/A 0.105 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.383 | M ± .005 N/A 0.243 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.090 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-15C | Structure Thickness +.004 -.005 N/A 0.115 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.393 | M ± .005 N/A 0.253 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.100 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-18C | Structure Thickness +.004 -.005 N/A 0.145 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.423 | M ± .005 N/A 0.283 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.130 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-20C | Structure Thickness +.004 -.005 N/A 0.165 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.443 | M ± .005 N/A 0.303 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.170 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-21C | Structure Thickness +.004 -.005 N/A 0.175 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.453 | M ± .005 N/A 0.313 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.180 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-22C | Structure Thickness +.004 -.005 N/A 0.185 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.463 | M ± .005 N/A 0.323 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.190 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-23C | Structure Thickness +.004 -.005 N/A 0.195 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.473 | M ± .005 N/A 0.333 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.220 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-24C | Structure Thickness +.004 -.005 N/A 0.205 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.483 | M ± .005 N/A 0.343 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.230 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-25C | Structure Thickness +.004 -.005 N/A 0.215 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.493 | M ± .005 N/A 0.353 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.230 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-26C | Structure Thickness +.004 -.005 N/A 0.225 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.503 | M ± .005 N/A 0.363 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.240 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-27C | Structure Thickness +.004 -.005 N/A 0.235 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.513 | M ± .005 N/A 0.373 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.250 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-28C | Structure Thickness +.004 -.005 N/A 0.245 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.523 | M ± .005 N/A 0.383 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.260 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-29C | Structure Thickness +.004 -.005 N/A 0.255 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.533 | M ± .005 N/A 0.393 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.260 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-31C | Structure Thickness +.004 -.005 N/A 0.275 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.553 | M ± .005 N/A 0.413 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.290 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-32C | Structure Thickness +.004 -.005 N/A 0.285 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.563 | M ± .005 N/A 0.423 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.290 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-33C | Structure Thickness +.004 -.005 N/A 0.295 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.573 | M ± .005 N/A 0.433 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.300 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-34C | Structure Thickness +.004 -.005 N/A 0.304 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.583 | M ± .005 N/A 0.443 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.300 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-35C | Structure Thickness +.004 -.005 N/A 0.314 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.593 | M ± .005 N/A 0.453 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.310 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-36C | Structure Thickness +.004 -.005 N/A 0.324 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.603 | M ± .005 N/A 0.463 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.320 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-37C | Structure Thickness +.004 -.005 N/A 0.334 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.613 | M ± .005 N/A 0.473 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.320 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-38C | Structure Thickness +.004 -.005 N/A 0.344 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.623 | M ± .005 N/A 0.483 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.330 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-39C | Structure Thickness +.004 -.005 N/A 0.354 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.633 | M ± .005 N/A 0.493 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.340 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-40C | Structure Thickness +.004 -.005 N/A 0.264 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.643 | M ± .005 N/A 0.503 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.350 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-41C | Structure Thickness +.004 -.005 N/A 0.374 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.653 | M ± .005 N/A 0.513 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.350 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-42C | Structure Thickness +.004 -.005 N/A 0.384 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.663 | M ± .005 N/A 0.523 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.360 | Thread N/A 0.2500-28 UNJF-3B | 
| F51559-4-43C | Structure Thickness +.004 -.005 N/A 0.394 | D N/A 0.270-0.265 | E N/A 0.345-0.340 | H - MAX N/A 0.673 | M ± .005 N/A 0.533 | N - REF N/A 0 | P N/A | Approx. Weight (LBS/100) N/A 2.370 | Thread N/A 0.2500-28 UNJF-3B | 
