close
close
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Item #

SAE port number (REF)

T thread, Class-3B Thread size

T thread, Class-3B Controlled minor dia

A - MIN

B - MIN

C

D

E

F

G

H (MIN Full Thread)

J (No. of Teeth)

K (MIN)

N/A AS1300-02 N/A 0.2160-28 UNJF N/A 0.1827-0.1857 N/A 0.408 N/A 0.500 N/A 0.381-0.384 N/A 0.254-0.256 N/A 0.088-0.098 N/A 0.153-0.158 N/A 0.296-0.301 N/A 0.507 N/A 24 N/A 0.061
N/A AS1300-03 N/A 0.2500-28 UNJF N/A 0.2167-0.2197 N/A 0.478 N/A 0.620 N/A 0.448-0.451 N/A 0.286-0.288 N/A 0.088-0.098 N/A 0.153-0.158 N/A 0.296-0.301 N/A 0.568 N/A 26 N/A 0.061
N/A AS1300-04 N/A 0.3125-24 UNJF N/A 0.2734-0.2764 N/A 0.524 N/A 0.680 N/A 0.495-0.498 N/A 0.339-0.341 N/A 0.088-0.098 N/A 0.153-0.158 N/A 0.296-0.301 N/A 0.568 N/A 30 N/A 0.061
N/A AS1300-05 N/A 0.3750-24 UNJF N/A 0.3359-0.3389 N/A 0.635 N/A 0.790 N/A 0.601-0.604 N/A 0.401-0.403 N/A 0.088-0.098 N/A 0.153-0.158 N/A 0.296-0.301 N/A 0.594 N/A 36 N/A 0.061
N/A AS1300-06 N/A 0.4375-20 UNJF N/A 0.3903-0.3933 N/A 0.710 N/A 0.850 N/A 0.675-0.678 N/A 0.464-0.466 N/A 0.103-0.113 N/A 0.168-0.173 N/A 0.311-0.316 N/A 0.631 N/A 36 N/A 0.073
N/A AS1300-08 N/A 0.5625-18 UNJF N/A 0.5099-0.5129 N/A 0.826 N/A 1.040 N/A 0.784-0.787 N/A 0.582-0.584 N/A 0.103-0.113 N/A 0.168-0.173 N/A 0.311-0.316 N/A 0.673 N/A 40 N/A 0.073
N/A AS1300-10 N/A 0.6875-24 UNJEF N/A 0.6484-0.6514 N/A 1.052 N/A 1.170 N/A 1.015-1.018 N/A 0.725-0.727 N/A 0.103-0.113 N/A 0.168-0.173 N/A 0.311-0.316 N/A 0.693 N/A 38 N/A 0.073
N/A AS1300-12 N/A 0.8125-20 UNJEF N/A 0.7653-0.7683 N/A 1.182 N/A 1.420 N/A 1.139-1.142 N/A 0.899-0.901 N/A 0.103-0.113 N/A 0.168-0.173 N/A 0.343-0.348 N/A 0.763 N/A 40 N/A 0.073
N/A AS1300-14 N/A 0.9375-20 UNJEF N/A 0.8903-0.8933 N/A 1.354 N/A 1.540 N/A 1.311-1.314 N/A 1.030-1.032 N/A 0.103-0.113 N/A 0.168-0.173 N/A 0.343-0.348 N/A 0.800 N/A 50 N/A 0.073
N/A AS1300-16 N/A 1.1250-18 UNJEF N/A 1.0714-1.0744 N/A 1.471 N/A 1.670 N/A 1.427-1.430 N/A 1.162-1.164 N/A 0.103-0.113 N/A 0.168-0.173 N/A 0.343-0.348 N/A 0.806 N/A 36 N/A 0.073
N/A AS1300-20 N/A 1.3125-18 UNJEF N/A 1.2599-1.2629 N/A 1.795 N/A 1.980 N/A 1.750-1.753 N/A 1.387-1.389 N/A 0.130-0.140 N/A 0.195-0.200 N/A 0.375-0.380 N/A 0.838 N/A 56 N/A 0.093
N/A AS1300-24 N/A 1.6250-18 UNJEF N/A 1.5724-1.5754 N/A 2.045 N/A 2.230 N/A 2.000-2.005 N/A 1.664-1.666 N/A 0.130-0.140 N/A 0.195-0.200 N/A 0.375-0.380 N/A 0.877 N/A 81 N/A 0.093
N/A AS1300-32 N/A 2.1250-16 UNJ N/A 2.0627-2.0657 N/A 2.561 N/A 2.860 N/A 2.516-2.521 N/A 2.202-2.204 N/A 0.130-0.140 N/A 0.236-0.241 N/A 0.416-0.421 N/A 1.050 N/A 102 N/A 0.093
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1