Titanium, 100° Tension Countersunk Head for Shear/Tension Composite Applications
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | Y | 
|---|---|---|---|---|---|---|---|---|
| XPL8BC-V08-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| XPL8BC-V08-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| XPL8BC-V08-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| XPL8BC-V08-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| XPL8BC-V08-( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| XPL8BC-V08-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| XPL8BC-V08-( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| XPL8BC-V08-( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| XPL8BC-V08-( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| XPL8BC-V08L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| XPL8BC-V08L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| XPL8BC-V08L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| XPL8BC-V08L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| XPL8BC-V08L( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| XPL8BC-V08L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| XPL8BC-V08L( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| XPL8BC-V08L( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| XPL8BC-V08L( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| HXPL8BC-V08-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| HXPL8BC-V08-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| HXPL8BC-V08-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| HXPL8BC-V08-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| HXPL8BC-V08-( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| HXPL8BC-V08-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| HXPL8BC-V08-( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| HXPL8BC-V08-( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| HXPL8BC-V08-( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.488 Inch | 
| HXPL8BC-V08L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| HXPL8BC-V08L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| HXPL8BC-V08L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| HXPL8BC-V08L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| HXPL8BC-V08L( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| HXPL8BC-V08L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| HXPL8BC-V08L( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| HXPL8BC-V08L( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| HXPL8BC-V08L( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.988 Inch | 
| XPL8BC-V10-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| XPL8BC-V10-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| XPL8BC-V10-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| XPL8BC-V10-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| XPL8BC-V10-( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| XPL8BC-V10-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| XPL8BC-V10-( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| XPL8BC-V10-( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| XPL8BC-V10-( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| XPL8BC-V10L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| XPL8BC-V10L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| XPL8BC-V10L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| XPL8BC-V10L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| XPL8BC-V10L( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| XPL8BC-V10L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| XPL8BC-V10L( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| XPL8BC-V10L( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| XPL8BC-V10L( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| HXPL8BC-V10-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| HXPL8BC-V10-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| HXPL8BC-V10-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| HXPL8BC-V10-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| HXPL8BC-V10-( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| HXPL8BC-V10-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| HXPL8BC-V10-( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| HXPL8BC-V10-( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| HXPL8BC-V10-( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.557 Inch | 
| HXPL8BC-V10L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| HXPL8BC-V10L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| HXPL8BC-V10L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| HXPL8BC-V10L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| HXPL8BC-V10L( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| HXPL8BC-V10L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| HXPL8BC-V10L( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| HXPL8BC-V10L( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| HXPL8BC-V10L( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.181 Inch | 
| XPL8BC-V12-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| XPL8BC-V12-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| XPL8BC-V12-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| XPL8BC-V12-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| XPL8BC-V12-( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| XPL8BC-V12-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| XPL8BC-V12-( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| XPL8BC-V12-( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| XPL8BC-V12-( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| XPL8BC-V12L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| XPL8BC-V12L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| XPL8BC-V12L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| XPL8BC-V12L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| XPL8BC-V12L( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| XPL8BC-V12L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| XPL8BC-V12L( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| XPL8BC-V12L( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| XPL8BC-V12L( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
| HXPL8BC-V12-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| HXPL8BC-V12-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| HXPL8BC-V12-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| HXPL8BC-V12-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| HXPL8BC-V12-( )B | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| HXPL8BC-V12-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| HXPL8BC-V12-( )EP | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| HXPL8BC-V12-( )EPR | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Phosphate Fluoride Treat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| HXPL8BC-V12-( )PB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Powder Blasted | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.753 Inch | 
| HXPL8BC-V12L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Composite | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.503 Inch | 
