Print Back
UniMatic® Advance Series Blind Bolt Fastener, High Strength, Pull-Type, Positive Mechanical Lock, 130° Flush Head
Ti-Matic-single_primary
Unit of Measure
1 2 

Item #

Nominal Diameter

Design Grip Range Min. - Max.

Single Shear Strength

Tensile Strength

Grip Dash No.

UAB130-MV05-12ATR N/A 05 N/A 0.719 - 0.782 N/A 1980 lb N/A 810 lb N/A 12
UAB130-MV05-13ATR N/A 05 N/A 0.781 - 0.845 N/A 1980 lb N/A 810 lb N/A 13
UAB130-MV05-14ATR N/A 05 N/A 0.844 - 0.907 N/A 1980 lb N/A 810 lb N/A 14
UAB130-MV05-15ATR N/A 05 N/A 0.906 - 0.970 N/A 1980 lb N/A 810 lb N/A 15
UAB130-MV05-16ATR N/A 05 N/A 0.969 - 1.032 N/A 1980 lb N/A 810 lb N/A 16
UAB130-MV06-02AT N/A 06 N/A 0.120 - 0.157 N/A 2925 lb N/A 1260 lb N/A 02
UAB130-MV06-03AT N/A 06 N/A 0.156 - 0.220 N/A 2925 lb N/A 1260 lb N/A 03
UAB130-MV06-05AT N/A 06 N/A 0.281 - 0.345 N/A 2925 lb N/A 1260 lb N/A 05
UAB130-MV06-08AT N/A 06 N/A 0.469 - 0.532 N/A 2925 lb N/A 1260 lb N/A 08
UAB130-MV06-11AT N/A 06 N/A 0.656 - 0.720 N/A 2925 lb N/A 1260 lb N/A 11
UAB130-MV06-12AT N/A 06 N/A 0.719 - 0.782 N/A 2925 lb N/A 1260 lb N/A 12
UAB130-MV06-13AT N/A 06 N/A 0.781 - 0.845 N/A 2925 lb N/A 1260 lb N/A 13
UAB130-MV06-14AT N/A 06 N/A 0.844 - 0.907 N/A 2925 lb N/A 1260 lb N/A 14
UAB130-MV06-15AT N/A 06 N/A 0.906 - 0.970 N/A 2925 lb N/A 1260 lb N/A 15
UAB130-MV06-16AT N/A 06 N/A 0.969 - 1.032 N/A 2925 lb N/A 1260 lb N/A 16
UAB130-MV08-03AT N/A 08 N/A 0.156 - 0.220 N/A 5000 lb N/A 1890 lb N/A 03
UAB130-MV08-04AT N/A 08 N/A 0.219 - 0.282 N/A 5000 lb N/A 1890 lb N/A 04
UAB130-MV08-05AT N/A 08 N/A 0.281 - 0.345 N/A 5000 lb N/A 1890 lb N/A 05
UAB130-MV08-06AT N/A 08 N/A 0.344 - 0.407 N/A 5000 lb N/A 1890 lb N/A 06
UAB130-MV08-07AT N/A 08 N/A 0.406 - 0.470 N/A 5000 lb N/A 1890 lb N/A 07
UAB130-MV08-08AT N/A 08 N/A 0.469 - 0.532 N/A 5000 lb N/A 1890 lb N/A 08
UAB130-MV08-09AT N/A 08 N/A 0.531 - 0.595 N/A 5000 lb N/A 1890 lb N/A 09
UAB130-MV08-10AT N/A 08 N/A 0.594 - 0.657 N/A 5000 lb N/A 1890 lb N/A 10
UAB130-MV08-11AT N/A 08 N/A 0.656 - 0.720 N/A 5000 lb N/A 1890 lb N/A 11
UAB130-MV08-12AT N/A 08 N/A 0.719 - 0.782 N/A 5000 lb N/A 1890 lb N/A 12
UAB130-MV08-13AT N/A 08 N/A 0.781 - 0.845 N/A 5000 lb N/A 1890 lb N/A 13
UAB130-MV08-14AT N/A 08 N/A 0.844 - 0.907 N/A 5000 lb N/A 1890 lb N/A 14
UAB130-MV08-15AT N/A 08 N/A 0.906 - 0.970 N/A 5000 lb N/A 1890 lb N/A 15
UAB130-MV08-16AT N/A 08 N/A 0.969 - 1.032 N/A 5000 lb N/A 1890 lb N/A 16
UAB130-MV08-17AT N/A 08 N/A 1.031 - 1.095 N/A 5000 lb N/A 1890 lb N/A 17
UAB130-MV08-18AT N/A 08 N/A 1.094 - 1.157 N/A 5000 lb N/A 1890 lb N/A 18
UAB130-MV08-19AT N/A 08 N/A 1.156 - 1.220 N/A 5000 lb N/A 1890 lb N/A 19
UAB130-MV08-20AT N/A 08 N/A 1.219 - 1.282 N/A 5000 lb N/A 1890 lb N/A 20
Unit of Measure
1 2