Print Back
Unimatic® Blind Bolt Fastener, High Strength, Pull-Type, Positive Mechanical Lock, Protruding Head, Alloy Steel (112 KSI Shear) Single Action Installation, 1/64 Oversize
UAB_single_0514_copy
Unit of Measure
1 2 

Item #

1/64 Oversize

Design Grip Range Min. - Max.

Single Shear

Tensile

Hole Limits

Grip Dash No.

OUBP-T12-13 N/A 12.000 N/A 0.781 - 0.845 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 13
OUBP-T12-14 N/A 12.000 N/A 0.844 - 0.907 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 14
OUBP-T12-15 N/A 12.000 N/A 0.906 - 0.970 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 15
OUBP-T12-16 N/A 12.000 N/A 0.969 - 1.032 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 16
OUBP-T12-17 N/A 12.000 N/A 1.031 - 1.095 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 17
OUBP-T12-18 N/A 12.000 N/A 1.094 - 1.157 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 18
OUBP-T12-19 N/A 12.000 N/A 1.156 - 1.220 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 19
OUBP-T12-20 N/A 12.000 N/A 1.219 - 1.282 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 20
OUBP-T12-21 N/A 12.000 N/A 1.281 - 1.345 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 21
OUBP-T12-22 N/A 12.000 N/A 1.344 - 1.407 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 22
OUBP-T12-23 N/A 12.000 N/A 1.406 - 1.470 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 23
OUBP-T12-24 N/A 12.000 N/A 1.469 - 1.532 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 24
OUBP-T12-25 N/A 12.000 N/A 1.531 - 1.595 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 25
OUBP-T12-26 N/A 12.000 N/A 1.594 - 1.657 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 26
OUBP-T12-27 N/A 12.000 N/A 1.656 - 1.720 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 27
OUBP-T12-28 N/A 12.000 N/A 1.719 - 1.782 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 28
OUBP-T12-29 N/A 12.000 N/A 1.781 - 1.845 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 29
OUBP-T12-30 N/A 12.000 N/A 1.844 - 1.907 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 30
OUBP-T12-31 N/A 12.000 N/A 1.906 - 1.970 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 31
OUBP-T12-32 N/A 12.000 N/A 1.969 - 2.032 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 32
Unit of Measure
1 2