Print Back
Unimatic® Blind Bolt Fastener, High Strength, Pull-Type, Positive Mechanical Lock, Protruding Head, Alloy Steel (112 KSI Shear) Single Action Installation, 1/64 Oversize
UAB_single_0514_copy
Unit of Measure
1 2 

Item #

1/64 Oversize

Design Grip Range Min. - Max.

Single Shear

Tensile

Hole Limits

Grip Dash No.

OUBP-T05-01 N/A 5.000 N/A 0.031 - 0.095 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 01
OUBP-T05-02 N/A 5.000 N/A 0.094 - 0.157 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 02
OUBP-T05-03 N/A 5.000 N/A 0.156 - 0.220 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 03
OUBP-T05-04 N/A 5.000 N/A 0.219 - 0.282 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 04
OUBP-T05-05 N/A 5.000 N/A 0.281 - 0.345 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 05
OUBP-T05-06 N/A 5.000 N/A 0.344 - 0.407 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 06
OUBP-T05-07 N/A 5.000 N/A 0.406 - 0.470 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 07
OUBP-T05-08 N/A 5.000 N/A 0.469 - 0.532 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 08
OUBP-T05-09 N/A 5.000 N/A 0.531 - 0.595 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 09
OUBP-T05-10 N/A 5.000 N/A 0.594 - 0.657 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 10
OUBP-T05-11 N/A 5.000 N/A 0.656 - 0.720 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 11
OUBP-T05-12 N/A 5.000 N/A 0.719 - 0.782 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 12
OUBP-T05-13 N/A 5.000 N/A 0.781 - 0.845 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 13
OUBP-T05-14 N/A 5.000 N/A 0.844 - 0.907 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 14
OUBP-T05-15 N/A 5.000 N/A 0.906 - 0.970 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 15
OUBP-T05-16 N/A 5.000 N/A 0.969 - 1.032 in N/A 2340 lb N/A 1350 lb N/A 0.180 in0.183 in N/A 16
OUBP-T06-02 N/A 6.000 N/A 0.094 - 0.157 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 02
OUBP-T06-03 N/A 6.000 N/A 0.156 - 0.220 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 03
OUBP-T06-04 N/A 6.000 N/A 0.219 - 0.282 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 04
OUBP-T06-05 N/A 6.000 N/A 0.281 - 0.345 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 05
OUBP-T06-06 N/A 6.000 N/A 0.344 - 0.407 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 06
OUBP-T06-07 N/A 6.000 N/A 0.406 - 0.470 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 07
OUBP-T06-08 N/A 6.000 N/A 0.469 - 0.532 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 08
OUBP-T06-09 N/A 6.000 N/A 0.531 - 0.595 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 09
OUBP-T06-10 N/A 6.000 N/A 0.594 - 0.657 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 10
OUBP-T06-11 N/A 6.000 N/A 0.656 - 0.720 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 11
OUBP-T06-12 N/A 6.000 N/A 0.719 - 0.782 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 12
OUBP-T06-13 N/A 6.000 N/A 0.781 - 0.845 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 13
OUBP-T06-14 N/A 6.000 N/A 0.844 - 0.907 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 14
OUBP-T06-15 N/A 6.000 N/A 0.906 - 0.970 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 15
OUBP-T06-16 N/A 6.000 N/A 0.969 - 1.032 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 16
OUBP-T06-17 N/A 6.000 N/A 1.031 - 1.095 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 17
OUBP-T06-18 N/A 6.000 N/A 1.094 - 1.157 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 18
OUBP-T06-19 N/A 6.000 N/A 1.156 - 1.220 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 19
OUBP-T06-20 N/A 6.000 N/A 1.219 - 1.282 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 20
OUBP-T06-21 N/A 6.000 N/A 1.281 - 1.345 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 21
OUBP-T06-22 N/A 6.000 N/A 1.344 - 1.407 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 22
OUBP-T06-23 N/A 6.000 N/A 1.406 - 1.470 in N/A 3450 lb N/A 2100 lb N/A 0.215 in0.218 in N/A 23
OUBP-T06-24 N/A 6.000 N/A 1.469 - 1.532 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 24
OUBP-T06-25 N/A 6.000 N/A 1.531 - 1.595 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 25
OUBP-T06-26 N/A 6.000 N/A 1.594 - 1.657 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 26
OUBP-T08-03 N/A 8.000 N/A 0.156 - 0.220 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 03
OUBP-T08-04 N/A 8.000 N/A 0.219 - 0.282 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 04
OUBP-T08-05 N/A 8.000 N/A 0.281 - 0.345 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 05
OUBP-T08-07 N/A 8.000 N/A 0.406 - 0.470 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 07
OUBP-T08-08 N/A 8.000 N/A 0.469 - 0.532 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 08
OUBP-T08-09 N/A 8.000 N/A 0.531 - 0.595 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 09
OUBP-T08-10 N/A 8.000 N/A 0.594 - 0.657 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 10
OUBP-T08-11 N/A 8.000 N/A 0.656 - 0.720 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 11
OUBP-T08-12 N/A 8.000 N/A 0.719 - 0.782 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 12
OUBP-T08-13 N/A 8.000 N/A 0.781 - 0.845 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 13
OUBP-T08-14 N/A 8.000 N/A 0.844 - 0.907 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 14
OUBP-T08-15 N/A 8.000 N/A 0.906 - 0.970 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 15
OUBP-T08-16 N/A 8.000 N/A 0.969 - 1.032 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 16
OUBP-T08-17 N/A 8.000 N/A 1.031 - 1.095 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 17
OUBP-T08-18 N/A 8.000 N/A 1.094 - 1.157 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 18
OUBP-T08-19 N/A 8.000 N/A 1.156 - 1.220 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 19
OUBP-T08-20 N/A 8.000 N/A 1.219 - 1.282 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 20
OUBP-T08-21 N/A 8.000 N/A 1.281 - 1.345 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 21
OUBP-T08-22 N/A 8.000 N/A 1.344 - 1.407 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 22
OUBP-T08-23 N/A 8.000 N/A 1.406 - 1.470 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 23
OUBP-T08-24 N/A 8.000 N/A 1.469 - 1.532 in N/A 5900 lb N/A 3650 lb N/A 0.276 in0.279 in N/A 24
OUBP-T10-04 N/A 10.000 N/A 0.219 - 0.282 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 04
OUBP-T10-05 N/A 10.000 N/A 0.281 - 0.345 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 05
OUBP-T10-06 N/A 10.000 N/A 0.344 - 0.407 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 06
OUBP-T10-07 N/A 10.000 N/A 0.406 - 0.470 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 07
OUBP-T10-08 N/A 10.000 N/A 0.469 - 0.532 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 08
OUBP-T10-09 N/A 10.000 N/A 0.531 - 0.595 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 09
OUBP-T10-10 N/A 10.000 N/A 0.594 - 0.657 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 10
OUBP-T10-11 N/A 10.000 N/A 0.656 - 0.720 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 11
OUBP-T10-12 N/A 10.000 N/A 0.719 - 0.782 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 12
OUBP-T10-13 N/A 10.000 N/A 0.781 - 0.845 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 13
OUBP-T10-14 N/A 10.000 N/A 0.844 - 0.907 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 14
OUBP-T10-15 N/A 10.000 N/A 0.906 - 0.970 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 15
OUBP-T10-16 N/A 10.000 N/A 0.969 - 1.032 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 16
OUBP-T10-17 N/A 10.000 N/A 1.031 - 1.095 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 17
OUBP-T10-18 N/A 10.000 N/A 1.094 - 1.157 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 18
OUBP-T10-19 N/A 10.000 N/A 1.156 - 1.220 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 19
OUBP-T10-20 N/A 10.000 N/A 1.219 - 1.282 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 20
OUBP-T10-21 N/A 10.000 N/A 1.281 - 1.345 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 21
OUBP-T10-22 N/A 10.000 N/A 1.344 - 1.407 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 22
OUBP-T10-23 N/A 10.000 N/A 1.406 - 1.470 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 23
OUBP-T10-24 N/A 10.000 N/A 1.469 - 1.532 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 24
OUBP-T10-25 N/A 10.000 N/A 1.531 - 1.595 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 25
OUBP-T10-26 N/A 10.000 N/A 1.594 - 1.657 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 26
OUBP-T10-27 N/A 10.000 N/A 1.656 - 1.720 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 27
OUBP-T10-28 N/A 10.000 N/A 1.719 - 1.782 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 28
OUBP-T10-29 N/A 10.000 N/A 1.781 - 1.845 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 29
OUBP-T10-30 N/A 10.000 N/A 1.844 - 1.907 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 30
OUBP-T10-31 N/A 10.000 N/A 1.906 - 1.970 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 31
OUBP-T10-32 N/A 10.000 N/A 1.969 - 2.032 in N/A 8500 lb N/A 5200 lb N/A 0.328 in0.331 in N/A 32
OUBP-T12-04 N/A 12.000 N/A 0.219 - 0.282 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 04
OUBP-T12-05 N/A 12.000 N/A 0.281 - 0.345 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 05
OUBP-T12-06 N/A 12.000 N/A 0.344 - 0.407 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 06
OUBP-T12-07 N/A 12.000 N/A 0.406 - 0.470 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 07
OUBP-T12-08 N/A 12.000 N/A 0.469 - 0.532 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 08
OUBP-T12-09 N/A 12.000 N/A 0.531 - 0.595 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 09
OUBP-T12-10 N/A 12.000 N/A 0.594 - 0.657 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 10
OUBP-T12-11 N/A 12.000 N/A 0.656 - 0.720 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 11
OUBP-T12-12 N/A 12.000 N/A 0.719 - 0.782 in N/A 12200 lb N/A 7500 lb N/A 0.390 in0.393 in N/A 12
Unit of Measure
1 2