THREAD: AS8879
MATERIAL:
  • Channel - 2024 aluminum alloy alclad per AMS 4040 (UNS A82024) or 7075 aluminum alloy per AMS 4048 (UNS A87075).
  • Nut - C1050 carbon steel per AMS 5085 (UNS G1050).
FINISH:
  • Channel - None
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
PERFORMANCE: NASM25027.
FLOATABILITY: From center line of hole - circumferentially .030 min., radially .01 min.
RG1000 Gang Channel, Radius
Unit of Measure
« 6 7 8 

Item #

D - MIN

F - REF

H - MAX

P - REF

V - REF

W - MAX

Cut Off - MIN

Nominal Nut Spacing

R

S - Nut Spacing

No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

RG1000-5-10-36 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 4.500 N/A 1.280 N/A 11 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-38 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 4.750 N/A 1.240 N/A 12 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-42 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 5.250 N/A 1.266 N/A 13 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-43 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 5.375 N/A 1.204 N/A 14 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-48 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 6.000 N/A 1.254 N/A 15 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-52 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 6.500 N/A 1.199 N/A 17 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-60 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 7.500 N/A 1.239 N/A 19 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-64 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 8.000 N/A 1.255 N/A 20 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-72 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 9.000 N/A 1.228 N/A 23 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-74 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 9.250 N/A 1.262 N/A 23 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-78 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 9.750 N/A 1.275 N/A 24 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-80 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 10.000 N/A 1.275 N/A 25 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-84 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 10.500 N/A 1.268 N/A 26 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-90 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 11.250 N/A 1.262 N/A 28 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-94 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 11.750 N/A 1.230 N/A 30 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-10-96 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/4 N/A 12.000 N/A 1.255 N/A 30 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-11-21 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/8 N/A 2.625 N/A 1.356 N/A 6 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-11-24 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/8 N/A 3.000 N/A 1.334 N/A 7 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-11-26 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/8 N/A 3.250 N/A 1.446 N/A 7 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-11-29 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/8 N/A 3.625 N/A 1.414 N/A 8 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-11-30 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/8 N/A 3.750 N/A 1.302 N/A 9 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-11-32 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/8 N/A 4.000 N/A 1.389 N/A 9 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-11-36 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/8 N/A 4.500 N/A 1.408 N/A 10 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-11-38 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/8 N/A 4.750 N/A 1.352 N/A 11 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-11-43 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/8 N/A 5.375 N/A 1.403 N/A 12 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-11-52 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/8 N/A 6.500 N/A 1.359 N/A 15 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-11-78 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/8 N/A 9.750 N/A 1.391 N/A 22 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-11-96 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/8 N/A 12.000 N/A 1.394 N/A 27 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-21 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 2.625 N/A 1.619 N/A 5 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-24 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 3.000 N/A 1.553 N/A 6 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-26 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 3.250 N/A 1.446 N/A 7 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-29 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 3.625 N/A 1.414 N/A 8 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-30 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 3.750 N/A 1.463 N/A 8 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-32 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 4.000 N/A 1.561 N/A 8 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-34 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 4.250 N/A 1.476 N/A 9 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-36 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 4.500 N/A 1.563 N/A 9 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-38 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 4.750 N/A 1.486 N/A 10 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-42 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 5.250 N/A 1.494 N/A 11 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-43 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 5.375 N/A 1.530 N/A 11 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-48 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 6.000 N/A 1.446 N/A 13 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-52 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 6.500 N/A 1.455 N/A 14 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-60 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 7.500 N/A 1.470 N/A 16 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-64 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 8.000 N/A 1.476 N/A 17 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-72 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 9.000 N/A 1.486 N/A 19 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-74 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 9.250 N/A 1.528 N/A 19 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-78 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 9.750 N/A 1.530 N/A 20 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-80 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 10.000 N/A 1.495 N/A 21 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-84 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 10.500 N/A 1.498 N/A 22 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-90 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 11.250 N/A 1.472 N/A 24 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-94 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 11.750 N/A 1.476 N/A 25 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-12-96 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 1/2 N/A 12.000 N/A 1.507 N/A 25 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-21 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 2.625 N/A 1.619 N/A 5 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-24 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 3.000 N/A 1.854 N/A 5 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-26 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 3.250 N/A 1.682 N/A 6 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-29 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 3.625 N/A 1.876 N/A 6 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-30 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 3.750 N/A 1.668 N/A 7 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-32 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 4.000 N/A 1.780 N/A 7 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-34 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 4.250 N/A 1.658 N/A 8 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-36 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 4.500 N/A 1.756 N/A 8 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-38 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 4.750 N/A 1.853 N/A 8 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-42 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 5.250 N/A 1.823 N/A 9 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-43 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 5.375 N/A 1.682 N/A 10 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-48 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 6.000 N/A 1.708 N/A 11 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-52 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 6.500 N/A 1.697 N/A 12 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-60 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 7.500 N/A 1.808 N/A 13 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-64 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 8.000 N/A 1.791 N/A 14 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-72 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 9.000 N/A 1.764 N/A 16 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-74 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 9.250 N/A 1.707 N/A 17 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-78 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 9.750 N/A 1.799 N/A 17 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-80 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 10.000 N/A 1.743 N/A 18 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-84 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 10.500 N/A 1.734 N/A 19 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-90 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 11.250 N/A 1.765 N/A 20 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-94 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 11.750 N/A 1.756 N/A 21 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-14-96 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 1 3/4 N/A 12.000 N/A 1.711 N/A 22 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-21 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 2.625 N/A 2.005 N/A 4 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-24 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 3.000 N/A 1.854 N/A 5 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-26 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 3.250 N/A 2.008 N/A 5 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-29 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 3.625 N/A 1.876 N/A 6 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-30 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 3.750 N/A 1.941 N/A 6 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-32 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 4.000 N/A 2.071 N/A 6 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-34 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 4.250 N/A 1.891 N/A 7 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-36 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 4.500 N/A 2.003 N/A 7 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-38 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 4.750 N/A 2.114 N/A 7 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-42 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 5.250 N/A 2.048 N/A 8 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-43 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 5.375 N/A 2.097 N/A 8 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-48 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 6.000 N/A 2.084 N/A 9 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-52 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 6.500 N/A 2.034 N/A 10 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-60 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 7.500 N/A 1.958 N/A 12 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-64 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 8.000 N/A 1.928 N/A 13 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-72 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 9.000 N/A 2.015 N/A 14 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-74 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 9.250 N/A 1.934 N/A 15 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-78 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 9.750 N/A 2.038 N/A 15 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-80 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 10.000 N/A 1.960 N/A 16 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-84 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 10.500 N/A 2.058 N/A 16 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-90 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 11.250 N/A 1.961 N/A 18 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-94 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 11.750 N/A 2.048 N/A 18 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
RG1000-5-16-96 N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 2 N/A 12.000 N/A 1.982 N/A 19 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
Unit of Measure
« 6 7 8