Print Back
THREAD: AS8879
MATERIAL:
  • Channel - 7075-T6 aluminum alloy alclad per AMS 4048.
  • Nut - C1050 carbon steel per AMS 5085 (UNS G10500).
  • Retaining Clip - 18-2MN per ASTM A 580 series stainless steel.
FINISH:
  • Channel - Anodize per MIL-A-8625.
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
  • Retaining Clip - None
PERFORMANCE: NASM25027, except for push out and twist out as tabulated. These values apply both separately and combined.
FLOATABILITY: From center line of hole - longitudinally .030, laterally .015.
RG39882 Gang Channel, Replaceable Nut, Radius, Floating
Unit of Measure
1 2 3 4 5 »  

Item #

B - MAX

C - MIN

H - MAX

P - REF

V - REF

W - MAX

Cut Off - MAX

Push Out (LBS. MIN)

Twist Out (LBF-IN MIN)

R

S - Nut Spacing

Nominal Nut Spacing

No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

RG39882-4-6-96 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 12.080 N/A 0.754 N/A 3/4 N/A 50 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-19 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 2.375 N/A 0.825 N/A 7/8 N/A 9 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-24 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.000 N/A 0.854 N/A 7/8 N/A 11 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-29 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.625 N/A 0.874 N/A 7/8 N/A 13 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-30 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.750 N/A 0.904 N/A 7/8 N/A 13 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-31 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.875 N/A 0.934 N/A 7/8 N/A 13 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-34 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.250 N/A 0.889 N/A 7/8 N/A 15 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-36 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.500 N/A 0.882 N/A 7/8 N/A 16 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-38 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.750 N/A 0.931 N/A 7/8 N/A 16 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-39 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.875 N/A 0.900 N/A 7/8 N/A 17 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-42 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.250 N/A 0.867 N/A 7/8 N/A 19 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-44 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.500 N/A 0.863 N/A 7/8 N/A 20 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-45 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.625 N/A 0.929 N/A 7/8 N/A 19 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-48 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.000 N/A 0.897 N/A 7/8 N/A 21 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-49 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.125 N/A 0.874 N/A 7/8 N/A 22 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-52 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.500 N/A 0.927 N/A 7/8 N/A 22 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-54 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.750 N/A 0.883 N/A 7/8 N/A 24 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-59 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 7.375 N/A 0.891 N/A 7/8 N/A 26 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-60 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 7.500 N/A 0.872 N/A 7/8 N/A 27 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-64 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.000 N/A 0.866 N/A 7/8 N/A 29 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-66 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.250 N/A 0.864 N/A 7/8 N/A 30 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-69 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.625 N/A 0.874 N/A 7/8 N/A 31 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-72 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.000 N/A 0.883 N/A 7/8 N/A 32 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-73 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.125 N/A 0.896 N/A 7/8 N/A 32 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-74 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.250 N/A 0.880 N/A 7/8 N/A 33 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-78 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.750 N/A 0.875 N/A 7/8 N/A 35 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-79 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.875 N/A 0.886 N/A 7/8 N/A 35 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-80 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 10.000 N/A 0.897 N/A 7/8 N/A 35 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-84 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 10.500 N/A 0.868 N/A 7/8 N/A 38 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-87 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 10.875 N/A 0.899 N/A 7/8 N/A 38 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-89 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 11.125 N/A 0.874 N/A 7/8 N/A 40 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-90 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 11.250 N/A 0.883 N/A 7/8 N/A 40 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-94 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 11.750 N/A 0.879 N/A 7/8 N/A 42 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-7-96 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 12.080 N/A 0.876 N/A 7/8 N/A 43 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-19 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 2.375 N/A 1.057 N/A 1 N/A 7 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-29 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.625 N/A 1.032 N/A 1 N/A 11 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-31 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.875 N/A 1.012 N/A 1 N/A 12 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-34 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.250 N/A 1.025 N/A 1 N/A 13 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-38 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.750 N/A 0.993 N/A 1 N/A 15 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-39 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.875 N/A 1.019 N/A 1 N/A 15 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-42 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.250 N/A 1.029 N/A 1 N/A 16 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-44 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.500 N/A 1.015 N/A 1 N/A 17 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-45 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.625 N/A 0.980 N/A 1 N/A 18 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-48 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.000 N/A 0.991 N/A 1 N/A 19 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-49 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.125 N/A 1.012 N/A 1 N/A 19 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-52 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.500 N/A 1.020 N/A 1 N/A 20 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-54 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.750 N/A 1.009 N/A 1 N/A 21 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-59 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 7.375 N/A 1.007 N/A 1 N/A 23 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-60 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 7.500 N/A 0.981 N/A 1 N/A 24 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-64 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.000 N/A 1.005 N/A 1 N/A 25 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-66 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.250 N/A 0.997 N/A 1 N/A 26 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-69 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.625 N/A 1.003 N/A 1 N/A 27 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-72 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.000 N/A 1.009 N/A 1 N/A 28 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-73 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.125 N/A 0.988 N/A 1 N/A 29 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-74 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.250 N/A 1.002 N/A 1 N/A 29 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-78 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.750 N/A 0.988 N/A 1 N/A 31 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-79 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.875 N/A 1.000 N/A 1 N/A 31 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-80 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 10.000 N/A 1.013 N/A 1 N/A 31 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-84 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 10.500 N/A 0.999 N/A 1 N/A 33 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-87 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 10.875 N/A 1.004 N/A 1 N/A 34 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-89 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 11.125 N/A 0.998 N/A 1 N/A 35 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-90 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 11.250 N/A 1.009 N/A 1 N/A 35 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-94 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 11.750 N/A 0.998 N/A 1 N/A 37 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-8-96 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 12.080 N/A 0.992 N/A 1 N/A 38 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-19 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 2.375 N/A 1.229 N/A 1 1/4 N/A 6 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-24 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.000 N/A 1.335 N/A 1 1/4 N/A 7 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-29 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.625 N/A 1.259 N/A 1 1/4 N/A 9 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-30 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.750 N/A 1.302 N/A 1 1/4 N/A 9 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-31 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.875 N/A 1.212 N/A 1 1/4 N/A 10 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-34 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.250 N/A 1.210 N/A 1 1/4 N/A 11 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-36 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.500 N/A 1.281 N/A 1 1/4 N/A 11 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-38 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.750 N/A 1.240 N/A 1 1/4 N/A 12 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-39 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.875 N/A 1.273 N/A 1 1/4 N/A 12 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-42 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.250 N/A 1.266 N/A 1 1/4 N/A 13 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-44 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.500 N/A 1.231 N/A 1 1/4 N/A 14 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-45 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.625 N/A 1.259 N/A 1 1/4 N/A 14 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-48 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.000 N/A 1.254 N/A 1 1/4 N/A 15 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-49 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.125 N/A 1.280 N/A 1 1/4 N/A 15 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-52 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.500 N/A 1.274 N/A 1 1/4 N/A 16 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-59 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 7.375 N/A 1.218 N/A 1 1/4 N/A 19 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-60 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 7.500 N/A 1.239 N/A 1 1/4 N/A 19 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-64 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.000 N/A 1.225 N/A 1 1/4 N/A 20 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-66 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.250 N/A 1.233 N/A 1 1/4 N/A 21 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-69 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.625 N/A 1.231 N/A 1 1/4 N/A 22 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-72 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.000 N/A 1.228 N/A 1 1/4 N/A 23 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-73 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.125 N/A 1.245 N/A 1 1/4 N/A 23 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-74 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.250 N/A 1.262 N/A 1 1/4 N/A 23 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-78 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.750 N/A 1.275 N/A 1 1/4 N/A 24 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-79 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.875 N/A 1.240 N/A 1 1/4 N/A 25 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-80 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 10.000 N/A 0.126 N/A 1 1/4 N/A 25 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-84 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 10.500 N/A 1.268 N/A 1 1/4 N/A 26 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
RG39882-4-10-87 N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 10.875 N/A 1.265 N/A 1 1/4 N/A 27 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
