Howmet Fastening Systems
Phone: Sales +1 800 992 4444
Technical Support +1 310 784 6409
Email: HFSTechSupport@howmet.com
Website: www.hfs.howmet.com
Phone: Sales +1 800 992 4444
Technical Support +1 310 784 6409
Email: HFSTechSupport@howmet.com
Website: www.hfs.howmet.com
Clip Nut (Floating)
MATERIAL: Clip - Carbon steel, 1050 per AMS5085, Heat treated.
Nut - Carbon steel, 1050 per ANS5085, Heat treat.
SURFACE TREATMENT: Clip - Cadmium plate per QQ-P-416 Type II, Class 1,
Nut - Cadmium plate per QQ-P-416 Type II, Class 2, Molybdenum disulfide dry film lubricant per MIL-L-46010
PERFORMANCE: Nut element conforms to NASM 25027
MATERIAL: Clip - Carbon steel, 1050 per AMS5085, Heat treated.
Nut - Carbon steel, 1050 per ANS5085, Heat treat.
SURFACE TREATMENT: Clip - Cadmium plate per QQ-P-416 Type II, Class 1,
Nut - Cadmium plate per QQ-P-416 Type II, Class 2, Molybdenum disulfide dry film lubricant per MIL-L-46010
PERFORMANCE: Nut element conforms to NASM 25027
Unit of Measure
1
Item # |
Panel Thickness Range |
A Min |
B Min |
Install Hole Size |
|---|---|---|---|---|
| SL231-06-1-281 | N/A 0.030-0.062 in | N/A 0.290 in | N/A 0.120 in | N/A 0.163-0.173 in |
| SL231-08-1-250 | N/A 0.020-0.120 in | N/A 0.255 in | N/A 0.165 in | N/A 0.192-0.202 in |
| SL231-08-1-281 | N/A 0.020-0.120 in | N/A 0.290 in | N/A 0.115 in | N/A 0.190-0.229 in |
| SL231-08-1-375 | N/A 0.020-0.120 in | N/A 0.385 in | N/A 0.120 in | N/A 0.190-0.229 in |
| SL231-08-1-500 | N/A 0.020-0.160 in | N/A 0.510 in | N/A 0.160 in | N/A 0.190-0.229 in |
| SL231-08-1-625 | N/A 0.020-0.160 in | N/A 0.650 in | N/A 0.160 in | N/A 0.190-0.229 in |
| SL231-3-1-250 | N/A 0.020-0.120 in | N/A 0.255 in | N/A 0.165 in | N/A 0.220-0.230 in |
| SL231-3-1-281 | N/A 0.020-0.120 in | N/A 0.290 in | N/A 0.115 in | N/A 0.218-0.261 in |
| SL231-3-1-375 | N/A 0.020-0.090 in | N/A 0.385 in | N/A 0.120 in | N/A 0.218-0.261 in |
| SL231-3Q1-375 | N/A 0.020-0.090 in | N/A 0.395 in | N/A 0.120 in | N/A 0.218-0.261 in |
| SL231-3-1-500 | N/A 0.020-0.160 in | N/A 0.510 in | N/A 0.160 in | N/A 0.218-0.261 in |
| SL231-3-1-625 | N/A 0.020-0.160 in | N/A 0.650 in | N/A 0.160 in | N/A 0.218-0.261 in |
| SL231-3-1-705 | N/A 0.140-0.250 in | N/A 0.739 in | N/A 0.265 in | N/A 0.218-0.261 in |
Unit of Measure
1