Howmet Fastening Systems
Phone: Sales +1 800 992 4444
Technical Support +1 310 784 6409
Email: HFSTechSupport@howmet.com
Website: www.hfs.howmet.com
Phone: Sales +1 800 992 4444
Technical Support +1 310 784 6409
Email: HFSTechSupport@howmet.com
Website: www.hfs.howmet.com
Unit of Measure
1
Item # |
Mounting Holes |
Material |
Finish |
Weight/100 |
D |
|---|---|---|---|---|---|
| 26R8-1 | N/A Plain | N/A 5052 Al Alloy per ASTM B209 or AMS-QQ-A-250 | N/A Anodize per MIL-A-8625, Type II or I | N/A 0.1160 lb | N/A 0.061-0.067 in |
| 26R8-2 | N/A Countersunk | N/A 5052 Al Alloy per ASTM B209 or AMS-QQ-A-250 | N/A Anodize per MIL-A-8625, Type II or I | N/A 0.1090 lb | N/A 0.061-0.067 in |
| 26R8-3 | N/A Plain | N/A 5052 Al Alloy per ASTM B209 or AMS-QQ-A-250 | N/A Anodize per MIL-A-8625, Type II or I | N/A 0.0360 lb | N/A 0.017-0.023 in |
| 26R8-5 | N/A Plain | N/A 5052 Al Alloy per ASTM B209 or AMS-QQ-A-250 | N/A Anodize per MIL-A-8625, Type II or I | N/A 0.0580 lb | N/A 0.029-0.035 in |
| 26R8-1A | N/A Plain | N/A Steel Carbon per ASTM A109 | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 | N/A 0.3390 lb | N/A 0.061-0.067 in |
| 26R8-2A | N/A Countersunk | N/A Steel Carbon per ASTM A109 | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 | N/A 0.3180 lb | N/A 0.061-0.067 in |
| 26R8-3A | N/A Plain | N/A Steel Carbon per ASTM A109 | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 | N/A 0.1050 lb | N/A 0.017-0.023 in |
| 26R8-5A | N/A Plain | N/A Steel Carbon per ASTM A109 | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 | N/A 0.1680 lb | N/A 0.029-0.035 in |
| 26R8-1B | N/A Plain | N/A CRES per ASTM A240, Class 302 | N/A Passivated | N/A 0.3420 lb | N/A 0.061-0.067 in |
| 26R8-2B | N/A Countersunk | N/A CRES per ASTM A240, Class 302 | N/A Passivated | N/A 0.3220 lb | N/A 0.061-0.067 in |
| 26R8-3B | N/A Plain | N/A CRES per ASTM A240, Class 302 | N/A Passivated | N/A 0.1060 lb | N/A 0.017-0.023 in |
| 26R8-5B | N/A Plain | N/A CRES per ASTM A240, Class 302 | N/A Passivated | N/A 0.1700 lb | N/A 0.029-0.035 in |
Unit of Measure
1